About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Barclays Singapore Open > 2nd round scores


BARCLAYS SINGAPORE OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Second round scores

1  Angel CABRERA   71 63 -8
2  Jin PARK   66 70 -6
3  Adam SCOTT   70 67 -5
4  Lee WESTWOOD   71 67 -4
4  Keith HORNE   70 68 -4
4  Gavin FLINT   66 72 -4
7  Tetsuji HIRATSUKA   68 71 -3
7  Anthony KANG   69 70 -3
7  Quincy QUEK [A]   71 68 -3
7  MO Joong-kyung   71 68 -3
11  Mark BROWN   71 69 -2
11  Angelo QUE   67 73 -2
11  Phil MICKELSON   68 72 -2
11  Vijay SINGH   70 70 -2
11  K J CHOI   68 72 -2
11  Gary SIMPSON   69 71 -2
17  S.S.P. CHOWRASIA   70 71 -1
17  Prom MEESAWAT   72 69 -1
19  Kane WEBBER   66 76 E
19  Charles HOWELL III   76 66 E
19  Juvic PAGUNSAN   71 71 E
19  David GLEESON   71 71 E
19  Darren CLARKE   71 71 E
19  Clay DEVERS   73 69 E
19  Guido VAN DER VALK   71 71 E
26  Richard MOIR   72 71 1
26  LU Wei-chih   71 72 1
26  Mars PUCAY   70 73 1
26  Azuma YANO   71 72 1
26  Richard LEE   69 74 1
26  Shiv KAPUR   73 70 1
26  Boonchu RUANGKIT   72 71 1
33  Stephen SCAHILL   73 71 2
33  Simon GRIFFITHS   75 69 2
33  Michael WRIGHT   73 71 2
33  Craig SMITH   72 72 2
33  Taichiro KIYOTA   70 74 2
33  Nick O'HERN   74 70 2
33  Chawalit PLAPHOL   77 67 2
33  Chinarat PHADUNGSIL   73 71 2
33  Chapchai NIRAT   70 74 2
33  LIN Wen-tang   71 73 2
43  WANG Ter-chang   76 69 3
43  SUNG Mao-chang   73 72 3
43  Terry PILKADARIS   72 73 3
43  Danny CHIA   70 75 3
43  Tony CAROLAN   73 72 3
43  Scott TAYLOR   74 71 3
43  Anthony FERNANDO [A]   70 75 3
43  Gaurav GHEI   72 73 3
43  Unho PARK   71 74 3
43  LAM Chih Bing   75 70 3
43  LIN Keng-chi   70 75 3
54  LEE Won-joon   72 74 4
54  Gurbaaz MANN   70 76 4
54  Ashley HALL   74 72 4
54  Arjun SINGH   74 72 4
54  Tadahiro TAKAYAMA   72 74 4
54  Airil RIZMAN   74 72 4
54  Zaw MOE   70 76 4
54  Kiyoshi MIYAZATO   71 75 4
54  BAE Sang-moon   72 74 4
54  LU Wen-teh   73 73 4
64  Yasin ALI   72 75 5
64  Bryan SALTUS   77 70 5
64  Pavit TANGKAMOLPRASERT   73 74 5
64  LIANG Wen-chong   75 72 5
64  Jason KNUTZON   74 73 5
64  Martin ROMINGER   70 77 5
64  YOUNG Nam   76 71 5
64  Neven BASIC   74 73 5
64  Tony LASCUNA   76 71 5

***** PROJECTED CUT *****

73  Pornpong PHATLUM   72 76 6
73  Scott BARR   75 73 6
73  Thammanoon SRIROT   76 72 6
73  Ernie ELS   72 76 6
73  PARK Jun-won   72 76 6
73  Adam GROOM   75 73 6
73  LIN Chien-bing   75 73 6
73  Ted OH   74 74 6
73  Han LEE   72 76 6
73  ZHANG Lian-wei   74 74 6
73  Somkiat SRISANGA   73 75 6
84  Roy MOON   75 74 7
84  Chris RODGERS   75 74 7
84  SUK Jong-yul   76 73 7
84  Frankie MINOZA   73 76 7
84  Hendrik BUHRMANN   76 73 7
84  Charl SCHWARTZEL   75 74 7
84  Jarrod MOSELEY   73 76 7
84  Brad ILES   73 76 7
84  KIM Kyung-tae   75 74 7
84  Gary RUSNAK   73 76 7
84  Mahal PEARCE   73 76 7
95  KIM Hye-dong   79 71 8
95  Tim STEWART [A]   72 78 8
95  LIN Wen-hong   74 76 8
95  KANG Wook-soon   75 75 8
95  Norio SHINOZAKI   74 76 8
95  Prayad MARKSAENG   74 76 8
95  Barry HUME   78 72 8
95  Ahmad BATEMAN   78 72 8
95  Scott STRANGE   74 76 8
95  Ryuichi ODA   78 72 8
95  Gaganjeet BHULLAR   73 77 8
106  Adam BLYTH   76 75 9
106  Simon HURD   76 75 9
106  Rahil GANGJEE   75 76 9
106  Anton HAIG   81 70 9
106  Michael CAMPBELL   73 78 9
106  Mitchell BROWN   75 76 9
106  Atthaphon PRATHUMMANEE   74 77 9
113  Panuwat MUENLEK   77 75 10
113  Peter FOWLER   78 74 10
113  Corey HARRIS   76 76 10
113  Scott HEND   76 76 10
113  Digvijay SINGH   76 76 10
113  Marcus BOTH   74 78 10
119  Ben St JOHN   76 77 11
119  S. SIVACHANDRAN   77 76 11
119  Simon NASH   79 74 11
119  CHEN Yuan-chi   79 74 11
119  Iain STEEL   76 77 11
119  Bill FUNG   75 78 11
119  David BRANSDON   76 77 11
119  Ross BAIN   75 78 11
119  Gerald ROSALES   78 75 11
128  Jerome DELARIARTE   76 78 12
128  Brad KENNEDY   79 75 12
128  Johnson POH [A]   71 83 12
128  Nathan UEBERGANG   73 81 12
132  Kenny DRUCE   77 78 13
132  Artemio MURAKAMI   77 78 13
134  Amandeep JOHL   77 79 14
135  Mike CUNNING   80 79 17
136  Harmeet KAHLON   79 81 18
137  Adam LE VESCONTE   78 84 20
138  Craig KAMPS   81 82 21
139  LIM Kian-boon   83 89 30
 Simon YATES   73 3 RETD
 YEH Chang-ting   70 RETD
 Ben LEONG   74 5 RETD
 LEE Sung   77 3 RETD
 Thaworn WIRATCHANT   77 5 RETD
 Uttam Singh MUNDY   81 3 RETD
 GOH Kun-yang [A]   83 4 RETD
 Mardan MAMAT   68 DQ
 CHANG Tse-peng   73 5 DQ
 CHEN Tze-chung   80 WDRW
 Katsumasa MIYAMOTO   85 WDRW

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008