About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Brunei Open > Final scores


BRUNEI OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores & prize money

1 LIN Wen-tang (TPE) 65 68 71 65 269 -15 $47 550
2 Adam LE VESCONTE (AUS) 65 65 68 73 271 -13 $32 550
3 Scott BARR (AUS) 71 68 67 66 272 -12 $15 130
3 Tony LASCUNA (PHI) 70 66 66 70 272 -12 $15 130
3 LU Wen-teh (TPE) 66 70 66 70 272 -12 $15 130
6 Panuwat MUENLEK (THA) 67 70 70 67 274 -10 $10 170
7 WANG Ter-chang (TPE) 70 66 71 68 275 -9 $8 130
7 Neven BASIC (AUS) 66 68 73 68 275 -9 $8 130
9 Scott HEND (AUS) 65 74 68 69 276 -8 $6 255
9 Michael WRIGHT (AUS) 68 67 70 71 276 -8 $6 255
11 YEH Chang-ting (TPE) 69 70 70 68 277 -7 $5 070
11 Mark BROWN (NZL) 65 73 70 69 277 -7 $5 070
11 Gavin FLINT (AUS) 72 68 66 71 277 -7 $5 070
14 David GLEESON (AUS) 72 64 72 70 278 -6 $4 410
14 Ashley HALL (AUS) 69 71 68 70 278 -6 $4 410
16 Thaworn WIRATCHANT (THA) 70 72 70 67 279 -5 $3 878
16 SUNG Mao-chang (TPE) 67 72 71 69 279 -5 $3 878
16 S.S.P. CHOWRASIA (IND) 70 68 72 69 279 -5 $3 878
16 Han LEE (USA) 69 72 68 70 279 -5 $3 878
20 Corey HARRIS (USA) 68 69 75 68 280 -4 $3 330
20 Juvic PAGUNSAN (PHI) 69 69 74 68 280 -4 $3 330
20 Jason KNUTZON (USA) 72 68 69 71 280 -4 $3 330
20 Martin ROMINGER (SUI) 68 70 70 72 280 -4 $3 330
20 Taichiro KIYOTA (JPN) 68 71 69 72 280 -4 $3 330
25 Soe Kyaw NAING (MYN) 73 68 73 67 281 -3 $2 626
25 Brad KENNEDY (AUS) 70 71 71 69 281 -3 $2 626
25 LIN Wen-hong (TPE) 72 68 72 69 281 -3 $2 626
25 Richard LEE (NZL) 68 70 73 70 281 -3 $2 626
25 Mark MOULAND (WAL) 69 73 70 69 281 -3 $2 626
25 Artemio MURAKAMI (PHI) 69 70 72 70 281 -3 $2 626
25 Eddie HEINEN (USA) 71 70 70 70 281 -3 $2 626
25 Anthony KANG (USA) 73 68 69 71 281 -3 $2 626
25 Edward MICHAELS (USA) 68 74 67 72 281 -3 $2 626
25 Jochen LUPPRIAN (GER) 71 69 68 73 281 -3 $2 626
25 Gary RUSNAK (USA) 67 68 72 74 281 -3 $2 626
36 Somkiat SRISANGA (THA) 69 73 71 69 282 -2 $2 010
36 Ross BAIN (SCO) 67 74 71 70 282 -2 $2 010
36 LEE Won-joon (AUS) 73 69 70 70 282 -2 $2 010
36 Mars PUCAY (PHI) 71 71 70 70 282 -2 $2 010
36 Steve PARRY (ENG) 67 70 73 72 282 -2 $2 010
36 Wisut ARTJANAWAT (THA) 68 73 69 72 282 -2 $2 010
36 Roy MOON (USA) 70 68 71 73 282 -2 $2 010
43 ILYASYAK (INA) 68 70 76 69 283 -1 $1 590
43 ZHANG Lian-wei (CHN) 70 72 71 70 283 -1 $1 590
43 Lucas PARSONS (AUS) 71 71 71 70 283 -1 $1 590
43 Shaaban HUSSEIN (MAS) 70 71 71 71 283 -1 $1 590
43 Marcus BOTH (AUS) 71 70 71 71 283 -1 $1 590
43 Gary SIMPSON (AUS) 67 71 73 72 283 -1 $1 590
43 Guido VAN DER VALK (NLD) 65 73 73 72 283 -1 $1 590
50 Chan SONG (KOR) 70 71 75 68 284 0 $1 215
50 Mitchell BROWN (AUS) 69 71 75 69 284 0 $1 215
50 Craig SMITH (WAL) 66 74 73 71 284 0 $1 215
50 Mahal PEARCE (NZL) 70 72 71 71 284 0 $1 215
50 Ahmad BATEMAN (CAN) 70 66 73 75 284 0 $1 215
50 S SIVACHANDRAN (MAS) 72 69 69 74 284 0 $1 215
56 Olle NORDBERG (SWE) 66 73 74 72 285 1 $1 050
56 Jarrod MOSELEY (AUS) 68 69 75 73 285 1 $1 050
56 LEE Sung (KOR) 72 68 69 76 285 1 $1 050
59 Rowan BESTE (AUS) 72 69 72 73 286 2 $990
60 Jim SEKI (USA) 71 71 72 73 287 3 $945
60 Bryan SALTUS (USA) 73 68 70 76 287 3 $945
62 Troy KENNEDY (AUS) 72 70 73 73 288 4 $870
62 Adam BLYTH (AUS) 68 71 75 74 288 4 $870
62 LAM Chih Bing (SIN) 73 69 71 75 288 4 $870
65 Ronnachai JAMNONG (THA) 71 70 75 73 289 5 $780
65 David FREEMAN (HKG) 69 72 72 76 289 5 $780
65 Chris RODGERS (ENG) 67 74 70 78 289 5 $780

*****CUT*****

68 Simon GRIFFITHS (ENG) 72 71 143 1
68 CHEN Tze-chung (TPE) 71 72 143 1
68 Atthaphon PRATHUMMANEE (THA) 69 74 143 1
68 YOUNG Nam (KOR) 73 70 143 1
68 Airil RIZMAN (MAS) 74 69 143 1
68 Stephen SCAHILL (NZL) 72 71 143 1
68 Andik MAULUDIN [A] (INA) 72 71 143 1
75 Shaifubari MUDA (MAS) 70 74 144 2
75 Kwanchai TANNIN (THA) 74 70 144 2
75 S. Murthy (MAS) 70 74 144 2
75 Rahil GANGJEE (IND) 73 71 144 2
75 Angelo QUE (PHI) 69 75 144 2
75 Rick GIBSON (CAN) 71 73 144 2
75 Ben St JOHN (ENG) 68 76 144 2
75 Ben LEONG (MAS) 72 72 144 2
75 LU Wei-lan (TPE) 73 71 144 2
75 Brad ILES (NZL) 75 69 144 2
75 Gerald ROSALES (PHI) 73 71 144 2
75 Amritinder SINGH (IND) 72 72 144 2
75 Digvijay SINGH (IND) 73 71 144 2
88 Wittawat SAE-UNG (THA) 68 77 145 3
88 Yasin ALI (ENG) 72 73 145 3
88 M. SASIDARAN (MAS) 74 71 145 3
88 Cookie LAO (PHI) 68 77 145 3
88 LIANG Wen-chong (CHN) 73 72 145 3
88 Jerome DELARIARTE (PHI) 71 74 145 3
88 CHANG Tse-peng (TPE) 71 74 145 3
95 Pornsakon TIPSANIT (THA) 70 76 146 4
95 Unho PARK (AUS) 79 67 146 4
95 Naman DAWAR (IND) 70 76 146 4
95 Hanafiah JAMIL (MAS) 75 71 146 4
95 Adam GROOM (AUS) 71 75 146 4
95 Chapchai NIRAT (THA) 72 74 146 4
95 LU Wei-chih (TPE) 73 73 146 4
102 Harmeet KAHLON (IND) 71 76 147 5
102 Clay DEVERS (USA) 77 70 147 5
102 Simon DUNN (SCO) 73 74 147 5
102 Hendrik BUHRMANN (RSA) 72 75 147 5
102 Mike CUNNING (USA) 74 73 147 5
102 Scott TAYLOR (USA) 72 75 147 5
102 Piya CHAIYAPONG (THA) 76 71 147 5
102 Chiragh KUMAR (IND) 70 77 147 5
102 Choengchai PANPUMPO (THA) 72 75 147 5
102 Hironori YOSHIDA (JPN) 73 74 147 5
102 Amardip MALIK (IND) 73 74 147 5
113 Rashid ISMAIL (MAS) 76 72 148 6
113 KHOR Kheng-hwai (MAS) 77 71 148 6
113 Ari SAVOLAINEN (FIN) 74 74 148 6
113 Danny CHIA (MAS) 73 75 148 6
117 Stuart LUNN-WALKER (AUS) 76 73 149 7
117 James STEWART (HKG) 72 77 149 7
117 Mikael DETTERBERG (SWE) 75 74 149 7
117 Marlon DIZON (PHI) 74 75 149 7
117 Peter FOWLER (AUS) 72 77 149 7
122 HSIEH Tung-shu (TPE) 73 77 150 8
122 Seruji SETIA [A] (BRN) 75 75 150 8
122 Leonardo ESTRERA (PHI) 72 78 150 8
125 Simon NASH (AUS) 75 76 151 9
125 Barry HUME (SCO) 76 75 151 9
127 Anthony BROWN (AUS) 75 77 152 10
127 Eddie BARR (IRL) 73 79 152 10
127 Vikrant CHOPRA (IND) 77 75 152 10
130 Siriwong SUWANNASRI (THA) 78 75 153 11
130 Steven TAN (MAS) 76 77 153 11
132 Zaw MOE (MYN) 79 75 154 12
133 Gurbaaz MANN (IND) 76 79 155 13
134 YOUNG Tat-wee [A] (BRN) 83 73 156 14
135 Suhaimi IBRAHIM [A] (BRN) 79 78 157 15
136 Wira SALLEH [A] (BRN) 78 80 158 16
136 LIM Kian-boon (SIN) 75 83 158 16
138 Pengiran HASSANAL (BRN) 79 82 161 19
139 Allen KELLY (NZL) 81 84 165 23
140 Shaminan DAMIT [A] (BRN) 85 83 168 26
Shane BAXTER (AUS) 74 RTD RTD RTD
Vivek BHANDARI (IND) 78 WD WD WD
Tony CAROLAN (AUS) 70 WD WD WD
Richard MOIR (AUS) 81 WD WD WD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008