 |
MAEKYUNG OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1
KIM Kyung-tae (KOR) 70 66 67 67 270 -18 $129,032.26
2 LIANG Wen-chong (CHN) 64 71 67 73 275 -13 $80,645.16
3 LEE Jin-myung [A] (KOR) 70 73 71 65 279 -9
4 KIM Bi-o [A] (KOR) 72 69 75 66 282 -6
4 LEE Seong-ho (KOR) 72 71 71 68 282 -6 $35,483.87
4 CHOI Gwang-soo (KOR) 70 76 67 69 282 -6 $35,483.87
7 YOO Jong-gu (KOR) 68 73 74 69 284 -4 $17,849.46
7 Mitchell BROWN (AUS) 66 73 74 71 284 -4 $17,849.46
7 KANG Kyung-nam (KOR) 73 67 73 71 284 -4 $17,849.46
7 Richard LEE (NZL) 68 75 71 70 284 -4 $17,849.46
7 Anthony KANG (USA) 75 69 68 72 284 -4 $17,849.46
12 KIM Chang-yoon (KOR) 76 70 71 68 285 -3 $10,241.94
12 Unho PARK (AUS) 74 69 73 69 285 -3 $10,241.94
12 CHOI Sang-ho (KOR) 71 73 72 69 285 -3 $10,241.94
12 HONG Soon-sang (KOR) 76 72 66 71 285 -3 $10,241.94
16 Craig SMITH (WAL) 73 69 76 68 286 -2 $8,261.65
16 David OH (USA) 72 71 74 69 286 -2 $8,261.65
16 Jin PARK (KOR) 76 71 70 69 286 -2 $8,261.65
16 BAE Sang-moon (KOR) 71 72 71 72 286 -2 $8,261.65
16 CHOI Joon-woo (KOR) 71 73 70 72 286 -2 $8,261.65
16 LEE Won-joon (AUS) 76 67 66 77 286 -2 $8,261.65
22 Mardan MAMAT (SIN) 70 73 75 69 287 -1 $7,204.30
22 SHIN Yong-jin (KOR) 70 69 74 74 287 -1 $7,204.30
22 KIM Jong-duk (KOR) 75 70 68 74 287 -1 $7,204.30
25 JANG Ik-jae (KOR) 76 71 71 70 288 0 $6,586.02
25 Eddie LEE (NZL) 70 73 74 71 288 0 $6,586.02
25 Taichiro KIYOTA (JPN) 72 74 71 71 288 0 $6,586.02
25 LEE Gun-hee (KOR) 69 70 76 73 288 0 $6,586.02
29 LU Wei-chih (TPE) 70 72 75 72 289 1 $5,499.23
29 Young NAM (KOR) 74 73 72 70 289 1 $5,499.23
29 Gavin FLINT (AUS) 73 69 74 73 289 1 $5,499.23
29 Thaworn WIRATCHANT (THA) 71 73 72 73 289 1 $5,499.23
29 Roy MOON (USA) 72 69 73 75 289 1 $5,499.23
29 SUK Jong-yul (KOR) 71 72 72 74 289 1 $5,499.23
29 HWANG In-choon (KOR) 74 71 68 76 289 1 $5,499.23
36 CHOI Ho-sung (KOR) 74 73 70 73 290 2 $4,645.16
36 Chris RILEY (USA) 76 69 75 70 290 2 $4,645.16
36 MANG Dong-sub [A] (KOR) 74 72 70 74 290 2
39 Ross BAIN (SCO) 69 74 74 74 291 3 $4,387.10
39 KANG Wook-soon (KOR) 73 75 73 70 291 3 $4,387.10
41 Iain STEEL (MAS) 72 72 74 74 292 4 $4,193.55
42 KANG Sung-hoon (KOR) 72 73 73 75 293 5 $3,870.97
42 KIM Hyung-tae (KOR) 75 73 72 73 293 5 $3,870.97
42 JUNG Ji-ho (KOR) 73 72 75 73 293 5 $3,870.97
42 Cameron PERCY (AUS) 75 73 73 72 293 5 $3,870.97
46 KIM Dae-sub (KOR) 76 71 72 75 294 6 $3,290.32
46 Tony LASCUNA (PHI) 72 72 75 75 294 6 $3,290.32
46 PARK No-seok (KOR) 72 72 75 75 294 6 $3,290.32
46 Ted OH (KOR) 74 73 74 73 294 6 $3,290.32
46 Scott BARR (AUS) 75 73 76 70 294 6 $3,290.32
51 CHOI Hyun (KOR) 75 73 73 74 295 7 $2,612.90
51 Corey HARRIS (USA) 79 69 73 74 295 7 $2,612.90
51 Marcus BOTH (AUS) 73 74 69 79 295 7 $2,612.90
51 Bryan SALTUS (USA) 76 72 74 73 295 7 $2,612.90
51 LEE Min-chang (KOR) 74 72 76 73 295 7 $2,612.90
51 Scott HEND (AUS) 72 72 78 73 295 7 $2,612.90
57 PARK Jun-won (KOR) 71 74 74 77 296 8 $2,161.29
57 JEONG Yeon-jin [A] (KOR) 72 72 76 76 296 8
57 HWANG Sung-ha (KOR) 76 70 75 75 296 8 $2,161.29
57 Jarrod MOSELEY (AUS) 74 72 75 75 296 8 $2,161.29
57 KIM Wi-joong (KOR) 73 72 77 74 296 8 $2,161.29
57 Angelo QUE (PHI) 72 74 78 72 296 8 $2,161.29
57 JUN Tae-hyun (KOR) 72 75 78 71 296 8 $2,161.29
64 JUNG Jae-hoon (KOR) 72 76 74 75 297 9 $1,903.23
64 NOH Seung-yul [A] (KOR) 74 75 74 74 297 9
64 LEE In-woo (KOR) 70 78 78 71 297 9 $1,903.23
67 LEE Boo-young (KOR) 73 73 78 74 298 10 $1,774.19
67 KIM Hyung-sung (KOR) 75 73 76 74 298 10 $1,774.19
69 PARK Do-kyu (KOR) 73 75 71 80 299 11 $1,645.16
69 LEE Seong-doo (KOR) 72 75 78 74 299 11 $1,645.16
71 Adam BLYTH (AUS) 74 74 74 79 301 13 $860.22
72 Amandeep JOHL (IND) 76 71 78 78 303 15 $860.22
72 Richard MOIR (AUS) 76 72 79 76 303 15 $860.22
74 KIM Woo-hyun [A] (KOR) 77 69 80 78 304 16
*****CUT*****
75 Panuwat MUENLEK (THA) 77 72 149 5
75 CHOI In-sik (KOR) 75 74 149 5
75 LEE Ju-il (KOR) 73 76 149 5
75 Mahal PEARCE (NZL) 73 76 149 5
75 HUR Won-kyung (KOR) 74 75 149 5
75 PARK Young-soo (KOR) 72 77 149 5
75 CHOI Hyuk-jae (KOR) 72 77 149 5
75 KIM Hye-dong (KOR) 72 77 149 5
75 Edward MICHAELS (USA) 76 73 149 5
75 KIM Tae-kyu (KOR) 74 75 149 5
75 Ashley HALL (AUS) 70 79 149 5
75 MO Joong-kyung (KOR) 75 74 149 5
75 SUH Jong-chul (KOR) 74 75 149 5
75 Tetsuji HIRATSUKA (JPN) 75 74 149 5
89 LEE Yong-hun (KOR) 76 74 150 6
89 Gary RUSNAK (USA) 76 74 150 6
89 LEE Sung (KOR) 74 76 150 6
89 LEE Sun-ho (KOR) 77 73 150 6
89 CHO Byung-min [A] (KOR) 73 77 150 6
89 MOON Ji-wook (KOR) 76 74 150 6
89 KIM Kyung-il (KOR) 77 73 150 6
89 Clay DEVERS (USA) 72 78 150 6
89 LEE Jin-won (KOR) 72 78 150 6
89 Gerald ROSALES (PHI) 74 76 150 6
89 KIM Do-hoon II (KOR) 77 73 150 6
89 YOON Jung-ho [A] (KOR) 75 75 150 6
89 KIM Hong-sik (KOR) 72 78 150 6
89 CHOI Jin-ho (KOR) 71 79 150 6
103 CHUNG Joon (KOR) 77 74 151 7
103 KIM Chang-min (KOR) 75 76 151 7
103 KIM Seung-hyuk (KOR) 75 76 151 7
103 KANG Ji-man (KOR) 74 77 151 7
103 SOUN Ki-joon (KOR) 79 72 151 7
103 Stephen SCAHILL (NZL) 76 75 151 7
103 Michael WRIGHT (AUS) 77 74 151 7
103 KIM Sung-yoon (KOR) 80 71 151 7
103 Chapchai NIRAT (THA) 73 78 151 7
103 Mark BROWN (NZL) 73 78 151 7
113 HAN Young-keun (KOR) 75 77 152 8
113 David GLEESON (AUS) 76 76 152 8
113 Olle NORDBERG (SWE) 75 77 152 8
113 AHN Ju-hwan (KOR) 77 75 152 8
113 JEON Sang-woo (KOR) 77 75 152 8
118 CHO Hyun-jun (KOR) 75 78 153 9
118 HAN Min-kyu (KOR) 76 77 153 9
118 KIM Sang-ki (KOR) 75 78 153 9
118 Brad KENNEDY (AUS) 80 73 153 9
118 NAM Gi-hyeob (KOR) 77 76 153 9
118 KIM Dae-hyun (KOR) 77 76 153 9
118 CHO Sang-jun [A] (KOR) 80 73 153 9
118 PARK Min-jun [A] (KOR) 77 76 153 9
126 Artemio MURAKAMI (PHI) 78 76 154 10
126 PARK Boo-won (KOR) 79 75 154 10
126 Danny CHIA (MAS) 81 73 154 10
126 Prom MEESAWAT (THA) 75 79 154 10
126 KIM Do-hoon I (KOR) 78 76 154 10
126 Adam GROOM (AUS) 80 74 154 10
126 CHUNG Sung-han (KOR) 78 76 154 10
126 KONG Young-joon (KOR) 82 72 154 10
126 BAE Sung-chul (KOR) 77 77 154 10
126 YOON Hyung-uk (KOR) 77 77 154 10
136 KIM Jee-woong (KOR) 83 72 155 11
136 KANG Dong-woo [A] (KOR) 78 77 155 11
136 KIM Meen-whee [A] (KOR) 76 79 155 11
136 Rahil GANGJEE (IND) 77 78 155 11
136 LEE Yoon-suk [A] (KOR) 80 75 155 11
141 Mike CUNNING (USA) 80 76 156 12
141 Neven BASIC (AUS) 76 80 156 12
141 SUNG Young-han [A] (KOR) 81 75 156 12
141 PARK Se-woong (KOR) 80 76 156 12
141 KWON Myung-ho (KOR) 84 72 156 12
146 CHUN Jae-han [A] (KOR) 79 78 157 13
147 Yasin ALI (ENG) 76 82 158 14
147 KIM Jong-myung (KOR) 82 76 158 14
149 BAE Kyu-tae (KOR) 77 82 159 15
150 KIM Tae-jin (KOR) 78 82 160 16
151 SONG Si-yong [A] (KOR) 80 81 161 17
151 PARK Il-hwan [A] (KOR) 87 74 161 17
153 Han LEE (USA) 86 76 162 18
154 CHOI Seong-wook [A] (KOR) 86 80 166 22
155 JEON Yun-cheol [A] (KOR) 82 85 167 23
Simon GRIFFITHS (ENG) 76 DQ DQ DQ
PARK Jae-bum (KOR) 83 DQ DQ DQ
S K HO (KOR) 74 RTD RTD RTD
LU Wen-teh (TPE) 71 RTD RTD RTD
Ari SAVOLAINEN (FIN) 77 RTD RTD RTD
Simon DUNN (SCO) 83 WD WD WD
LAM Chih-bing (SIN) DQ DQ DQ
|