 |
HSBC CHAMPIONS RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores
1 Phil MICKELSON (USA) 68 66 68 76 278 -10
2 Ross FISHER (ENG) 68 68 68 74 278 -10
2 Lee WESTWOOD (ENG) 70 74 67 67 278 -10
(Mickelson won playoff at the second hole)
4 Kevin STADLER (USA) 64 69 73 73 279 -9
5 Vijay SINGH (FIJ) 67 70 72 71 280 -8
5 Padraig HARRINGTON (IRL) 68 72 69 71 280 -8
7 Steve WEBSTER (ENG) 69 70 72 70 281 -7
8 Andrew MCLARDY (RSA) 68 69 72 73 282 -6
9 Paul CASEY (ENG) 68 71 66 78 283 -5
9 Henrik STENSON (SWE) 70 70 71 72 283 -5
11 Louis OOSTHUIZEN (RSA) 71 68 72 73 284 -4
12 Angel CABRERA (ARG) 68 72 72 73 285 -3
13 Simon YATES (SCO) 70 66 75 75 286 -2
13 Nick DOUGHERTY (ENG) 71 70 74 71 286 -2
15 Chapchai NIRAT (THA) 69 73 73 72 287 -1
15 Mikko ILONEN (FIN) 74 69 72 72 287 -1
15 Soren KJELDSEN (DEN) 71 72 73 71 287 -1
18 Nathan GREEN (AUS) 73 68 69 78 288 0
18 Retief GOOSEN (RSA) 69 74 71 74 288 0
18 Gregory HAVRET (FRA) 72 75 72 69 288 0
21 Ernie ELS (RSA) 75 69 70 75 289 1
21 Markus BRIER (AUT) 69 73 73 74 289 1
21 Bradley DREDGE (WAL) 73 73 72 71 289 1
24 Richard STERNE (RSA) 68 72 69 81 290 2
24 LIN Wen-tang (TPE) 71 72 74 73 290 2
24 KIM Kyung-Tae (KOR) 71 73 74 72 290 2
27 Jose Manuel LARA (ESP) 70 72 70 79 291 3
27 Niclas FASTH (SWE) 64 75 74 78 291 3
27 Scott STERLING (USA) 69 73 74 75 291 3
27 Scott HEND (AUS) 69 74 75 73 291 3
27 Daniel VANCSIK (ARG) 70 75 74 72 291 3
27 John SENDEN (AUS) 73 72 75 71 291 3
33 Frankie MINOZA (PHI) 69 70 75 78 292 4
33 Brett RUMFORD (AUS) 69 71 75 77 292 4
33 Jason KNUTZON (USA) 71 73 71 77 292 4
33 Peter HANSON (SWE) 72 75 71 74 292 4
37 Anders HANSEN (DEN) 70 72 77 74 293 5
38 LIANG Wen-chong (CHN) 69 72 74 79 294 6
38 Michael LORENZO-VERA (FRA) 73 72 73 76 294 6
38 Gonzalo FDEZ-CASTANO (ESP) 71 75 73 75 294 6
38 LEE Sung (KOR) 73 76 71 74 294 6
38 Marc LEISHMAN (AUS) 74 72 75 73 294 6
38 Mads VIBE-HASTRUP (DEN) 75 73 73 73 294 6
38 Ian POULTER (ENG) 70 78 74 72 294 6
38 ZHANG Lian-wei (CHN) 70 74 82 68 294 6
46 Sergio GARCIA (ESP) 73 72 76 74 295 7
46 Darren FICHARDT (RSA) 70 78 73 74 295 7
48 Charl SCHWARTZEL (RSA) 73 72 78 73 296 8
48 Raphael JACQUELIN (FRA) 71 75 79 71 296 8
50 Rodney PAMPLING (AUS) 73 73 72 79 297 9
50 K J CHOI (KOR) 68 77 76 76 297 9
50 Nick O'HERN (AUS) 74 74 73 76 297 9
53 Hennie OTTO (RSA) 74 71 70 83 298 10
53 Thongchai JAIDEE (THA) 74 74 77 73 298 10
55 Gregory BOURDY (FRA) 77 71 77 74 299 11
55 Gaurav GHEI (IND) 70 75 81 73 299 11
57 Andres ROMERO (ARG) 69 77 76 78 300 12
58 Bradford VAUGHAN (RSA) 74 72 74 81 301 13
58 Jyoti RANDHAWA (IND) 70 74 78 79 301 13
58 Soren HANSEN (DEN) 73 75 77 76 301 13
61 Anton HAIG (RSA) 77 69 74 82 302 14
61 Thaworn WIRATCHANT (THA) 75 72 80 75 302 14
63 Peter HEDBLOM (SWE) 73 75 72 85 305 17
63 Paul SHEEHAN (AUS) 74 75 78 78 305 17
63 Juvic PAGUNSAN (PHI) 71 78 82 74 305 17
66 Pablo MARTIN (ESP) 73 76 78 83 310 22
YANG Yong-eun (KOR) 71 68 70 DQ DQ DQ
***** CUT *****
68 Richard GREEN (AUS) 73 78 151 7
68 Colin MONTGOMERIE (SCO) 73 78 151 7
68 Carl SUNESON (ESP) 74 77 151 7
68 Trevor IMMELMAN (RSA) 77 74 151 7
68 LI Chao (CHN) 77 74 151 7
73 LU Wen-teh (TPE) 76 77 153 9
73 ZHENG Wen-gen (CHN) 79 74 153 9
73 Graeme STORM (ENG) 79 74 153 9
76 BAE Sang-Moon (KOR) 72 82 154 10
76 Marc WARREN (SCO) 75 79 154 10
76 Nicholas THOMPSON (USA) 76 78 154 10
76 Ariel CANETE (ARG) 77 77 154 10
76 HU Mu [A] (CHN) 83 71 154 10
81 Jean HUGO (RSA) 77 78 155 11
81 Alvaro QUIROS GARCIA (ESP) 80 75 155 11
81 Artemio MURAKAMI (PHI) 80 75 155 11
84 WU Kang-chun (CHN) 79 77 156 12
85 WU Wei-huang (CHN) 78 79 157 13
86 YUAN Hao (CHN) 78 80 158 14
87 HUANG Ming-jie (CHN) 80 81 161 17
88 Airil RIZMAN (MAS) 81 81 162 18
89 YANG Wen-zhang (CHN) 81 82 163 19
|