About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Hana Bank Vietnam Masters > Final scores


HANA BANK VIETNAM MASTERS RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money

1 Chapchai NIRAT (THA) 68 71 70 67 276 -12 $79,250.00
2 Chawalit PLAPHOL (THA) 71 67 67 73 278 -10 $42,375.00
2 Simon GRIFFITHS (ENG)   68 70 68 72 278 -10 $42,375.00
4 Anthony KANG (USA)   73 66 70 70 279 -9 $24,650.00
5 Charlie WI (KOR)   71 70 71 69 281 -7 $16,137.00
5 Boonchu RUANGKIT (THA) 68 70 73 70 281 -7 $16,137.00
5 Zaw MOE (MYN) 70 72 69 70 281 -7 $16,137.00
5 Paul MCGINLEY (IRL) 74 67 68 72 281 -7 $16,137.00
9 MO Joong-kyung (KOR)   68 73 74 67 282 -6 $9,240.00
9 Ross BAIN (SCO)   69 72 73 68 282 -6 $9,240.00
9 David GLEESON (AUS)   73 69 70 70 282 -6 $9,240.00
9 Simon YATES (SCO)   70 70 70 72 282 -6 $9,240.00
9 Han LEE (USA)   69 70 70 73 282 -6 $9,240.00
14 Rahil GANGJEE (IND)   69 71 74 70 284 -4 $7,200.00
14 Jason KING (AUS)   68 75 71 70 284 -4 $7,200.00
14 Thaworn WIRATCHANT (THA)   73 69 69 73 284 -4 $7,200.00
17 KANG Kyung-nam (KOR) 73 71 73 68 285 -3 $6,008.00
17 CHANG Tse-peng (TPE) 68 74 74 69 285 -3 $6,008.00
17 Artemio MURAKAMI (PHI)   73 70 72 70 285 -3 $6,008.00
17 Mars PUCAY (PHI)   72 69 73 71 285 -3 $6,008.00
17 KANG Ji-man (KOR) 74 69 71 71 285 -3 $6,008.00
17 Gary RUSNAK (USA)   69 70 72 74 285 -3 $6,008.00
23 S.S.P. CHOWRASIA (IND)   69 72 77 68 286 -2 $5,250.00
23 LIN Wen-hong (TPE)   67 73 72 74 286 -2 $5,250.00
23 Martin ROMINGER (SUI)   66 74 71 75 286 -2 $5,250.00
26 Gurbaaz MANN (IND)   69 73 74 71 287 -1 $4,800.00
26 LAM Chih Bing (SIN) 72 71 72 72 287 -1 $4,800.00
26 Kwanchai TANNIN (THA)   71 71 72 73 287 -1 $4,800.00
29 Arjun SINGH (IND)   73 71 74 70 288 Even $4,425.00
29 Scott TAYLOR (USA)   72 71 73 72 288 Even $4,425.00
31 Adam GROOM (AUS) 74 72 76 67 289 1 $4,012.00
31 Mardan MAMAT (SIN)   72 72 74 71 289 1 $4,012.00
31 Clay DEVERS (USA)   72 72 71 74 289 1 $4,012.00
31 Gaganjeet BHULLAR (IND)   72 71 70 76 289 1 $4,012.00
35 KIM Hyung-sung (KOR)   73 72 75 70 290 2 $3,450.00
35 Ben LEONG (MAS)   73 72 75 70 290 2 $3,450.00
35 SUNG Mao-chang (TPE)   71 71 77 71 290 2 $3,450.00
35 Digvijay SINGH (IND)   71 73 74 72 290 2 $3,450.00
35 Hendrik BUHRMANN (RSA)   69 73 73 75 290 2 $3,450.00
35 Thammanoon SRIROT (THA)   69 70 73 78 290 2 $3,450.00
35 Iain STEEL (MAS)   68 74 71 77 290 2 $3,450.00
42 Chris RODGERS (ENG)   69 73 79 70 291 3 $2,850.00
42 Guido VAN DER VALK (NLD)   73 72 74 72 291 3 $2,850.00
42 Ted OH (KOR)   75 69 74 73 291 3 $2,850.00
42 Mitchell BROWN (AUS)   70 71 76 74 291 3 $2,850.00
42 Yasin ALI (ENG)   72 74 71 74 291 3 $2,850.00
47 YOUNG Nam (KOR)   72 72 73 75 292 4 $2,500.00
47 Olle NORDBERG (SWE)   72 74 71 75 292 4 $2,500.00
49 Ben St JOHN (ENG)   77 69 71 76 293 5 $2,350.00
50 Wisut ARTJANAWAT (THA)   72 74 76 72 294 6 $2,150.00
50 CHEN Yuan-chi (TPE)   74 72 74 74 294 6 $2,150.00
50 Adam LE VESCONTE (AUS) 73 73 70 78 294 6 $2,150.00
53 Unho PARK (AUS)   74 71 76 74 295 7 $1,825.00
53 Peter KARMIS (RSA)   70 76 74 75 295 7 $1,825.00
53 Harmeet KAHLON (IND)   73 73 74 75 295 7 $1,825.00
53 LU Wei-lan (TPE)   72 74 74 75 295 7 $1,825.00
53 Prom MEESAWAT (THA)   71 75 74 75 295 7 $1,825.00
53 Danny CHIA (MAS) 74 72 73 76 295 7 $1,825.00
59 Neven BASIC (AUS)   73 69 84 70 296 8 $1,600.00
59 Somkiat SRISANGA (THA)   74 67 81 74 296 8 $1,600.00
59 Muhammad MUNIR (PAK) 72 71 76 77 296 8 $1,600.00
62 HONG Soon-sang (KOR)   73 72 77 75 297 9 $1,500.00
63 Choengchai PANPUMPO (THA) 73 71 77 77 298 10 $1,425.00
63 Mike CUNNING (USA)   72 69 77 80 298 10 $1,425.00
65 Pornsakon TIPSANIT (THA) 72 74 79 76 301 13 $1,350.00
66 KHOR Kheng-hwai (MAS) 73 72 87 71 303 15 $1,300.00

*****CUT*****

67 Angelo QUE (PHI) 70 77 147 3
67 Barry HUME (SCO)   73 74 147 3
67 YEH Chang-ting (TPE)   74 73 147 3
67 Brad KENNEDY (AUS) 74 73 147 3
67 Ronnachai JAMNONG (THA)   75 72 147 3
67 WANG Ter-chang (TPE)   75 72 147 3
67 Panuwat MUENLEK (THA)   75 72 147 3
67 Steven TAN (MAS)   75 72 147 3
67 Bryan SALTUS (USA) 75 72 147 3
67 Chan SONG (KOR)   75 72 147 3
67 David FREEMAN (HKG)   75 72 147 3
67 Uttam Singh MUNDY (IND)   77 70 147 3
79 Marcus BOTH (AUS)   73 75 148 4
79 Chiragh KUMAR (IND)   74 74 148 4
79 Jerome DELARIARTE (PHI)   74 74 148 4
79 Shaaban HUSSEIN (MAS) 75 73 148 4
79 Simon NASH (AUS) 76 72 148 4
84 Marlon DIZON (PHI)   73 76 149 5
84 S. Murthy (MAS) 74 75 149 5
84 LIEN Lu-sen (TPE)   74 75 149 5
84 Simon HURD (ENG)   75 74 149 5
84 Jochen LUPPRIAN (GER)   76 73 149 5
84 James STEWART (HKG) 76 73 149 5
90 LIN Chien-bing (TPE) 72 78 150 6
90 Soe Kyaw NAING (MYN) 73 77 150 6
90 LIM Kian-boon (SIN)   75 75 150 6
90 Vikrant CHOPRA (IND)   76 74 150 6
90 Amandeep JOHL (IND)   76 74 150 6
90 M. MURUGIAH (SIN) 76 74 150 6
90 SUK Jong-yul (KOR) 77 73 150 6
90 Craig SMITH (WAL)   78 72 150 6
98 HYUNH Van-son [A] (VNM) 74 77 151 7
98 S SIVACHANDRAN (MAS) 74 77 151 7
98 Taichiro KIYOTA (JPN) 76 75 151 7
98 Joakim RENSTROM (SWE)   76 75 151 7
98 David HOWELL (ENG)   78 73 151 7
98 Atthaphon PRATHUMMANEE (THA)   79 72 151 7
104 Piya CHAIYAPONG (THA)   75 77 152 8
104 P. GUNASEGARAN (MAS) 76 76 152 8
104 Pornpong PHATLUM (THA)   77 75 152 8
104 Richard MOIR (AUS)   77 75 152 8
104 LIN Chie-hsiang (TPE)   77 75 152 8
104 Tomoo BISE (JPN)   80 72 152 8
104 BAE Sang-moon (KOR) 81 71 152 8
111 CHEN Chung-cheng (TPE) 73 80 153 9
111 Hironori YOSHIDA (JPN)   76 77 153 9
113 Vuttipong PUANGKAEW (THA)   74 80 154 10
113 Firoz ALI (IND)   75 79 154 10
113 NGUYEN Thai-duong [A] (VNM) 76 78 154 10
116 KIM T J (KOR)   76 79 155 11
116 Simon DUNN (SCO) 77 78 155 11
116 HONG Chia-yuh (TPE) 78 77 155 11
116 Mikael DETTERBERG (SWE) 79 76 155 11
116 Anusorn SONGSERM (THA) 79 76 155 11
121 Airil RIZMAN (MAS)   72 84 156 12
121 Roy MOON (USA)   77 79 156 12
121 Siriwong SUWANNASRI (THA)   80 76 156 12
124 Naman DAWAR (IND)   78 79 157 13
125 Steve PARRY (ENG)   79 79 158 14
126 Peter EROFEJEFF (FIN)   77 82 159 15
126 TRINH Van-tho [A] (VNM) 78 81 159 15
128 NGUYEN Van-thong [A] (VNM) 80 80 160 16
129 Corey HARRIS (USA)   76 87 163 19
130 TRAN Trong Thien [A] (VNM) 79 87 166 22
131 NGUYEN Tri-dung [A] (VNM) 82 88 170 26
132 PHAM Minh-duc [A] (VNM) 87 85 172 28
133 VO Ta-thuy [A] (VNM) 93 84 177 33
Wittawat SAE-UNG (THA)   76 DQ DQ



 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008