About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Hana Bank Vietnam Masters > 3rd round scores


HANA BANK VIETNAM MASTERS RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Third round scores

1  Chawalit PLAPHOL   71 67 67 -205 -11
2  Simon GRIFFITHS   68 70 68 -206 -10
3  Anthony KANG   73 66 70 -209 -7
3  Chapchai NIRAT   68 71 70 -209 -7
3  Han LEE   69 70 70 -209 -7
3  Paul MCGINLEY   74 67 68 -209 -7
7  Simon YATES   70 70 70 -210 -6
8  Zaw MOE   70 72 69 -211 -5
8  Martin ROMINGER   66 74 71 -211 -5
8  Boonchu RUANGKIT   68 70 73 -211 -5
8  Gary RUSNAK   69 70 72 -211 -5
8  Thaworn WIRATCHANT   73 69 69 -211 -5
13  LIN Wen-hong   67 73 72 -212 -4
13  Charlie WI   71 70 71 -212 -4
13  David GLEESON   73 69 70 -212 -4
13  Thammanoon SRIROT   69 70 73 -212 -4
17  Gaganjeet BHULLAR   72 71 70 -213 -3
17  Iain STEEL   68 74 71 -213 -3
19  Ross BAIN   69 72 73 -214 -2
19  Rahil GANGJEE   69 71 74 -214 -2
19  Jason KING   68 75 71 -214 -2
19  Kwanchai TANNIN   71 71 72 -214 -2
19  KANG Ji-man   74 69 71 -214 -2
19  Mars PUCAY   72 69 73 -214 -2
25  LAM Chih Bing   72 71 72 -215 -1
25  Artemio MURAKAMI   73 70 72 -215 -1
25  Clay DEVERS   72 72 71 -215 -1
25  Hendrik BUHRMANN   69 73 73 -215 -1
25  MO Joong-kyung   68 73 74 -215 -1
30  Scott TAYLOR   72 71 73 -216 E
30  Gurbaaz MANN   69 73 74 -216 E
30  CHANG Tse-peng   68 74 74 -216 E
30  Adam LE VESCONTE   73 73 70 -216 E
34  YOUNG Nam   72 72 73 -217 1
34  KANG Kyung-nam   73 71 73 -217 1
34  Mitchell BROWN   70 71 76 -217 1
34  Olle NORDBERG   72 74 71 -217 1
34  Ben St JOHN   77 69 71 -217 1
34  Yasin ALI   72 74 71 -217 1
40  Arjun SINGH   73 71 74 -218 2
40  S.S.P. CHOWRASIA   69 72 77 -218 2
40  Digvijay SINGH   71 73 74 -218 2
40  Mardan MAMAT   72 72 74 -218 2
40  Ted OH   75 69 74 -218 2
40  Mike CUNNING   72 69 77 -218 2
46  Muhammad MUNIR   72 71 76 -219 3
46  SUNG Mao-chang   71 71 77 -219 3
46  Guido VAN DER VALK   73 72 74 -219 3
46  Danny CHIA   74 72 73 -219 3
50  CHEN Yuan-chi   74 72 74 -220 4
50  Peter KARMIS   70 76 74 -220 4
50  LU Wei-lan   72 74 74 -220 4
50  Harmeet KAHLON   73 73 74 -220 4
50  Ben LEONG   73 72 75 -220 4
50  Prom MEESAWAT   71 75 74 -220 4
50  KIM Hyung-sung   73 72 75 -220 4
57  Unho PARK   74 71 76 -221 5
57  Chris RODGERS   69 73 79 -221 5
57  Choengchai PANPUMPO   73 71 77 -221 5
60  Wisut ARTJANAWAT   72 74 76 -222 6
60  Somkiat SRISANGA   74 67 81 -222 6
60  Adam GROOM   74 72 76 -222 6
60  HONG Soon-sang   73 72 77 -222 6
64  Pornsakon TIPSANIT   72 74 79 -225 9
65  Neven BASIC   73 69 84 -226 10
66  KHOR Kheng-hwai   73 72 87 -232 16

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008