 |
HERO HONDA INDIAN OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1 Jyoti RANDHAWA (IND) 70 69 67 69 275 -13 $79,250.00
2 CHANG Tse-peng (TPE) 68 65 77 68 278 -10 $54,250.00
3 Rahil GANGJEE (IND) 71 67 76 66 280 -8 $30,500.00
4 Mitchell BROWN (AUS) 74 71 69 67 281 -7 $24,650.00
5 LU Wen-teh (TPE) 68 75 67 72 282 -6 $16,137.00
5 David GLEESON (AUS) 66 68 76 72 282 -6 $16,137.00
5 Chapchai NIRAT (THA) 66 67 73 76 282 -6 $16,137.00
5 Mark BROWN (NZL) 71 72 64 75 282 -6 $16,137.00
9 Arjun SINGH (IND) 73 70 71 69 283 -5 $9,958.00
9 Ashok KUMAR (IND) 68 73 73 69 283 -5 $9,958.00
9 S.S.P. CHOWRASIA (IND) 68 71 74 70 283 -5 $9,958.00
12 Peter SENIOR (AUS) 70 70 76 68 284 -4 $8,435.00
13 Jeev Milkha SINGH (IND) 72 74 71 68 285 -3 $7,372.00
13 Ross BAIN (SCO) 69 72 73 71 285 -3 $7,372.00
13 Keith HORNE (RSA) 71 70 73 71 285 -3 $7,372.00
13 Uttam Singh MUNDY (IND) 70 76 68 71 285 -3 $7,372.00
17 Chinarat PHADUNGSIL (THA) 70 70 75 71 286 -2 $6,450.00
17 Mars PUCAY (PHI) 70 70 74 72 286 -2 $6,450.00
19 Bryan SALTUS (USA) 69 72 75 71 287 -1 $5,866.00
19 Atthaphon PRATHUMMANEE (THA) 70 72 73 72 287 -1 $5,866.00
19 Vijay KUMAR (IND) 72 71 71 73 287 -1 $5,866.00
22 Harinder GUPTA (IND) 71 74 73 70 288 Even $5,100.00
22 HUR In-hoi (KOR) 66 71 79 72 288 Even $5,100.00
22 Unho PARK (AUS) 70 69 77 72 288 Even $5,100.00
22 Adam GROOM (AUS) 72 68 75 73 288 Even $5,100.00
22 Gavin FLINT (AUS) 72 71 72 73 288 Even $5,100.00
22 Jaiveer VIRK (IND) 73 69 73 73 288 Even $5,100.00
22 Gaurav GHEI (IND) 66 73 70 79 288 Even $5,100.00
29 Mukesh KUMAR (IND) 73 69 77 70 289 1 $4,092.00
29 Digvijay SINGH (IND) 73 70 75 71 289 1 $4,092.00
29 Mike CUNNING (USA) 73 73 73 70 289 1 $4,092.00
29 Martin ROMINGER (SUI) 68 72 75 74 289 1 $4,092.00
29 Muhammed MUNIR (PAK) 69 74 72 74 289 1 $4,092.00
29 Scott STRANGE (AUS) 72 74 68 75 289 1 $4,092.00
29 Gary RUSNAK (USA) 71 67 73 78 289 1 $4,092.00
36 Yasin ALI (ENG) 72 71 74 73 290 2 $3,600.00
36 Danny CHIA (MAS) 66 73 74 77 290 2 $3,600.00
38 Mardan MAMAT (SIN) 70 74 77 70 291 3 $3,250.00
38 Chiragh KUMAR (IND) 69 74 77 71 291 3 $3,250.00
38 Olle NORDBERG (SWE) 69 76 74 72 291 3 $3,250.00
38 Stephen SCAHILL (NZL) 71 74 73 73 291 3 $3,250.00
38 S. SIVACHANDRAN (MAS) 73 70 69 79 291 3 $3,250.00
43 Kwanchai TANNIN (THA) 72 73 74 73 292 4 $2,800.00
43 Gaganjeet BHULLAR (IND) 71 73 74 74 292 4 $2,800.00
43 Harmeet KAHLON (IND) 71 75 72 74 292 4 $2,800.00
43 Shamim KHAN (IND) 68 69 77 78 292 4 $2,800.00
47 Anura ROHANA (SRI) 71 72 77 73 293 5 $2,250.00
47 Barry HUME (SCO) 76 68 76 73 293 5 $2,250.00
47 Zaw MOE (MYN) 69 75 76 73 293 5 $2,250.00
47 Simon GRIFFITHS (ENG) 75 70 74 74 293 5 $2,250.00
47 Panuwat MUENLEK (THA) 74 72 70 77 293 5 $2,250.00
47 Gurbaaz MANN (IND) 66 76 74 77 293 5 $2,250.00
47 Somkiat SRISANGA (THA) 72 68 75 78 293 5 $2,250.00
54 Neven BASIC (AUS) 75 71 79 69 294 6 $1,900.00
54 Rashid KHAN [A] (IND) 74 71 74 75 294 6
54 Rahul BAKSHI [A] (IND) 70 73 72 79 294 6
57 Gagan VERMA [A] (IND) 72 74 78 71 295 7
57 LAM Chih Bing (SIN) 70 73 79 73 295 7 $1,825.00
57 Wisut ARTJANAWAT (THA) 70 71 77 77 295 7 $1,825.00
60 Mohd ISLAM (IND) 69 77 75 75 296 8 $1,725.00
60 Roy MOON (USA) 73 71 74 78 296 8 $1,725.00
62 Jochen LUPPRIAN (GER) 70 76 80 71 297 9 $1,600.00
62 Firoz ALI (IND) 71 74 79 73 297 9 $1,600.00
62 Rashid ISMAIL (MAS) 73 72 76 76 297 9 $1,600.00
65 KIM Hye-dong (KOR) 71 74 80 73 298 10 $1,475.00
65 Scott BARR (AUS) 71 74 73 80 298 10 $1,475.00
67 Amardip MALIK (IND) 71 74 83 71 299 11 $1,400.00
68 LU Wei-lan (TPE) 72 73 80 75 300 12 $1,325.00
68 Rahul GANAPATHY (IND) 69 76 76 79 300 12 $1,325.00
70 LEE Won-joon (AUS) 71 74 79 77 301 13 $1,250.00
71 Choengchai PANPUMPO (THA) 78 68 80 76 302 14 $1,200.00
72 Simon HURD (ENG) 75 70 77 81 303 15 $1,150.00
73 Ronnachai JAMNONG (THA) 72 71 81 80 304 16 $1,100.00
*****CUT*****
74 Gaurav DIWAN (IND) 75 72 147 3
74 Jarrod MOSELEY (AUS) 74 73 147 3
74 S. Murthy (MAS) 77 70 147 3
74 Sujjan SINGH (IND) 74 73 147 3
74 Ashley HALL (AUS) 72 75 147 3
74 Jin PARK (KOR) 71 76 147 3
74 Jasjeet SINGH [A] (IND) 68 79 147 3
74 CHEN Yuan-chi (TPE) 73 74 147 3
74 Hendrik BUHRMANN (RSA) 76 71 147 3
74 Anthony KANG (USA) 79 68 147 3
74 LIN Chie-hsiang (TPE) 72 75 147 3
85 Karanjit SINGH (IND) 76 72 148 4
85 Brad ILES (NZL) 76 72 148 4
85 James STEWART (HKG) 72 76 148 4
85 Marcus BOTH (AUS) 74 74 148 4
89 Craig SMITH (WAL) 77 72 149 5
89 Michael WRIGHT (AUS) 71 78 149 5
89 Richard MOIR (AUS) 77 72 149 5
89 Manav JAINI (IND) 74 75 149 5
89 Vikram RANA [A] (IND) 74 75 149 5
89 Ranjit SINGH GHOTRA (IND) 75 74 149 5
89 Scott TAYLOR (USA) 76 73 149 5
89 Richard LEE (NZL) 77 72 149 5
89 Clay DEVERS (USA) 73 76 149 5
89 Thaworn WIRATCHANT (THA) 75 74 149 5
89 Rafiq ALI (IND) 77 72 149 5
89 Ben LEONG (MAS) 74 75 149 5
89 Ali SHER (IND) 74 75 149 5
102 Naman DAWAR (IND) 76 74 150 6
102 Sandeep SYAL (IND) 77 73 150 6
102 YEH Chang-ting (TPE) 74 76 150 6
102 Sanjay KUMAR (IND) 74 76 150 6
102 Simarjeet SINGH [A] (IND) 71 79 150 6
102 Shankar DAS (IND) 75 75 150 6
102 Yusuf ALI (IND) 70 80 150 6
102 Randhir GHOTRA (IND) 72 78 150 6
102 Ben St JOHN (ENG) 75 75 150 6
111 Ari SAVOLAINEN (FIN) 79 72 151 7
111 Jerome DELARIARTE (PHI) 74 77 151 7
111 Vikrant CHOPRA (IND) 77 74 151 7
111 David FREEMAN (HKG) 74 77 151 7
111 Eddie HEINEN (USA) 78 73 151 7
111 SUNG Mao-chang (TPE) 76 75 151 7
111 Taichiro KIYOTA (JPN) 78 73 151 7
118 Troy KENNEDY (AUS) 76 76 152 8
118 Corey HARRIS (USA) 77 75 152 8
120 Anirban LAHIRI (IND) 76 77 153 9
120 Shaaban HUSSEIN (MAS) 79 74 153 9
120 Ranjit SINGH (IND) 76 77 153 9
120 Amritinder SINGH (IND) 79 74 153 9
120 PARK Jun-won (KOR) 76 77 153 9
125 Vivek BHANDARI (IND) 73 81 154 10
126 Shiv PRAKASH (IND) 76 79 155 11
126 Simon NASH (AUS) 77 78 155 11
126 Vinod KUMAR (IND) 80 75 155 11
129 Angelo QUE (PHI) 77 79 156 12
129 Indrajit BHALOTIA (IND) 76 80 156 12
129 Rowan BESTE (AUS) 77 79 156 12
132 Simon DUNN (SCO) 77 80 157 13
132 A.S. LEHAL (IND) 81 76 157 13
132 Vuttipong PUANGKAEW (THA) 75 82 157 13
135 Cookie LAO (PHI) 80 78 158 14
136 PAPPAN (IND) 82 77 159 15
136 Pornsakon TIPSANIT (THA) 78 81 159 15
138 P. GUNASEGARAN (MAS) 80 80 160 16
138 Abhishek JHA [A] (IND) 77 83 160 16
140 Chan SONG (KOR) 86 78 164 20
141 Amandeep JOHL (IND) 87 78 165 21
142 Joseph CHAKOLA (IND) 94 93 187 43
Juvic PAGUNSAN (PHI) 75 RTD RTD
Saurabh BAHUGUNA [A] (IND) 80 WD WD
|