 |
HERO HONDA INDIAN OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
First round scores
1 Gaurav GHEI (IND) 66 -6
1 Gurbaaz MANN (IND) 66 -6
1 HUR In-hoi (KOR) 66 -6
1 Chapchai NIRAT (THA) 66 -6
1 David GLEESON (AUS) 66 -6
1 Danny CHIA (MAS) 66 -6
7 Jasjeet SINGH [A] (IND) 68 -4
7 LU Wen-teh (TPE) 68 -4
7 S.S.P. CHOWRASIA (IND) 68 -4
7 Shamim KHAN (IND) 68 -4
7 Ashok KUMAR (IND) 68 -4
7 Martin ROMINGER (SUI) 68 -4
7 CHANG Tse-peng (TPE) 68 -4
14 Mohd ISLAM (IND) 69 -3
14 Rahul GANAPATHY (IND) 69 -3
14 Muhammed MUNIR (PAK) 69 -3
14 Zaw MOE (MYN) 69 -3
14 Chiragh KUMAR (IND) 69 -3
14 Olle NORDBERG (SWE) 69 -3
14 Ross BAIN (SCO) 69 -3
14 Bryan SALTUS (USA) 69 -3
22 Rahul BAKSHI [A] (IND) 70 -2
22 Yusuf ALI (IND) 70 -2
22 Mardan MAMAT (SIN) 70 -2
22 Chinarat PHADUNGSIL (THA) 70 -2
22 Mars PUCAY (PHI) 70 -2
22 Wisut ARTJANAWAT (THA) 70 -2
22 Jyoti RANDHAWA (IND) 70 -2
22 Unho PARK (AUS) 70 -2
22 Peter SENIOR (AUS) 70 -2
22 Uttam Singh MUNDY (IND) 70 -2
22 LAM Chih Bing (SIN) 70 -2
22 Jochen LUPPRIAN (GER) 70 -2
22 Atthaphon PRATHUMMANEE (THA) 70 -2
35 Harinder GUPTA (IND) 71 -1
35 Amardip MALIK (IND) 71 -1
35 Rahil GANGJEE (IND) 71 -1
35 Firoz ALI (IND) 71 -1
35 Anura ROHANA (SRI) 71 -1
35 KIM Hye-dong (KOR) 71 -1
35 Scott BARR (AUS) 71 -1
35 Stephen SCAHILL (NZL) 71 -1
35 Keith HORNE (RSA) 71 -1
35 Gary RUSNAK (USA) 71 -1
35 Mark BROWN (NZL) 71 -1
35 Harmeet KAHLON (IND) 71 -1
35 Michael WRIGHT (AUS) 71 -1
35 Gaganjeet BHULLAR (IND) 71 -1
35 LEE Won-joon (AUS) 71 -1
35 Simarjeet SINGH [A] (IND) 71 -1
35 Jin PARK (KOR) 71 -1
52 Somkiat SRISANGA (THA) 72 0
52 Randhir GHOTRA (IND) 72 0
52 Scott STRANGE (AUS) 72 0
52 Adam GROOM (AUS) 72 0
52 Jeev Milkha SINGH (IND) 72 0
52 Yasin ALI (ENG) 72 0
52 Vijay KUMAR (IND) 72 0
52 James STEWART (HKG) 72 0
52 LIN Chie-hsiang (TPE) 72 0
52 Gagan VERMA [A] (IND) 72 0
52 Ronnachai JAMNONG (THA) 72 0
52 LU Wei-lan (TPE) 72 0
52 Gavin FLINT (AUS) 72 0
52 Kwanchai TANNIN (THA) 72 0
52 Ashley HALL (AUS) 72 0
67 CHEN Yuan-chi (TPE) 73 1
67 Arjun SINGH (IND) 73 1
67 Mike CUNNING (USA) 73 1
67 Clay DEVERS (USA) 73 1
67 Rashid ISMAIL (MAS) 73 1
67 Vivek BHANDARI (IND) 73 1
67 Mukesh KUMAR (IND) 73 1
67 Roy MOON (USA) 73 1
67 Digvijay SINGH (IND) 73 1
67 Jaiveer VIRK (IND) 73 1
67 S SIVACHANDRAN (MAL) 73 1
78 David FREEMAN (HKG) 74 2
78 Marcus BOTH (AUS) 74 2
78 Ben LEONG (MAS) 74 2
78 Ali SHER (IND) 74 2
78 Rashid KHAN [A] (IND) 74 2
78 Mitchell BROWN (AUS) 74 2
78 Jarrod MOSELEY (AUS) 74 2
78 YEH Chang-ting (TPE) 74 2
78 Jerome DELARIARTE (PHI) 74 2
78 Panuwat MUENLEK (THA) 74 2
78 Sanjay KUMAR (IND) 74 2
78 Sujjan SINGH (IND) 74 2
78 Vikram RANA [A] (IND) 74 2
78 Manav JAINI (IND) 74 2
92 Ranjit SINGH GHOTRA (IND) 75 3
92 Shankar DAS (IND) 75 3
92 Ben St JOHN (ENG) 75 3
92 Simon HURD (ENG) 75 3
92 Thaworn WIRATCHANT (THA) 75 3
92 Vuttipong PUANGKAEW (THA) 75 3
92 Gaurav DIWAN (IND) 75 3
92 Juvic PAGUNSAN (PHI) 75 3
92 Neven BASIC (AUS) 75 3
92 Simon GRIFFITHS (ENG) 75 3
102 Scott TAYLOR (USA) 76 4
102 SUNG Mao-chang (TPE) 76 4
102 Brad ILES (NZL) 76 4
102 Hendrik BUHRMANN (RSA) 76 4
102 PARK Jun-won (KOR) 76 4
102 Indrajit BHALOTIA (IND) 76 4
102 Anirban LAHIRI (IND) 76 4
102 Naman DAWAR (IND) 76 4
102 Barry HUME (SCO) 76 4
102 Shiv PRAKASH (IND) 76 4
102 Ranjit SINGH (IND) 76 4
102 Troy KENNEDY (AUS) 76 4
102 Karanjit SINGH (IND) 76 4
115 Richard LEE (NZL) 77 5
115 Abhishek JHA [A] (IND) 77 5
115 Rowan BESTE (AUS) 77 5
115 Rafiq ALI (IND) 77 5
115 Angelo QUE (PHI) 77 5
115 Simon NASH (AUS) 77 5
115 Simon DUNN (SCO) 77 5
115 Sandeep SYAL (IND) 77 5
115 Craig SMITH (WAL) 77 5
115 Corey HARRIS (USA) 77 5
115 Richard MOIR (AUS) 77 5
115 S. Murthy (MAS) 77 5
115 Vikrant CHOPRA (IND) 77 5
128 Eddie HEINEN (USA) 78 6
128 Taichiro KIYOTA (JPN) 78 6
128 Pornsakon TIPSANIT (THA) 78 6
128 Choengchai PANPUMPO (THA) 78 6
132 Amritinder SINGH (IND) 79 7
132 Anthony KANG (USA) 79 7
132 Shaaban HUSSEIN (MAS) 79 7
132 Ari SAVOLAINEN (FIN) 79 7
136 Vinod KUMAR (IND) 80 8
136 Saurabh BAHUGUNA [A] (IND) 80 8
136 Cookie LAO (PHI) 80 8
136 P. GUNASEGARAN (MAS) 80 8
140 A.S. LEHAL (IND) 81 9
141 PAPPAN (IND) 82 10
142 Chan SONG (KOR) 86 14
143 Amandeep JOHL (IND) 87 15
144 Joseph CHAKOLA (IND) 94 22
|