 |
HERO HONDA INDIAN OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Third round scores
1 Jyoti RANDHAWA (IND) 70 69 67 206 -10
1 Chapchai NIRAT (THA) 66 67 73 206 -10
3 Mark BROWN (NZL) 71 72 64 207 -9
4 Gaurav GHEI (IND) 66 73 70 209 -7
5 LU Wen-teh (TPE) 68 75 67 210 -6
5 CHANG Tse-peng (TPE) 68 65 77 210 -6
5 David GLEESON (AUS) 66 68 76 210 -6
8 Gary RUSNAK (USA) 71 67 73 211 -5
9 S. SIVACHANDRAN (MAS) 73 70 69 212 -4
10 Danny CHIA (MAS) 66 73 74 213 -3
10 S.S.P. CHOWRASIA (IND) 68 71 74 213 -3
12 Scott STRANGE (AUS) 72 74 68 214 -2
12 Uttam Singh MUNDY (IND) 70 76 68 214 -2
12 Mitchell BROWN (AUS) 74 71 69 214 -2
12 Vijay KUMAR (IND) 72 71 71 214 -2
12 Arjun SINGH (IND) 73 70 71 214 -2
12 Ashok KUMAR (IND) 68 73 73 214 -2
12 Ross BAIN (SCO) 69 72 73 214 -2
12 Keith HORNE (RSA) 71 70 73 214 -2
12 Mars PUCAY (PHI) 70 70 74 214 -2
12 Rahil GANGJEE (IND) 71 67 76 214 -2
12 Shamim KHAN (IND) 68 69 77 214 -2
23 Muhammed MUNIR (PAK) 69 74 72 215 -1
23 Rahul BAKSHI [A] (IND) 70 73 72 215 -1
23 Gavin FLINT (AUS) 72 71 72 215 -1
23 Atthaphon PRATHUMMANEE (THA) 70 72 73 215 -1
23 Jaiveer VIRK (IND) 73 69 73 215 -1
23 Adam GROOM (AUS) 72 68 75 215 -1
23 Chinarat PHADUNGSIL (THA) 70 70 75 215 -1
23 Martin ROMINGER (SUI) 68 72 75 215 -1
23 Somkiat SRISANGA (THA) 72 68 75 215 -1
32 Panuwat MUENLEK (THA) 74 72 70 216 0
32 Gurbaaz MANN (IND) 66 76 74 216 0
32 Bryan SALTUS (USA) 69 72 75 216 0
32 Peter SENIOR (AUS) 70 70 76 216 0
32 Unho PARK (AUS) 70 69 77 216 0
32 HUR In-hoi (KOR) 66 71 79 216 0
38 Jeev Milkha SINGH (IND) 72 74 71 217 1
38 Yasin ALI (ENG) 72 71 74 217 1
40 Harmeet KAHLON (IND) 71 75 72 218 2
40 Harinder GUPTA (IND) 71 74 73 218 2
40 Stephen SCAHILL (NZL) 71 74 73 218 2
40 Scott BARR (AUS) 71 74 73 218 2
40 Roy MOON (USA) 73 71 74 218 2
40 Gaganjeet BHULLAR (IND) 71 73 74 218 2
40 Digvijay SINGH (IND) 73 70 75 218 2
40 Wisut ARTJANAWAT (THA) 70 71 77 218 2
48 Mike CUNNING (USA) 73 73 73 219 3
48 Olle NORDBERG (SWE) 69 76 74 219 3
48 Kwanchai TANNIN (THA) 72 73 74 219 3
48 Simon GRIFFITHS (ENG) 75 70 74 219 3
48 Rashid KHAN [A] (IND) 74 71 74 219 3
48 Mukesh KUMAR (IND) 73 69 77 219 3
54 Zaw MOE (MYN) 69 75 76 220 4
54 Anura ROHANA (SRI) 71 72 77 220 4
54 Chiragh KUMAR (IND) 69 74 77 220 4
54 Barry HUME (SCO) 76 68 76 220 4
58 Mohd ISLAM (IND) 69 77 75 221 5
58 Rashid ISMAIL (MAS) 73 72 76 221 5
58 Rahul GANAPATHY (IND) 69 76 76 221 5
58 Mardan MAMAT (SIN) 70 74 77 221 5
62 Simon HURD (ENG) 75 70 77 222 6
62 LAM Chih Bing (SIN) 70 73 79 222 6
64 Firoz ALI (IND) 71 74 79 224 8
64 Gagan VERMA [A] (IND) 72 74 78 224 8
64 LEE Won-joon (AUS) 71 74 79 224 8
64 Ronnachai JAMNONG (THA) 72 71 81 224 8
68 Neven BASIC (AUS) 75 71 79 225 9
68 KIM Hye-dong (KOR) 71 74 80 225 9
68 LU Wei-lan (TPE) 72 73 80 225 9
71 Jochen LUPPRIAN (GER) 70 76 80 226 10
71 Choengchai PANPUMPO (THA) 78 68 80 226 10
73 Amardip MALIK (IND) 71 74 83 228 12
*****CUT*****
74 Gaurav DIWAN (IND) 75 72 147 3
74 Jarrod MOSELEY (AUS) 74 73 147 3
74 S. Murthy (MAS) 77 70 147 3
74 Sujjan SINGH (IND) 74 73 147 3
74 Ashley HALL (AUS) 72 75 147 3
74 Jin PARK (KOR) 71 76 147 3
74 Jasjeet SINGH [A] (IND) 68 79 147 3
74 CHEN Yuan-chi (TPE) 73 74 147 3
74 Hendrik BUHRMANN (RSA) 76 71 147 3
74 Anthony KANG (USA) 79 68 147 3
74 LIN Chie-hsiang (TPE) 72 75 147 3
85 Karanjit SINGH (IND) 76 72 148 4
85 Brad ILES (NZL) 76 72 148 4
85 James STEWART (HKG) 72 76 148 4
85 Marcus BOTH (AUS) 74 74 148 4
89 Craig SMITH (WAL) 77 72 149 5
89 Michael WRIGHT (AUS) 71 78 149 5
89 Richard MOIR (AUS) 77 72 149 5
89 Manav JAINI (IND) 74 75 149 5
89 Vikram RANA [A] (IND) 74 75 149 5
89 Ranjit SINGH GHOTRA (IND) 75 74 149 5
89 Scott TAYLOR (USA) 76 73 149 5
89 Richard LEE (NZL) 77 72 149 5
89 Clay DEVERS (USA) 73 76 149 5
89 Thaworn WIRATCHANT (THA) 75 74 149 5
89 Rafiq ALI (IND) 77 72 149 5
89 Ben LEONG (MAS) 74 75 149 5
89 Ali SHER (IND) 74 75 149 5
102 Naman DAWAR (IND) 76 74 150 6
102 Sandeep SYAL (IND) 77 73 150 6
102 YEH Chang-ting (TPE) 74 76 150 6
102 Sanjay KUMAR (IND) 74 76 150 6
102 Simarjeet SINGH [A] (IND) 71 79 150 6
102 Shankar DAS (IND) 75 75 150 6
102 Yusuf ALI (IND) 70 80 150 6
102 Randhir GHOTRA (IND) 72 78 150 6
102 Ben St JOHN (ENG) 75 75 150 6
111 Ari SAVOLAINEN (FIN) 79 72 151 7
111 Jerome DELARIARTE (PHI) 74 77 151 7
111 Vikrant CHOPRA (IND) 77 74 151 7
111 David FREEMAN (HKG) 74 77 151 7
111 Eddie HEINEN (USA) 78 73 151 7
111 SUNG Mao-chang (TPE) 76 75 151 7
111 Taichiro KIYOTA (JPN) 78 73 151 7
118 Troy KENNEDY (AUS) 76 76 152 8
118 Corey HARRIS (USA) 77 75 152 8
120 Anirban LAHIRI (IND) 76 77 153 9
120 Shaaban HUSSEIN (MAS) 79 74 153 9
120 Ranjit SINGH (IND) 76 77 153 9
120 Amritinder SINGH (IND) 79 74 153 9
120 PARK Jun-won (KOR) 76 77 153 9
125 Vivek BHANDARI (IND) 73 81 154 10
126 Shiv PRAKASH (IND) 76 79 155 11
126 Simon NASH (AUS) 77 78 155 11
126 Vinod KUMAR (IND) 80 75 155 11
129 Angelo QUE (PHI) 77 79 156 12
129 Indrajit BHALOTIA (IND) 76 80 156 12
129 Rowan BESTE (AUS) 77 79 156 12
132 Simon DUNN (SCO) 77 80 157 13
132 A.S. LEHAL (IND) 81 76 157 13
132 Vuttipong PUANGKAEW (THA) 75 82 157 13
135 Cookie LAO (PHI) 80 78 158 14
136 PAPPAN (IND) 82 77 159 15
136 Pornsakon TIPSANIT (THA) 78 81 159 15
138 P. GUNASEGARAN (MAS) 80 80 160 16
138 Abhishek JHA [A] (IND) 77 83 160 16
140 Chan SONG (KOR) 86 78 164 20
141 Amandeep JOHL (IND) 87 78 165 21
142 Joseph CHAKOLA (IND) 94 93 187 43
Juvic PAGUNSAN (PHI) 75 RTD RTD RTD
Saurabh BAHUGUNA [A] (IND) 80 WD WD WD
|