About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Ladies Asian Tour > HK Ladies Masters > Final scores


HK LADIES MASTERS RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores

1 SMITH, LIBBY USA 72 74 66 212 -4 (won playoff at first extra hole)
2 SHIH, HUEI-JU TPE 75 69 68 212 -4
3 LU, TERESA TPE 72 73 70 215 -1
4 TSENG, HSIU-FENG TPE 73 74 69 216 E
5 MORE, FAME ENG 74 75 70 219 3
6T CAP, KELLY USA 78 72 70 220 4
6T ZHANG, NA CHN 73 74 73 220 4
6T YEO, JI YAE KOR 76 69 75 220 4
9T IIDA, MARIA PRISCILA BRA 77 74 72 223 7
9T SHIRAKI, RIE JPN 75 73 75 223 7
11T LEE, HYE IN KOR 76 76 73 225 9
11T SRISAWANG, NONTAYA THA 75 74 76 225 9
13T PLUCKSATAPORN, TITIYA THA 79 78 69 226 10
13T TAKAI, YOKO JPN 76 79 71 226 10
13T YAMADA, KAORI JPN 74 77 75 226 10
13T TUCKER, NATALIE USA 76 75 75 226 10
13T SATTAYABANPHOT, ONNARIN THA 75 76 75 226 10
18T ZHONG, XIAO LONG CHN 72 83 72 227 11
18T BRAR, IRINA IND 74 81 72 227 11
18T WANG, CHUN CHN 79 75 73 227 11
18T TANABE, HIROKO JPN 77 74 76 227 11
22T NAM, MIN JI KOR 78 78 72 228 12
22T GULYANAMITTA, RUSSAMEE THA 75 79 74 228 12
22T JERAY, NICOLE USA 75 76 77 228 12
25 PHATLUM, PORNANONG THA 74 80 75 229 13
26T MOON, SOOK HYEON KOR 77 78 75 230 14
26T CHEN, KUAN-PEI TPE 76 79 75 230 14
28 HE, HONG LIN CHN 80 78 73 231 15
29T YOSHIDA, YOSHIE JPN 73 87 73 233 17
29T FURUSAWA, CHIE JPN 77 81 75 233 17
29T LEE, EUN KYOUNG KOR 73 83 77 233 17
29T HU, LING CHN 82 75 76 233 17
29T SHANG, LIN YAN CHN 76 78 79 233 17
34T WEI, XIAO RONG CHN 79 77 78 234 18
34T KIM, EUN HEE KOR 76 79 79 234 18
36T SATARAK, WALAILAK THA 81 81 73 235 19
36T YOOPAN, TIRANUN THA 80 81 74 235 19
36T KOYAMA, KEIKO JPN 82 78 75 235 19
36T LEE, CINDY MAL 84 76 75 235 19
36T NAMIKAWA, KYOKO JPN 78 78 79 235 19
41T PANGJUN, RUNGTHIWA THA 80 81 75 236 20
41T WENG, YVONNE TPE 78 83 75 236 20
41T KIMURA, MIKA JPN 75 83 78 236 20
41T OKI, MIYUKI JPN 76 78 82 236 20
45T ZHANG, LI CHUN CHN 78 84 75 237 21
45T YU, NIEN TZU TPE 78 82 77 237 21
45T HASEGAWA, SATOKO JPN 82 76 79 237 21
48 CHEN, XIAO HONG CHN 79 82 79 240 24
49T MEHRA, SMRITI IND 78 79 84 241 25
49T YU, ANNA HKG 81 77 83 241 25
51T LIU, JUAN CHN 79 83 83 245 29

- - - - CUT - - - -

CHUA, HEIDI PHI 81 83 - 164 +20
CHUTICHAI, PORANI THA 77 87 - 164 +20
RUIZ, STEPHANIE USA 81 83 - 164 +20
KOUWABANPAT, KIM USA 80 86 - 166 +22
SANGKAGARO, PIMPADSORN THA 81 86 - 167 +23
ISHIDA, KAZUKO JPN 78 89 - 167 +23
ZHONG, LIU MEI CHN 83 85 - 168 +24
TAJIMA, YUKO JPN 87 82 - 169 +25
ASANO, AI JPN 84 86 - 170 +26
CHENG, OLIVIA HKG 86 85 - 171 +27
WTD CHAN, MELODY HKG - - - - -
RTD TSUCHIYA, YOKO JPN - - - - -


 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008