About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Iskandar Johor Open > Final scores


ISKANDAR JOHOR OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores & prize money

1 Artemio MURAKAMI (PHI) 70 72 69 68 279 -5 $47 550
2 Simon YATES (SCO) 71 70 72 67 280 -4 $25 425
2 Tony LASCUNA (PHI) 72 71 67 70 280 -4 $25 425
4 SUNG Mao-chang (TPE) 69 75 68 69 281 -3 $13 545
4 Gaurav GHEI (IND) 70 69 70 72 281 -3 $13 545
6 LIANG Wen-chong (CHN) 68 74 74 66 282 -2 $10 170
7 LU Wen-teh (TPE) 70 72 71 70 283 -1 $8 730
8 Jason KNUTZON (USA) 71 67 72 74 284 0 $7 530
9 LIN Wen-tang (TPE) 71 71 75 68 285 1 $6 600
10 Scott BARR (AUS) 72 70 74 70 286 2 $4 990
10 Stephen SCAHILL (NZL) 70 72 73 71 286 2 $4 990
10 KAO Bo-song (TPE) 75 70 70 71 286 2 $4 990
10 Gavin FLINT (AUS) 73 73 67 73 286 2 $4 990
10 Gary SIMPSON (AUS) 74 70 69 73 286 2 $4 990
10 Adam LE VESCONTE (AUS) 72 69 69 76 286 2 $4 990
16 Gerald ROSALES (PHI) 70 70 76 71 287 3 $3 740
16 S. SIVACHANDRAN (MAS) 74 70 72 71 287 3 $3 740
16 Brad KENNEDY (AUS) 73 69 73 72 287 3 $3 740
16 Chinarat PHADUNGSIL (THA) 75 70 70 72 287 3 $3 740
16 Atthaphon PRATHUMMANEE (THA) 72 72 70 73 287 3 $3 740
16 Airil RIZMAN (MAS) 71 69 72 75 287 3 $3 740
22 Clay DEVERS (USA) 72 69 76 71 288 4 $3 195
22 Peter FOWLER (AUS) 72 73 74 69 288 4 $3 195
22 LEE Sung (KOR) 69 69 78 72 288 4 $3 195
22 Edward MICHAELS (USA) 72 73 70 73 288 4 $3 195
26 Taichiro KIYOTA (JPN) 69 71 77 72 289 5 $2 790
26 Olle NORDBERG (SWE) 72 73 74 70 289 5 $2 790
26 Chris RODGERS (ENG) 72 70 74 73 289 5 $2 790
26 Tony CAROLAN (AUS) 73 72 71 73 289 5 $2 790
26 Gaganjeet BHULLAR (IND) 74 71 70 74 289 5 $2 790
31 Martin ROMINGER (SUI) 71 72 75 72 290 6 $2 440
31 Richard MOIR (AUS) 74 72 72 72 290 6 $2 440
31 Panuwat MUENLEK (THA) 70 71 73 76 290 6 $2 440
34 Brad ILES (NZL) 74 72 71 74 291 7 $2 250
34 CHANG Tse-peng (TPE) 73 71 76 71 291 7 $2 250
34 LIN Wen-hong (TPE) 72 71 73 75 291 7 $2 250
37 Rahul GANAPATHY (IND) 75 70 73 74 292 8 $2 040
37 Wisut ARTJANAWAT (THA) 72 75 71 74 292 8 $2 040
37 KHOR Kheng-hwai (MAS) 74 73 72 73 292 8 $2 040
37 Mark BROWN (NZL) 75 71 75 71 292 8 $2 040
41 LEE Won-joon (AUS) 72 73 73 75 293 9 $1 740
41 Eddie HEINEN (USA) 70 74 74 75 293 9 $1 740
41 Adam GROOM (AUS) 70 74 75 74 293 9 $1 740
41 Mars PUCAY (PHI) 72 73 73 75 293 9 $1 740
41 Thaworn WIRATCHANT (THA) 71 74 75 73 293 9 $1 740
41 Anthony BROWN (AUS) 74 72 74 73 293 9 $1 740
47 Vuttipong PUANGKAEW (THA) 74 71 73 76 294 10 $1 410
47 Danny CHIA (MAS) 77 69 72 76 294 10 $1 410
47 Unho PARK (AUS) 69 69 81 75 294 10 $1 410
47 Rowan BESTE (AUS) 74 73 74 73 294 10 $1 410
47 Jarrod MOSELEY (AUS) 71 75 77 71 294 10 $1 410
52 Gary RUSNAK (USA) 75 69 74 77 295 11 $1 163
52 James STEWART (HKG) 70 76 74 75 295 11 $1 163
52 Jason KING (AUS) 70 75 76 74 295 11 $1 163
52 Richard LEE (NZL) 72 72 80 71 295 11 $1 163
56 Shane BAXTER (AUS) 75 71 71 79 296 12 $1 065
56 Juvic PAGUNSAN (PHI) 73 73 74 76 296 12 $1 065
58 LIN Chien-bing (TPE) 67 75 78 77 297 13 $990
58 David FREEMAN (HKG) 72 75 73 77 297 13 $990
58 LAM Chih Bing (SIN) 71 76 76 74 297 13 $990
61 Jerome DELARIARTE (PHI) 71 73 75 79 298 14 $900
61 Neven BASIC (AUS) 73 73 77 75 298 14 $900
61 Gurbaaz MANN (IND) 71 76 78 73 298 14 $900
64 Guido VAN DER VALK (NLD) 73 71 76 79 299 15 $840
65 HSU Mong-nan (TPE) 74 70 74 82 300 16 $810
66 Chiragh KUMAR (IND) 74 73 78 76 301 17 $780
67 Roy MOON (USA) 75 72 80 76 303 19 $750
68 Troy KENNEDY (AUS) 74 71 86 75 306 22 $720
69 Angelo QUE (PHI) 71 75 83 78 307 23 $690

*****CUT*****

70 Barry HUME (SCO) 73 75 148 6
70 LIN Chie-hsiang (TPE) 77 71 148 6
70 Ronnachai JAMNONG (THA) 72 76 148 6
70 P. GUNASEGARAN (MAS) 76 72 148 6
70 Simon NASH (AUS) 75 73 148 6
70 Yasin ALI (ENG) 75 73 148 6
70 Scott TAYLOR (USA) 71 77 148 6
77 Mark MOULAND (WAL) 73 76 149 7
77 Kwanchai TANNIN (THA) 71 78 149 7
77 Scott HEND (AUS) 77 72 149 7
77 Harmeet KAHLON (IND) 71 78 149 7
81 M. MURUGIAH (SIN) 74 76 150 8
81 Ashley HALL (AUS) 76 74 150 8
81 Shukree OTHMAN (MAS) 75 75 150 8
81 Hanafiah JAMIL (MAS) 74 76 150 8
81 Somkiat SRISANGA (THA) 76 74 150 8
81 Jim SEKI (USA) 76 74 150 8
81 ILYASYAK (INA) 77 73 150 8
81 Edmund AU [A] (MAS) 74 76 150 8
81 Hironori YOSHIDA (JPN) 74 76 150 8
81 Anthony KANG (USA) 78 72 150 8
81 Steve PARRY (ENG) 70 80 150 8
81 Jochen LUPPRIAN (GER) 74 76 150 8
81 Shaaban HUSSEIN (MAS) 73 77 150 8
94 LU Wei-lan (TPE) 76 75 151 9
94 CHEN Yuan-chi (TPE) 79 72 151 9
94 Mohd AMLI [A] (MAS) 77 74 151 9
97 Shaifubari MUDA (MAS) 79 73 152 10
97 Rashid ISMAIL (MAS) 76 76 152 10
97 HSIEH Tung-shu (TPE) 74 78 152 10
97 Adam BLYTH (AUS) 80 72 152 10
97 Mahal PEARCE (NZL) 72 80 152 10
97 CHOO Tze-huang [A] (SIN) 77 75 152 10
97 Mitchell BROWN (AUS) 74 78 152 10
97 Choengchai PANPUMPO (THA) 74 78 152 10
97 Vivek BHANDARI (IND) 77 75 152 10
97 Michael WRIGHT (AUS) 74 78 152 10
97 S.S.P. CHOWRASIA (IND) 79 73 152 10
97 Ben St JOHN (ENG) 77 75 152 10
97 Andy GAN [A] (MAS) 77 75 152 10
110 YEH Chang-ting (TPE) 76 77 153 11
110 Haziq HAMIZAN [A] (MAS) 74 79 153 11
110 Ilyia JAMIL [A] (MAS) 78 75 153 11
110 Pornsakon TIPSANIT (THA) 79 74 153 11
110 LU Wei-chih (TPE) 78 75 153 11
110 LIM Eng Seng (MAS) 77 76 153 11
110 Ari SAVOLAINEN (FIN) 73 80 153 11
117 Anis HASSAN (MAS) 75 79 154 12
117 Craig SMITH (WAL) 76 78 154 12
117 Zaw MOE (MYN) 81 73 154 12
117 Ben LEONG (MAS) 77 77 154 12
117 Digvijay SINGH (IND) 77 77 154 12
117 Eddie BARR (IRL) 77 77 154 12
117 Mikael DETTERBERG (SWE) 81 73 154 12
124 Naman DAWAR (IND) 79 76 155 13
124 KIM Tae-jin (KOR) 77 78 155 13
124 Solhairy SHARIFF (MAS) 76 79 155 13
127 PARK Jun-won (KOR) 74 82 156 14
127 Amardip MALIK (IND) 75 81 156 14
127 Mohd Rusli JOHARI (MAS) 76 80 156 14
127 Marcus BOTH (AUS) 74 82 156 14
127 David GLEESON (AUS) 77 79 156 14
132 Simon DUNN (SCO) 79 78 157 15
132 Nazamuddin YUSOF (MAS) 80 77 157 15
132 Soe Kyaw NAING (MYN) 76 81 157 15
132 Corey HARRIS (USA) 79 78 157 15
132 Anusorn SONGSERM (THA) 79 78 157 15
132 Hendrik BUHRMANN (RSA) 81 76 157 15
132 S. Murthy (MAS) 80 77 157 15
139 Hamzimi HAMZAH (MAS) 82 76 158 16
139 Faridil ATRAS (MAS) 79 79 158 16
139 Uttam Singh MUNDY (IND) 79 79 158 16
142 Simon GRIFFITHS (ENG) 80 79 159 17
142 Rohaizat HASHIM (MAS) 80 79 159 17
144 Cookie LAO (PHI) 82 78 160 18
145 Steven TAN (MAS) 79 82 161 19
145 Amritinder SINGH (IND) 77 84 161 19
147 Gavin KYLE [A] (MAS) 88 76 164 22
148 G.L. TAN (MAS) 78 91 169 27
149 LIM Kian-boon (SIN) 88 83 171 29
Mike CUNNING (USA) 76 RTD RTD RTD
Chapchai NIRAT (THA) 75 RTD RTD RTD
Arjun SINGH (IND) 72 RTD RTD RTD
LAM Kong Loong (MAS) 79 RTD RTD RTD
R. Nachimuthu (MAS) 79 RTD RTD RTD
Marlon DIZON (PHI) 82 RTD RTD RTD
Chan SONG (KOR) RTD RTD RTD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008