About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Johnnie Walker Cambodian Open > Final scores


JOHNNIE WALKER CAMBODIAN OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money

1 Bryan SALTUS (USA) 66 67 71 67 271 -17 $47,550.00
2 Adam GROOM (AUS) 65 68 70 71 274 -14 $32,550.00
3 Prom MEESAWAT (THA)   69 69 69 70 277 -11 $16,545.00
3 Thaworn WIRATCHANT (THA)   70 70 67 70 277 -11 $16,545.00
5 Danny CHIA (MAS) 74 68 69 67 278 -10 $11,235.00
5 KANG Ji-man (KOR) 74 70 68 66 278 -10 $11,235.00
7 Anthony KANG (USA)   67 69 71 72 279 -9 $8,730.00
8 Chapchai NIRAT (THA) 68 71 68 73 280 -8 $7,065.00
8 Yasin ALI (ENG)   72 68 68 72 280 -8 $7,065.00
10 Harmeet KAHLON (IND)   69 69 73 70 281 -7 $5,910.00
11 Jerome DELARIARTE (PHI)   70 72 70 70 282 -6 $5,238.00
11 Panuwat MUENLEK (THA)   70 69 73 70 282 -6 $5,238.00
13 Atthaphon PRATHUMMANEE (THA)   74 72 69 68 283 -5 $4,330.00
13 Guido VAN DER VALK (NLD)   77 68 70 68 283 -5 $4,330.00
13 Michael HOEY (IRL)   70 73 69 71 283 -5 $4,330.00
13 Peter KARMIS (RSA)   72 70 71 70 283 -5 $4,330.00
13 Boonchu RUANGKIT (THA) 69 72 69 73 283 -5 $4,330.00
18 SUK Jong-yul (KOR) 69 74 70 71 284 -4 $3,485.00
18 Mike CUNNING (USA)   69 70 74 71 284 -4 $3,485.00
18 Arjun SINGH (IND)   67 70 74 73 284 -4 $3,485.00
18 LAM Chih Bing (SIN) 71 73 68 72 284 -4 $3,485.00
18 Mitchell BROWN (AUS)   66 77 69 72 284 -4 $3,485.00
18 Ted OH (KOR)   71 69 69 75 284 -4 $3,485.00
24 Iain STEEL (MAS)   76 69 72 68 285 -3 $2,970.00
24 LIEN Lu-sen (TPE)   75 71 70 69 285 -3 $2,970.00
24 Ben St JOHN (ENG)   69 67 76 73 285 -3 $2,970.00
24 Jason KING (AUS)   73 69 72 71 285 -3 $2,970.00
24 Chris RODGERS (ENG)   73 70 69 73 285 -3 $2,970.00
29 Martin ROMINGER (SUI)   72 73 75 66 286 -2 $2,526.00
29 Ben LEONG (MAS)   70 76 72 68 286 -2 $2,526.00
29 Gaganjeet BHULLAR (IND)   75 71 73 67 286 -2 $2,526.00
29 Richard MOIR (AUS)   70 72 71 73 286 -2 $2,526.00
29 Adam LE VESCONTE (AUS) 69 73 72 72 286 -2 $2,526.00
34 LIN Wen-hong (TPE)   73 73 74 67 287 -1 $2,220.00
34 Neven BASIC (AUS)   75 71 74 67 287 -1 $2,220.00
34 S. SIVACHANDRAN (MAS) 68 71 75 73 287 -1 $2,220.00
34 MO Joong-kyung (KOR)   69 75 70 73 287 -1 $2,220.00
38 Rahil GANGJEE (IND)   71 75 73 69 288 Even $1,920.00
38 Mars PUCAY (PHI)   74 72 69 73 288 Even $1,920.00
38 Stephen SCAHILL (NZL)   68 72 75 73 288 Even $1,920.00
38 Simon DUNN (SCO) 69 67 77 75 288 Even $1,920.00
38 David FREEMAN (HKG)   71 71 69 77 288 Even $1,920.00
38 Simon GRIFFITHS (ENG)   69 69 73 77 288 Even $1,920.00
44 Ross BAIN (SCO)   69 75 71 74 289 1 $1,650.00
44 YOUNG Nam (KOR)   69 75 71 74 289 1 $1,650.00
44 Clay DEVERS (USA)   73 73 70 73 289 1 $1,650.00
47 Vuttipong PUANGKAEW (THA)   74 70 73 73 290 2 $1,530.00
48 Chawalit PLAPHOL (THA) 77 67 77 70 291 3 $1,440.00
48 Gerald ROSALES (PHI)   75 71 73 72 291 3 $1,440.00
50 Mark MOULAND (WAL) 71 73 75 73 292 4 $1,290.00
50 Zaw MOE (MYN) 68 77 71 76 292 4 $1,290.00
50 Unho PARK (AUS)   74 67 73 78 292 4 $1,290.00
53 Piya SWANGARUNPORN (THA)   74 72 78 69 293 5 $1,155.00
53 SUNG Mao-chang (TPE)   72 73 75 73 293 5 $1,155.00
55 Shaifubari MUDA (MAS)   70 76 75 73 294 6 $1,050.00
55 Gurbaaz MANN (IND)   72 72 75 75 294 6 $1,050.00
55 Somkiat SRISANGA (THA)   69 73 75 77 294 6 $1,050.00
55 Vikrant CHOPRA (IND)   72 74 73 75 294 6 $1,050.00
55 LIN Chie-hsiang (TPE)   73 71 71 79 294 6 $1,050.00
60 KIM T J (KOR)   73 71 80 71 295 7 $945.00
60 Steve PARRY (ENG)   70 73 72 80 295 7 $945.00
62 James STEWART (HKG) 73 73 73 77 296 8 $900.00
63 Jakkapong JUNTAWARA [A] (THA) 74 72 76 75 297 9
63 Ronnachai JAMNONG (THA)   70 75 76 76 297 9 $855.00
63 Tetsuya KOYAMA (JPN) 68 76 75 78 297 9 $855.00
66 Scott TAYLOR (USA)   71 71 81 75 298 10 $810.00
67 Rahul GANAPATHY (IND)   72 73 81 76 302 14 $750.00
67 CHEN Chung-cheng (TPE)   73 73 75 81 302 14 $750.00
67 Amandeep JOHL (IND)   71 75 74 82 302 14 $750.00
70 Blair WILSON (AUS)   71 73 78 81 303 15 $690.00

*****CUT*****

71 Gary RUSNAK (USA)   74 73 147 3
71 Craig SMITH (WAL)   75 72 147 3
71 Marcus BOTH (AUS)   72 75 147 3
71 M. SASIDARAN (MAS) 73 74 147 3
71 HONG Chia-yuh (TPE) 73 74 147 3
71 Barry HUME (SCO)   75 72 147 3
71 Jochen LUPPRIAN (GER)   72 75 147 3
71 Kwanchai TANNIN (THA)   72 75 147 3
71 Pornsakon TIPSANIT (THA) 71 76 147 3
80 Chiragh KUMAR (IND)   73 75 148 4
80 Muhammad MUNIR (PAK)   75 73 148 4
80 LU Wei-lan (TPE)   76 72 148 4
80 Digvijay SINGH (IND)   72 76 148 4
80 YEH Chang-ting (TPE)   74 74 148 4
85 Naman DAWAR (IND)   74 75 149 5
85 Olle NORDBERG (SWE)   77 72 149 5
85 Simon NASH (AUS) 70 79 149 5
85 Scott BARR (AUS)   72 77 149 5
85 Roy MOON (USA)   75 74 149 5
85 Wittawat SAE-UNG (THA)   75 74 149 5
85 Mattias ANDERSSON (SWE)   74 75 149 5
85 Joakim RENSTROM (SWE)   76 73 149 5
85 CHEN Yuan-chi (TPE)   73 76 149 5
85 Tony LASCUNA (PHI)   74 75 149 5
95 Anusorn SONGSERM (THA) 74 76 150 6
95 LIN Chien-bing (TPE) 72 78 150 6
95 Uttam Singh MUNDY (IND)   76 74 150 6
95 KHOR Kheng-hwai (MAS)   78 72 150 6
95 CHAN Yih-shin (TPE)   74 76 150 6
100 Mikael DETTERBERG (SWE) 80 71 151 7
100 David KWON (KOR)   75 76 151 7
100 P. GUNASEGARAN (MAS) 76 75 151 7
103 CHANG Tse-peng (TPE) 73 79 152 8
104 S. MURTHY (MAS) 77 76 153 9
104 David GLEESON (AUS)   74 79 153 9
104 Tomoo BISE (JPN)   81 72 153 9
107 Choengchai PANPUMPO (THA) 75 79 154 10
107 Sorawit PHONGTHIPPHANAT (THA) 75 79 154 10
107 Steven TAN (MAS)   72 82 154 10
110 Sattaya SUPUPRAMAI (THA) 76 79 155 11
110 LIM Kian-boon (SIN)   74 81 155 11
112 Pornpong PHATLUM (THA)   78 78 156 12
113 NGUYEN Thai-duong [A] (VNM) 80 77 157 13
113 Shaaban HUSSEIN (MAS) 77 80 157 13
115 XIAO Se [A] (CHN) 75 83 158 14
115 Dean GULTULA (THA)   81 77 158 14
115 Firoz ALI (IND)   76 82 158 14
118 Eth SARATH [A] (CAM) 81 78 159 15
119 Siriwong SUWANNASRI (THA)   79 83 162 18
120 Nep SAVATH [A] (CAM) 79 87 166 22
120 Justin KLAHAN (AUS) 81 85 166 22
122 Kem SAM RACH [A] (CAM) 89 83 172 28
Allen KELLY (NZL) 86 RTD RTD
Corey HARRIS (USA)   RTD RTD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008