About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Johnnie Walker Cambodian Open > 3rd round scores


JOHNNIE WALKER CAMBODIAN OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Third round scores

1  Adam GROOM   65 68 70 -203 -13
2  Bryan SALTUS   66 67 71 -204 -12
3  Anthony KANG   67 69 71 -207 -9
3  Thaworn WIRATCHANT   70 70 67 -207 -9
3  Chapchai NIRAT   68 71 68 -207 -9
3  Prom MEESAWAT   69 69 69 -207 -9
7  Yasin ALI   72 68 68 -208 -8
8  Ted OH   71 69 69 -209 -7
9  Boonchu RUANGKIT   69 72 69 -210 -6
10  Harmeet KAHLON   69 69 73 -211 -5
10  David FREEMAN   71 71 69 -211 -5
10  Simon GRIFFITHS   69 69 73 -211 -5
10  Danny CHIA   74 68 69 -211 -5
10  Arjun SINGH   67 70 74 -211 -5
15  Chris RODGERS   73 70 69 -212 -4
15  Mitchell BROWN   66 77 69 -212 -4
15  Panuwat MUENLEK   70 69 73 -212 -4
15  KANG Ji-man   74 70 68 -212 -4
15  Michael HOEY   70 73 69 -212 -4
15  LAM Chih Bing   71 73 68 -212 -4
15  Jerome DELARIARTE   70 72 70 -212 -4
15  Ben St JOHN   69 67 76 -212 -4
23  Simon DUNN   69 67 77 -213 -3
23  Mike CUNNING   69 70 74 -213 -3
23  Richard MOIR   70 72 71 -213 -3
23  Peter KARMIS   72 70 71 -213 -3
23  SUK Jong-yul   69 74 70 -213 -3
28  Adam LE VESCONTE   69 73 72 -214 -2
28  Jason KING   73 69 72 -214 -2
28  S. SIVACHANDRAN   68 71 75 -214 -2
28  MO Joong-kyung   69 75 70 -214 -2
28  Unho PARK   74 67 73 -214 -2
33  Atthaphon PRATHUMMANEE   74 72 69 -215 -1
33  Mars PUCAY   74 72 69 -215 -1
33  Guido VAN DER VALK   77 68 70 -215 -1
33  YOUNG Nam   69 75 71 -215 -1
33  Stephen SCAHILL   68 72 75 -215 -1
33  Ross BAIN   69 75 71 -215 -1
33  Steve PARRY   70 73 72 -215 -1
33  LIN Chie-hsiang   73 71 71 -215 -1
41  LIEN Lu-sen   75 71 70 -216 E
41  Clay DEVERS   73 73 70 -216 E
41  Zaw MOE   68 77 71 -216 E
44  Somkiat SRISANGA   69 73 75 -217 1
44  Vuttipong PUANGKAEW   74 70 73 -217 1
44  Iain STEEL   76 69 72 -217 1
47  Ben LEONG   70 76 72 -218 2
48  James STEWART   73 73 73 -219 3
48  Mark MOULAND   71 73 75 -219 3
48  Gurbaaz MANN   72 72 75 -219 3
48  Tetsuya KOYAMA   68 76 75 -219 3
48  Rahil GANGJEE   71 75 73 -219 3
48  Vikrant CHOPRA   72 74 73 -219 3
48  Gerald ROSALES   75 71 73 -219 3
48  Gaganjeet BHULLAR   75 71 73 -219 3
56  Martin ROMINGER   72 73 75 -220 4
56  Amandeep JOHL   71 75 74 -220 4
56  SUNG Mao-chang   72 73 75 -220 4
56  LIN Wen-hong   73 73 74 -220 4
56  Neven BASIC   75 71 74 -220 4
61  Shaifubari MUDA   70 76 75 -221 5
61  Ronnachai JAMNONG   70 75 76 -221 5
61  CHEN Chung-cheng   73 73 75 -221 5
61  Chawalit PLAPHOL   77 67 77 -221 5
65  Jakkapong JUNTAWARA [A]   74 72 76 -222 6
65  Blair WILSON   71 73 78 -222 6
67  Scott TAYLOR   71 71 81 -223 7
68  KIM T J   73 71 80 -224 8
68  Piya SWANGARUNPORN   74 72 78 -224 8
70  Rahul GANAPATHY   72 73 81 -226 10

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008