 |
KOREA OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1 Vijay SINGH (FIJ) 66 69 70 73 278 -6 $320,855.61
2 KIM Kyung-tae (KOR) 67 71 75 67 280 -4 $84,491.98
2 YANG Yong-eun (KOR) 65 75 72 68 280 -4 $84,491.98
4 KIM Hyung-sung (KOR) 67 72 73 69 281 -3 $39,572.19
4 KANG Kyung-nam (KOR) 67 73 69 72 281 -3 $39,572.19
6 BAE Sang-moon (KOR) 72 71 69 70 282 -2 $32,085.56
7 Anthony KANG (USA) 71 68 71 73 283 -1 $29,946.52
8 Paul SHEEHAN (AUS) 72 76 69 68 285 1 $23,074.87
8 Prayad MARKSAENG (THA) 73 72 71 69 285 1 $23,074.87
8 KIM Chang-yoon (KOR) 71 72 72 70 285 1 $23,074.87
8 Adam GROOM (AUS) 70 75 65 75 285 1 $23,074.87
12 Scott BARR (AUS) 72 75 73 66 286 2 $14,973.26
12 KIM Sung-yoon (KOR) 73 72 72 69 286 2 $14,973.26
12 LIANG Wen-chong (CHN) 70 70 71 75 286 2 $14,973.26
15 Marcus BOTH (AUS) 70 74 72 71 287 3 $10,962.57
15 KIM Hyung-tae (KOR) 73 72 71 71 287 3 $10,962.57
15 KIM Dae-sub (KOR) 71 73 70 73 287 3 $10,962.57
15 LEE In-woo (KOR) 72 68 69 78 287 3 $10,962.57
19 LEE Sung (KOR) 69 75 71 73 288 4 $9,732.62
19 KIM Sang-ki (KOR) 69 69 76 74 288 4 $9,732.62
19 Toshinori MUTO (JPN) 76 72 67 73 288 4 $9,732.62
22 KANG Wook-soon (KOR) 72 70 76 71 289 5 $8,791.44
22 KIM Jong-duk (KOR) 75 72 73 69 289 5 $8,791.44
22 Thaworn WIRATCHANT (THA) 74 71 71 73 289 5 $8,791.44
22 SUK Jong-yul (KOR) 72 74 70 73 289 5 $8,791.44
22 Simon YATES (SCO) 71 71 72 75 289 5 $8,791.44
27 JUNG Ji-ho (KOR) 74 73 70 74 291 7 $7,843.14
27 Chapchai NIRAT (THA) 70 74 76 71 291 7 $7,843.14
27 HWANG In-choon (KOR) 72 71 73 75 291 7 $7,843.14
30 Juvic PAGUNSAN (PHI) 71 72 75 74 292 8 $7,005.35
30 CHOI Sang-ho (KOR) 73 74 72 73 292 8 $7,005.35
30 Gary SIMPSON (AUS) 73 74 73 72 292 8 $7,005.35
30 Mardan MAMAT (SIN) 73 70 77 72 292 8 $7,005.35
30 Rahil GANGJEE (IND) 70 75 73 74 292 8 $7,005.35
30 MO Joong-kyung (KOR) 71 71 76 74 292 8 $7,005.35
36 Jason KNUTZON (USA) 72 72 75 74 293 9 $6,310.16
36 KIM Meen-whee [A] (KOR) 74 71 73 75 293 9
36 PARK Do-kyu (KOR) 70 74 74 75 293 9 $6,310.16
36 David OH (USA) 67 75 78 73 293 9 $6,310.16
40 AHN Ju-hwan (KOR) 77 71 74 72 294 10 $6,042.78
40 LU Wei-chih (TPE) 71 75 70 78 294 10 $6,042.78
42 JUNG Jae-hoon (KOR) 75 72 74 74 295 11 $5,855.61
42 KIM Jong-myung (KOR) 72 72 71 80 295 11 $5,855.61
44 KANG Ji-man (KOR) 73 75 73 75 296 12 $5,721.93
44 LEE Boo-young (KOR) 71 77 74 74 296 12 $5,721.93
44 LEE Tae-hee (KOR) 73 74 76 73 296 12 $5,721.93
47 KIM Soo-whan (KOR) 73 74 72 78 297 13 $5,454.55
47 KIM Wi-joong (KOR) 69 75 76 77 297 13 $5,454.55
47 PARK Il-hwan [A] (KOR) 75 71 72 79 297 13
47 Iain STEEL (MAS) 72 76 75 74 297 13 $5,454.55
47 ZHANG Lian-wei (CHN) 73 72 78 74 297 13 $5,454.55
47 MOON Ji-wook (KOR) 74 72 78 73 297 13 $5,454.55
47 HWANG Sung-ha (KOR) 71 76 77 73 297 13 $5,454.55
47 CHOI Hyunk-kyu (KOR) 74 73 78 72 297 13 $5,454.55
55 YOON Hyung-uk (KOR) 72 71 76 79 298 14 $5,187.17
55 Clay DEVERS (USA) 74 73 76 75 298 14 $5,187.17
55 Scott HEND (AUS) 73 72 79 74 298 14 $5,187.17
55 CHO Byung-min [A] (KOR) 78 77 70 73 298 14
59 Unho PARK (AUS) 72 74 75 78 299 15 $5,080.21
59 CHOI Gwang-soo (KOR) 70 76 76 77 299 15 $5,080.21
59 LEE Jin-won (KOR) 73 74 75 77 299 15 $5,080.21
59 Adam BLYTH (AUS) 74 73 81 71 299 15 $5,080.21
59 MANG Dong-sub [A] (KOR) 77 78 75 69 299 15
64 JEON Yun-cheol [A] (KOR) 71 73 77 79 300 16
65 KIM Do-hoon (KOR) 73 73 81 78 305 21 $5,080.21
*****CUT*****
64 PARK Jun-won (KOR) 78 71 149 7
64 Gavin FLINT (AUS) 78 71 149 7
64 Hendrik BUHRMANN (RSA) 75 74 149 7
64 PARK No-seok (KOR) 73 76 149 7
64 PARK Young-soo (KOR) 73 76 149 7
64 LEE Gun-hee (KOR) 70 79 149 7
64 SHIN Yong-jin (KOR) 78 71 149 7
64 JANG Ik-jae (KOR) 78 71 149 7
64 Angelo QUE (PHI) 74 75 149 7
64 Gerald ROSALES (PHI) 70 79 149 7
64 PARK Jae-bum (KOR) 70 79 149 7
64 Keith HORNE (RSA) 76 73 149 7
64 KIM Seung-hyuk (KOR) 73 76 149 7
64 KONG John-joon (KOR) 77 72 149 7
78 CHOI Hyun (KOR) 76 74 150 8
78 Young NAM (KOR) 74 76 150 8
78 JEON Sang-woo (KOR) 73 77 150 8
78 YOO Jong-koo (KOR) 73 77 150 8
78 Edward MICHAELS (USA) 76 74 150 8
78 SUNG Sea-woo (KOR) 75 75 150 8
78 Kane WEBBER (AUS) 70 80 150 8
78 LEE Seong-ho (KOR) 74 76 150 8
78 S K HO (KOR) 74 76 150 8
78 KWON Myung-ho (KOR) 74 76 150 8
78 PARK Gun-woo (KOR) 76 74 150 8
78 Tony LASCUNA (PHI) 76 74 150 8
78 Yasin ALI (ENG) 73 77 150 8
78 CHO Hyun-jun (KOR) 74 76 150 8
78 Airil RIZMAN (MAS) 76 74 150 8
93 Amandeep JOHL (IND) 69 82 151 9
93 Brad KENNEDY (AUS) 76 75 151 9
93 KIM Jee-woong (KOR) 72 79 151 9
93 KONG Jin-hwan (KOR) 74 77 151 9
93 Gary RUSNAK (USA) 73 78 151 9
98 Ted OH (KOR) 74 78 152 10
98 CHOI Jin-ho (KOR) 75 77 152 10
100 KIM Hong-sik (KOR) 74 79 153 11
100 S.S.P. CHOWRASIA (IND) 75 78 153 11
100 David BRANSDON (AUS) 74 79 153 11
100 Thammanoon SRIROT (THA) 76 77 153 11
104 CHOI Ho-sung (KOR) 74 80 154 12
104 CHUNG Sung-han (KOR) 77 77 154 12
104 Richard LEE (NZL) 75 79 154 12
107 CHO Byung-min [A] (KOR) 78 77 155 13
107 CHUNG Joon (KOR) 78 77 155 13
107 MANG Dong-sub [A] (KOR) 77 78 155 13
107 BAE Sung-chul (KOR) 75 80 155 13
111 LEE Yong-hun (KOR) 80 76 156 14
111 CHOI Hyuk-jae (KOR) 73 83 156 14
111 David KANG (USA) 82 74 156 14
114 JUN Tae-hyun (KOR) 73 84 157 15
114 Simon NASH (AUS) 79 78 157 15
114 KIM Tae-kyu (KOR) 79 78 157 15
117 Barry HUME (ENG) 76 82 158 16
117 Danny CHIA (MAS) 79 79 158 16
117 Guido VAN DER VALK (NLD) 78 80 158 16
120 PARK Boo-won (KOR) 77 84 161 19
121 CHOI In-sik (KOR) 75 88 163 21
KIM Chang-min (KOR) 82 RTD RTD RTD
Rick GIBSON (CAN) 78 WD WD WD
Chen Tze-chung (TPE) 83 WD WD WD
PARK Sang-yong (KOR) RTD RTD RTD
|