About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 China Tour > Kunming Leg > Final scores


CHINA TOUR - KUNMING LEG RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores & prize money (RMB)

1 ZHENG Wengen 66 68 72 67 273 -15 150,000
2 HUANG Mingjie 69 69 74 67 279 -9 90,000
3 LI Chao 72 67 71 70 280 -8 26,125
3 LIAO Guiming 71 71 68 70 280 -8 26,125
3 CHEN Xiaoma 73 70 67 70 280 -8 26,125
3 YE Xionghui 76 67 71 66 280 -8 26,125
7 SHANG Lei 75 68 68 71 282 -6 14,250
7 QIU Zhifeng 74 66 72 70 282 -6 14,250
9 YANG Wenzhang 71 69 73 71 284 -4 12,860
9 DENG Yonghong 74 71 68 71 284 -4 12,860
9 ZHOU Xunshu 69 74 71 70 284 -4 12,860
9 CUI Xiaolong 71 72 72 69 284 -4 12,860
9 HE Shaocai 74 68 75 67 284 -4 12,860
14 CHENG Haibao 70 72 70 73 285 -3 12,200
15 LIU Guojie 73 66 73 75 287 -1 11,900
15 KONG Weihai 70 71 74 72 287 -1 11,900
17 YUAN Tian 71 70 73 74 288 0 11,300
17 LIU Junfeng 75 67 73 73 288 0 11,300
17 FAN Zhipeng 73 67 76 72 288 0 11,300
17 LIU Anlin 72 73 75 68 288 0 11,300
21 GU Shutao 74 75 70 70 289 1 10,600
21 MENG Qingpeng 77 70 74 68 289 1 10,600
21 GAO Lei 75 73 73 68 289 1 10,600
24 WU Kangchun 69 75 72 74 290 2 10,000
24 ZHOU Zhenbin 69 76 73 72 290 2 10,000
24 YUAN Hao 82 68 70 70 290 2 10,000
27 CHEN Jian 68 74 76 74 292 4 9,600
27 YE Jianfeng [A] 74 73 72 73 292 4
29 GAO Hui 74 69 74 76 293 5 9,200
29 WANG Lei 70 78 70 75 293 5 9,200
29 ZHOU Jun 76 72 75 70 293 5 9,200
32 HUANG Wenyi[A] 73 71 72 78 294 6
33 ZHANG Chengwei 69 75 77 74 295 7 8,400
33 YU Chunze 76 72 73 74 295 7 8,400
33 GU Cuilin 72 73 77 73 295 7 8,400
33 YANG Jinbiao 68 76 81 70 295 7 8,400
33 TIAN Ye 77 74 75 69 295 7 8,400
38 XING Xiaoxuan 76 70 76 75 297 9 7,700
38 XIA Zhengrong 75 72 75 75 297 9 7,700
40 SHI Ningjie 72 69 79 78 298 10 7,200
40 HUANG Yonghuan 72 73 78 75 298 10 7,200
40 CUI Qiang 77 74 72 75 298 10 7,200
43 XIAO Se [A] 72 73 78 76 299 11
43 WU Weihuang 72 75 76 76 299 11 6,700
43 ZHENG Shaoguang 74 74 81 70 299 11 6,700
46 ZHANG Jun 76 73 76 75 300 12 6,100
46 TAN Yongzong 75 74 76 75 300 12 6,100
46 FU Tai 77 72 76 75 300 12 6,100
46 FENG Xu 76 74 75 75 300 12 6,100
50 HE Yinggui 74 72 81 74 301 13 5,500
50 CHEN Yingfeng 75 76 78 72 301 13 5,500
52 CHEN Dinggen 73 74 76 79 302 14 4,975
52 TANG Jinchang 77 71 77 77 302 14 4,975
52 LIU Xin 74 75 77 76 302 14 4,975
52 WANG Huiqiang 75 76 79 72 302 14 4,975
56 XIN Di 77 74 75 77 303 15 4,600
56 TUO Wentao 77 70 81 75 303 15 4,600
56 XU Qin 80 71 77 75 303 15 4,600
59 SUN Peng 76 75 69 84 304 16 4,400
60 JING Ning 73 76 77 79 305 17 4,200
60 XIAO Zhijin 75 74 80 76 305 17 4,200
60 SONG Zhiqiang 78 73 79 75 305 17 4,200
63 TANG Wei 78 73 77 82 310 22 3,666
63 REN Qiang 79 72 80 79 310 22 3,666
63 ZHONG Yongguang 74 76 83 77 310 22 3,666

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008