About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Macau Open > Final scores


MACAU OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final Scores & Prize Money

(Tournament reduced to three rounds due to bad weather)

1 LU Wen-teh (TPE) 65 71 65 201 -12 $47,550.00
2 Richard MOIR (AUS) 66 66 69 201 -12 $32,550.00
3 Gaurav GHEI (IND) 65 70 67 202 -11 $18,300.00
4 LIANG Wen-chong (CHN) 69 68 66 203 -10 $14,790.00
5 ZHANG Lian-wei (CHN) 66 68 70 204 -9 $12,300.00
6 Kane WEBBER (AUS) 68 72 65 205 -8 $8,810.00
6 Thaworn WIRATCHANT (THA) 69 68 68 205 -8 $8,810.00
6 LU Wei-chih (TPE) 71 70 64 205 -8 $8,810.00
9 Simon YATES (SCO) 66 72 68 206 -7 $5,544.00
9 Mitchell BROWN (AUS) 68 72 66 206 -7 $5,544.00
9 HUR In-hoi (KOR) 70 68 68 206 -7 $5,544.00
9 Gurbaaz MANN (IND) 73 63 70 206 -7 $5,544.00
9 Stephen SCAHILL (NZL) 70 66 70 206 -7 $5,544.00
14 Brad KENNEDY (AUS) 70 69 68 207 -6 $3,907.50
14 Leigh MCKECHNIE (AUS) 64 74 69 207 -6 $3,907.50
14 Danny CHIA (MAS) 68 70 69 207 -6 $3,907.50
14 Panuwat MUENLEK (THA) 69 71 67 207 -6 $3,907.50
14 Unho PARK (AUS) 68 69 70 207 -6 $3,907.50
14 Digvijay SINGH (IND) 67 74 66 207 -6 $3,907.50
14 Scott STRANGE (AUS) 67 69 71 207 -6 $3,907.50
14 Anthony KANG (USA) 65 69 73 207 -6 $3,907.50
22 Brad ILES (NZL) 71 68 69 208 -5 $3,105.00
22 Peter KARMIS (RSA) 68 72 68 208 -5 $3,105.00
22 Jason KNUTZON (USA) 65 72 71 208 -5 $3,105.00
22 Guido VAN DER VALK (NLD) 71 71 66 208 -5 $3,105.00
22 Chris RODGERS (ENG) 68 68 72 208 -5 $3,105.00
22 Chinarat PHADUNGSIL (THA) 70 66 72 208 -5 $3,105.00
28 LIN Chien-bing (TPE) 70 70 69 209 -4 $2,397.27
28 Craig SMITH (WAL) 68 71 70 209 -4 $2,397.27
28 Ross BAIN (SCO) 69 71 69 209 -4 $2,397.27
28 Arjun SINGH (IND) 67 73 69 209 -4 $2,397.27
28 Scott HEND (AUS) 67 73 69 209 -4 $2,397.27
28 Tony LASCUNA (PHI) 68 69 72 209 -4 $2,397.27
28 Gavin FLINT (AUS) 69 68 72 209 -4 $2,397.27
28 Gary SIMPSON (AUS) 66 70 73 209 -4 $2,397.27
28 CHANG Tse-peng (TPE) 69 68 72 209 -4 $2,397.27
28 Rahil GANGJEE (IND) 67 69 73 209 -4 $2,397.27
28 Jarrod MOSELEY (AUS) 66 70 73 209 -4 $2,397.27
39 LEE Sung (KOR) 68 70 72 210 -3 $1,860.00
39 PARK Jun-won (KOR) 69 69 72 210 -3 $1,860.00
39 Iain STEEL (MAS) 65 72 73 210 -3 $1,860.00
39 LIN Chie-hsiang (TPE) 68 74 68 210 -3 $1,860.00
39 YEH Chang-ting (TPE) 70 72 68 210 -3 $1,860.00
39 LI Chao (CHN) 70 72 68 210 -3 $1,860.00
45 Mark BROWN (NZL) 71 68 72 211 -2 $1,410.00
45 Ashley HALL (AUS) 69 71 71 211 -2 $1,410.00
45 CHEN Yuan-chi (TPE) 71 68 72 211 -2 $1,410.00
45 WANG Ter-chang (TPE) 67 73 71 211 -2 $1,410.00
45 Airil RIZMAN (MAS) 69 71 71 211 -2 $1,410.00
45 Bryan SALTUS (USA) 67 70 74 211 -2 $1,410.00
45 Gaganjeet BHULLAR (IND) 70 71 70 211 -2 $1,410.00
45 Scott BARR (AUS) 66 75 70 211 -2 $1,410.00
45 Michael WRIGHT (AUS) 72 70 69 211 -2 $1,410.00
54 Adam LE VESCONTE (AUS) 70 70 72 212 -1 $1,125.00
54 S SIVACHANDRAN (MAS) 68 68 76 212 -1 $1,125.00
56 SHANG Lei (CHN) 70 71 72 213 0 $1,065.00
56 Olle NORDBERG (SWE) 67 75 71 213 0 $1,065.00
58 KAO Bo-song (TPE) 69 71 74 214 1 $975.00
58 Ben LEONG (MAS) 71 69 74 214 1 $975.00
58 LIEN Lu-sen (TPE) 71 67 76 214 1 $975.00
58 YUAN Hao (CHN) 74 68 72 214 1 $975.00
62 LU Wei-lan (TPE) 70 71 74 215 2 $885.00
62 Yasin ALI (ENG) 71 71 73 215 2 $885.00
64 WU Kang-chun (CHN) 72 70 76 218 5 $840.00
65 Tony CAROLAN (AUS) 69 71 79 219 6 $780.00
65 Anusorn SONGSERM (THA) 71 70 78 219 6 $780.00
65 Wittawat SAE-UNG (THA) 70 71 78 219 6 $780.00
*****CUT*****
68 HONG Chia-yuh (TPE) 70 73 143 1
68 LIAO Gui-ming (CHN) 71 72 143 1
68 Harmeet KAHLON (IND) 73 70 143 1
68 Nathan MAIN (AUS) 75 68 143 1
68 LAM Chih Bing (SIN) 75 68 143 1
68 CHEN Chung-cheng (TPE) 69 74 143 1
68 Scott TAYLOR (USA) 73 70 143 1
68 Marcus BOTH (AUS) 71 72 143 1
68 Clay DEVERS (USA) 71 72 143 1
77 KIM Hye-dong (KOR) 72 72 144 2
77 HSIEH Tung-shu (TPE) 72 72 144 2
77 LIN Wen-hong (TPE) 70 74 144 2
77 Rashid ISMAIL (MAS) 72 72 144 2
77 Sujjan SINGH (IND) 70 74 144 2
77 CHOO Tze-huang [A] (SIN) 69 75 144 2
77 HSU Mong-nan (TPE) 70 74 144 2
77 Neven BASIC (AUS) 69 75 144 2
77 CHAN Song (KOR) 72 72 144 2
77 Uttam Singh MUNDY (IND) 67 77 144 2
87 Ben St JOHN (ENG) 74 71 145 3
87 Troy KENNEDY (AUS) 74 71 145 3
87 Wisut ARTJANAWAT (THA) 72 73 145 3
87 Mike CUNNING (USA) 69 76 145 3
87 Derek FUNG (HKG) 71 74 145 3
87 HSIEH Chin-sheng (TPE) 73 72 145 3
87 David GLEESON (AUS) 73 72 145 3
87 Gerald ROSALES (PHI) 71 74 145 3
87 Juvic PAGUNSAN (PHI) 68 77 145 3
96 Atthaphon PRATHUMMANEE (THA) 73 73 146 4
96 Gustav ADELL (SWE) 71 75 146 4
96 KIM Tae-jin (KOR) 69 77 146 4
96 Jim SEKI (USA) 71 75 146 4
96 Mars PUCAY (PHI) 75 71 146 4
101 Ronnachai JAMNONG (THA) 72 75 147 5
101 James STEWART (HKG) 72 75 147 5
101 Somkiat SRISANGA (THA) 74 73 147 5
101 ZHENG Wen-gen (CHN) 73 74 147 5
101 Firoz ALI (IND) 74 73 147 5
101 Adam GROOM (AUS) 76 71 147 5
101 Peter FOWLER (AUS) 75 72 147 5
101 Rowan BESTE (AUS) 71 76 147 5
101 Choengchai PANPUMPO (THA) 75 72 147 5
110 SUNG Mao-chang (TPE) 70 78 148 6
110 Amritinder SINGH (IND) 72 76 148 6
110 Jason KING (AUS) 75 73 148 6
110 Jaakko MAKITALO (FIN) 76 72 148 6
110 Roy MOON (USA) 69 79 148 6
110 Hironori YOSHIDA (JPN) 72 76 148 6
116 Kwanchai TANNIN (THA) 74 75 149 7
116 HUANG Yong-huan (CHN) 77 72 149 7
116 Shane BAXTER (AUS) 70 79 149 7
116 Jerome DELARIARTE (PHI) 73 76 149 7
116 S.S.P. CHOWRASIA (IND) 72 77 149 7
116 Artemio MURAKAMI (PHI) 76 73 149 7
122 Simon DUNN (SCO) 79 71 150 8
122 Soe Kyaw NAING (MYN) 75 75 150 8
122 Cookie LAO (PHI) 75 75 150 8
122 Jochen LUPPRIAN (GER) 77 73 150 8
122 Mikael DETTERBERG (SWE) 74 76 150 8
122 Corey HARRIS (USA) 71 79 150 8
128 Martin ROMINGER (SUI) 77 74 151 9
128 Mark MOULAND (WAL) 75 76 151 9
128 Marlon DIZON (PHI) 72 79 151 9
131 Pat GILES (AUS) 79 73 152 10
131 David FREEMAN (HKG) 73 79 152 10
131 Zaw MOE (MYN) 80 72 152 10
131 Sorawit PHONGTHIPPHANAT (THA) 71 81 152 10
135 Pornsakon TIPSANIT (THA) 77 76 153 11
135 Vuttipong PUANGKAEW (THA) 73 80 153 11
135 LEE Man-lok (HKG) 74 79 153 11
135 CHEN Tze-chung (TPE) 71 82 153 11
135 Steven TAN (MAS) 75 78 153 11
140 S. MURTHY (MAS) 75 79 154 12
141 Hanafiah JAMIL (MAS) 75 80 155 13
142 Larry PETRYK (CAN) 75 84 159 17
143 WONG Woon-man (HKG) 77 83 160 18
143 Cliff CHAN [A] (MAC) 74 86 160 18
143 Geofrey SO (MAC) 77 83 160 18
146 Johnny SENNA [A] (MAC) 81 90 171 29
Eddie HEINEN (USA) 71 DQ DQ DQ
HUANG Ming-jie (CHN) 73 RTD RTD RTD
Ari SAVOLAINEN (FIN) 74 RTD RTD RTD
David KWON (KOR) 75 RTD RTD RTD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008