 |
MACAU OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
First round scores
1
Leigh MCKECHNIE (AUS) 64 -7
2 Gaurav GHEI (IND) 65 -6
2 Jason KNUTZON (USA) 65 -6
2 Anthony KANG (USA) 65 -6
2 Iain STEEL (MAS) 65 -6
2 LU Wen-teh (TPE) 65 -6
7 Jarrod MOSELEY (AUS) 66 -5
7 ZHANG Lian-wei (CHN) 66 -5
7 Simon YATES (SCO) 66 -5
7 Scott BARR (AUS) 66 -5
7 Gary SIMPSON (AUS) 66 -5
7 Richard MOIR (AUS) 66 -5
13 Arjun SINGH (IND) 67 -4
13 Digvijay SINGH (IND) 67 -4
13 Uttam Singh MUNDY (IND) 67 -4
13 Olle NORDBERG (SWE) 67 -4
13 Scott HEND (AUS) 67 -4
13 Scott STRANGE (AUS) 67 -4
13 WANG Ter-chang (TPE) 67 -4
13 Rahil GANGJEE (IND) 67 -4
13 Bryan SALTUS (USA) 67 -4
22 Danny CHIA (MAS) 68 -3
22 Mitchell BROWN (AUS) 68 -3
22 LEE Sung (KOR) 68 -3
22 Craig SMITH (WAL) 68 -3
22 Kane WEBBER (AUS) 68 -3
22 Chris RODGERS (ENG) 68 -3
22 Unho PARK (AUS) 68 -3
22 Juvic PAGUNSAN (PHI) 68 -3
22 S SIVACHANDRAN (MAL) 68 -3
22 LIN Chie-hsiang (TPE) 68 -3
22 Tony LASCUNA (PHI) 68 -3
22 Peter KARMIS (RSA) 68 -3
34 Roy MOON (USA) 69 -2
34 KIM Tae-jin (KOR) 69 -2
34 CHEN Chung-cheng (TPE) 69 -2
34 Neven BASIC (AUS) 69 -2
34 LIANG Wen-chong (CHN) 69 -2
34 Gavin FLINT (AUS) 69 -2
34 Tony CAROLAN (AUS) 69 -2
34 Airil RIZMAN (MAS) 69 -2
34 Thaworn WIRATCHANT (THA) 69 -2
34 PARK Jun-won (KOR) 69 -2
34 Panuwat MUENLEK (THA) 69 -2
34 CHANG Tse-peng (TPE) 69 -2
34 Ashley HALL (AUS) 69 -2
34 Mike CUNNING (USA) 69 -2
34 Ross BAIN (SCO) 69 -2
34 KAO Bo-song (TPE) 69 -2
34 CHOO Tze-huang [A] (SIN) 69 -2
51 HSU Mong-nan (TPE) 70 -1
51 Shane BAXTER (AUS) 70 -1
51 LI Chao (CHN) 70 -1
51 Chinarat PHADUNGSIL (THA) 70 -1
51 Brad KENNEDY (AUS) 70 -1
51 Adam LE VESCONTE (AUS) 70 -1
51 LIN Chien-bing (TPE) 70 -1
51 HUR In-hoi (KOR) 70 -1
51 SUNG Mao-chang (TPE) 70 -1
51 LIN Wen-hong (TPE) 70 -1
51 Stephen SCAHILL (NZL) 70 -1
51 LU Wei-lan (TPE) 70 -1
51 SHANG Lei (CHN) 70 -1
51 Sujjan SINGH (IND) 70 -1
51 HONG Chia-yuh (TPE) 70 -1
51 Wittawat SAE-UNG (THA) 70 -1
51 YEH Chang-ting (TPE) 70 -1
51 Gaganjeet BHULLAR (IND) 70 -1
69 Gustav ADELL (SWE) 71 0
69 Corey HARRIS (USA) 71 0
69 Jim SEKI (USA) 71 0
69 CHEN Tze-chung (TPE) 71 0
69 Rowan BESTE (AUS) 71 0
69 Gerald ROSALES (PHI) 71 0
69 Yasin ALI (ENG) 71 0
69 Marcus BOTH (AUS) 71 0
69 LU Wei-chih (TPE) 71 0
69 Clay DEVERS (USA) 71 0
69 Mark BROWN (NZL) 71 0
69 Anusorn SONGSERM (THA) 71 0
69 CHEN Yuan-chi (TPE) 71 0
69 Guido VAN DER VALK (NLD) 71 0
69 Brad ILES (NZL) 71 0
69 Ben LEONG (MAS) 71 0
69 Eddie HEINEN (USA) 71 0
69 Derek FUNG (HKG) 71 0
69 LIAO Gui-ming (CHN) 71 0
69 Sorawit PHONGTHIPPHANAT (THA) 71 0
69 LIEN Lu-sen (TPE) 71 0
90 Hironori YOSHIDA (JPN) 72 1
90 CHAN Song (KOR) 72 1
90 S.S.P. CHOWRASIA (IND) 72 1
90 Michael WRIGHT (AUS) 72 1
90 Ronnachai JAMNONG (THA) 72 1
90 KIM Hye-dong (KOR) 72 1
90 HSIEH Tung-shu (TPE) 72 1
90 Wisut ARTJANAWAT (THA) 72 1
90 James STEWART (HKG) 72 1
90 Marlon DIZON (PHI) 72 1
90 Rashid ISMAIL (MAS) 72 1
90 Amritinder SINGH (IND) 72 1
90 WU Kang-chun (CHN) 72 1
103 David GLEESON (AUS) 73 2
103 Scott TAYLOR (USA) 73 2
103 Jerome DELARIARTE (PHI) 73 2
103 HUANG Ming-jie (CHN) 73 2
103 Atthaphon PRATHUMMANEE (THA) 73 2
103 David FREEMAN (HKG) 73 2
103 Gurbaaz MANN (IND) 73 2
103 ZHENG Wen-gen (CHN) 73 2
103 Harmeet KAHLON (IND) 73 2
103 HSIEH Chin-sheng (TPE) 73 2
103 Vuttipong PUANGKAEW (THA) 73 2
114 LEE Man-lok (HKG) 74 3
114 Firoz ALI (IND) 74 3
114 Ari SAVOLAINEN (FIN) 74 3
114 Cliff CHAN [A] (MAC) 74 3
114 Ben St JOHN (ENG) 74 3
114 Troy KENNEDY (AUS) 74 3
114 Kwanchai TANNIN (THA) 74 3
114 Somkiat SRISANGA (THA) 74 3
114 Mikael DETTERBERG (SWE) 74 3
114 YUAN Hao (CHN) 74 3
124 LAM Chih Bing (SIN) 75 4
124 S. MURTHY (MAS) 75 4
124 Mars PUCAY (PHI) 75 4
124 Peter FOWLER (AUS) 75 4
124 Steven TAN (MAS) 75 4
124 David KWON (KOR) 75 4
124 Choengchai PANPUMPO (THA) 75 4
124 Hanafiah JAMIL (MAS) 75 4
124 Mark MOULAND (WAL) 75 4
124 Soe Kyaw NAING (MYN) 75 4
124 Cookie LAO (PHI) 75 4
124 Larry PETRYK (CAN) 75 4
124 Nathan MAIN (AUS) 75 4
124 Jason KING (AUS) 75 4
138 Adam GROOM (AUS) 76 5
138 Artemio MURAKAMI (PHI) 76 5
138 Jaakko MAKITALO (FIN) 76 5
141 Geofrey SO (MAC) 77 6
141 Martin ROMINGER (SUI) 77 6
141 Pornsakon TIPSANIT (THA) 77 6
141 Jochen LUPPRIAN (GER) 77 6
141 WONG Woon-man (HKG) 77 6
141 HUANG Yong-huan (CHN) 77 6
147 Pat GILES (AUS) 79 8
147 Simon DUNN (SCO) 79 8
149 Zaw MOE (MYN) 80 9
150 Johnny SENNA [A] (MAC) 81 10
|