 |
MERCURIES TAIWAN MASTERS RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores & prize money
1
LU Wen-teh (TPE) 72 71 69 72 284 -4 $100,000.00
2 Ted OH (KOR) 71 68 72 76 287 -1 $60,000.00
3 HSU Mong-nan (TPE) 70 76 69 75 290 2 $35,000.00
4 CHEN Yuan-chi (TPE) 76 69 71 75 291 3 $25,000.00
5 Jason KNUTZON (USA) 75 72 76 69 292 4 $15,000.00
5 Ashley HALL (AUS) 76 71 71 74 292 4 $15,000.00
5 Gary SIMPSON (AUS) 72 71 75 74 292 4 $15,000.00
5 Prayad MARKSAENG (THA) 72 74 71 75 292 4 $15,000.00
5 WANG Ter-chang (TPE) 74 74 70 74 292 4 $15,000.00
10 Terry PILKADARIS (AUS) 73 73 71 76 293 5 $8,750.00
10 LIN Wen-tang (TPE) 73 75 70 75 293 5 $8,750.00
12 CHIANG Chen-chi [A] (TPE) 72 73 78 71 294 6
12 LIN Wen-hong (TPE) 73 75 72 74 294 6 $7,750.00
12 Prom MEESAWAT (THA) 72 76 72 74 294 6 $7,750.00
15 Gary RUSNAK (USA) 73 73 76 73 295 7 $6,583.00
15 LIN Keng-chi (TPE) 72 74 74 75 295 7 $6,583.00
15 Chapchai NIRAT (THA) 72 75 73 75 295 7 $6,583.00
18 Thaworn WIRATCHANT (THA) 76 73 72 75 296 8 $5,875.00
18 LU Wei-chih (TPE) 70 76 72 78 296 8 $5,875.00
20 Artemio MURAKAMI (PHI) 71 75 73 78 297 9 $5,500.00
21 Scott BARR (AUS) 75 76 74 73 298 10 $4,975.00
21 LIEN Lu-san (TPE) 75 72 77 74 298 10 $4,975.00
21 Panuwat MUENLEK (THA) 73 74 75 76 298 10 $4,975.00
21 Chris RODGERS (ENG) 71 78 73 76 298 10 $4,975.00
21 Brad ILES (NZL) 73 73 73 79 298 10 $4,975.00
21 CHEN Tsang-te (TPE) 74 73 72 79 298 10 $4,975.00
27 Adam LE VESCONTE (AUS) 73 78 76 72 299 11 $4,400.00
27 Danny CHIA (MAS) 71 76 75 77 299 11 $4,400.00
27 KIM Hye-dong (KOR) 75 75 72 77 299 11 $4,400.00
27 Ben LEONG (MAS) 73 75 73 78 299 11 $4,400.00
27 Iain STEEL (MAS) 72 73 73 81 299 11 $4,400.00
32 LAM Chih Bing (SIN) 74 77 76 73 300 12 $4,000.00
32 YEH Chang-ting (TPE) 73 73 76 78 300 12 $4,000.00
32 LEE Sung (KOR) 72 79 71 78 300 12 $4,000.00
35 Somkiat SRISANGA (THA) 74 74 75 78 301 13 $3,716.00
35 Brad KENNEDY (AUS) 72 77 74 78 301 13 $3,716.00
35 Keith HORNE (RSA) 72 76 73 80 301 13 $3,716.00
38 Hendrik BUHRMANN (RSA) 70 80 75 77 302 14 $3,475.00
38 Gaurav GHEI (IND) 72 78 75 77 302 14 $3,475.00
38 Tony CAROLAN (AUS) 72 79 75 76 302 14 $3,475.00
38 Anthony KANG (USA) 75 73 75 79 302 14 $3,475.00
42 CHEN Ming-tsuan [A] (TPE) 68 78 77 80 303 15
43 Marcus BOTH (AUS) 74 76 77 77 304 16 $3,275.00
43 S.S.P. CHOWRASIA (IND) 72 78 74 80 304 16 $3,275.00
45 Adam GROOM (AUS) 72 78 76 79 305 17 $3,150.00
45 Kane WEBBER (AUS) 77 73 76 79 305 17 $3,150.00
45 Rahil GANGJEE (IND) 78 72 79 76 305 17 $3,150.00
48 SUNG Mao-chang (TPE) 73 77 75 81 306 18 $2,975.00
48 Roy MOON (USA) 73 78 73 82 306 18 $2,975.00
48 CHAN Shi-chang [A] (TPE) 75 75 73 83 306 18
51 CHANG Chin-kuo (TPE) 73 78 79 78 308 20 $2,900.00
52 Jin PARK (USA) 75 75 73 86 309 21 $2,800.00
53 CHANG Tse-peng (TPE) 74 76 78 87 315 27 $2,750.00
*****CUT*****
54 LU Wen-hsyong (TPE) 74 78 152 8
54 Ross BAIN (SCO) 74 78 152 8
54 CHAN Yih-shin (TPE) 75 77 152 8
54 Young NAM (KOR) 75 77 152 8
54 Gerald ROSALES (PHI) 76 76 152 8
54 Simon DUNN (SCO) 74 78 152 8
54 LEE Lien-fu (TPE) 75 77 152 8
54 David BRANSDON (AUS) 72 80 152 8
54 KAO Bo-song (TPE) 74 78 152 8
54 LIEN Chi-wei (TPE) 76 76 152 8
54 CHUNG Chun-hsing (TPE) 75 77 152 8
65 HSIEH Yu-shu (TPE) 76 77 153 9
65 Yasin ALI (ENG) 78 75 153 9
65 Adam BLYTH (AUS) 72 81 153 9
65 TSAI Chi-huang (TPE) 79 74 153 9
65 CHEN Chung-cheng (TPE) 73 80 153 9
65 LEE Won-joon (KOR) 74 79 153 9
65 David GLEESON (AUS) 77 76 153 9
65 CHEN Jung-hsing (TPE) 71 82 153 9
65 YEH Wei-tze (TPE) 75 78 153 9
65 HSIEH Tung-shu (TPE) 77 76 153 9
65 Bryan SALTUS (USA) 74 79 153 9
76 HONG Yu-lin (TPE) 79 75 154 10
76 Juvic PAGUNSAN (PHI) 73 81 154 10
76 Jarrod MOSELEY (AUS) 76 78 154 10
76 LIN Chien-bing (TPE) 72 82 154 10
76 LIN Chie-hsiang (TPE) 77 77 154 10
81 Craig SMITH (WAL) 76 79 155 11
81 LU Wei-lan (TPE) 76 79 155 11
81 PARK Jun-won (KOR) 80 75 155 11
81 HSU Tien-lai (TPE) 72 83 155 11
81 Digvijay SINGH (IND) 77 78 155 11
86 Mike CUNNING (USA) 77 79 156 12
86 TSENG Kuo-chang (TPE) 79 77 156 12
86 HSIEH Min-nan (TPE) 77 79 156 12
86 TSENG Shi-shin (TPE) 78 78 156 12
90 CHEN Tze-chung (TPE) 77 80 157 13
90 Taichiro KIYOTA (JPN) 78 79 157 13
90 Simon NASH (AUS) 72 85 157 13
93 Mark BROWN (NZL) 77 81 158 14
93 Chinarat PHADUNGSIL (THA) 77 81 158 14
95 HONG Chia-yuh (TPE) 79 80 159 15
95 Gavin FLINT (AUS) 78 81 159 15
95 Neven BASIC (AUS) 77 82 159 15
98 Edward MICHAELS (USA) 75 85 160 16
98 Stephen SCAHILL (NZL) 80 80 160 16
98 Angelo QUE (PHI) 74 86 160 16
101 Guido VAN DER VALK (NLD) 78 86 164 20
101 CHANG Hong-wei (TPE) 80 84 164 20
101 Corey HARRIS (USA) 83 81 164 20
Richard LEE (NZL) 75 DQ DQ
Unho PARK (AUS) 78 RTD RTD
Clay DEVERS (USA) 78 RTD RTD
Kwanchai TANNIN (THA) 83 RTD RTD
LIN Wen-ko (TPE) 76 RTD RTD
Leign MCKECHNIE (AUS) 78 WD WD
Scott HEND (AUS) 81 WD WD
Mitchell BROWN (AUS) 78 WD WD
Tony LASCUNA (PHI) 78 WD WD
Richard MOIR (AUS) 79 WD WD
|