 |
MERCURIES TAIWAN MASTERS RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
First round scores
1
CHEN Ming-tsuan [A] (TPE) 68 -4
2 Hendrik BUHRMANN (RSA) 70 -2
2 LU Wei-chih (TPE) 70 -2
2 HSU Mong-nan (TPE) 70 -2
5 CHEN Jung-hsing (TPE) 71 -1
5 Danny CHIA (MAS) 71 -1
5 Ted OH (KOR) 71 -1
5 Artemio MURAKAMI (PHI) 71 -1
5 Chris RODGERS (ENG) 71 -1
10 HSU Tien-lai (TPE) 72 0
10 Gary SIMPSON (AUS) 72 0
10 Brad KENNEDY (AUS) 72 0
10 Tony CAROLAN (AUS) 72 0
10 Keith HORNE (RSA) 72 0
10 David BRANSDON (AUS) 72 0
10 Chapchai NIRAT (THA) 72 0
10 Gaurav GHEI (IND) 72 0
10 Iain STEEL (MAS) 72 0
10 LIN Keng-chi (TPE) 72 0
10 Prom MEESAWAT (THA) 72 0
10 LU Wen-teh (TPE) 72 0
10 Simon NASH (AUS) 72 0
10 CHIANG Chen-chi [A] (TPE) 72 0
10 Adam GROOM (AUS) 72 0
10 Adam BLYTH (AUS) 72 0
10 S.S.P. CHOWRASIA (IND) 72 0
10 Prayad MARKSAENG (THA) 72 0
10 LEE Sung (KOR) 72 0
10 LIN Chien-bing (TPE) 72 0
30 CHANG Chin-kuo (TPE) 73 1
30 Gary RUSNAK (USA) 73 1
30 LIN Wen-tang (TPE) 73 1
30 YEH Chang-ting (TPE) 73 1
30 Terry PILKADARIS (AUS) 73 1
30 Ben LEONG (MAS) 73 1
30 Adam LE VESCONTE (AUS) 73 1
30 Panuwat MUENLEK (THA) 73 1
30 Brad ILES (NZL) 73 1
30 Juvic PAGUNSAN (PHI) 73 1
30 LIN Wen-hong (TPE) 73 1
30 CHEN Chung-cheng (TPE) 73 1
30 SUNG Mao-chang (TPE) 73 1
30 Roy MOON (USA) 73 1
44 Simon DUNN (SCO) 74 2
44 LAM Chih Bing (SIN) 74 2
44 CHANG Tse-peng (TPE) 74 2
44 Marcus BOTH (AUS) 74 2
44 Bryan SALTUS (USA) 74 2
44 WANG Ter-chang (TPE) 74 2
44 Somkiat SRISANGA (THA) 74 2
44 Angelo QUE (PHI) 74 2
44 KAO Bo-song (TPE) 74 2
44 LU Wen-hsyong (TPE) 74 2
44 Ross BAIN (SCO) 74 2
44 CHEN Tsang-te (TPE) 74 2
44 LEE Won-joon (KOR) 74 2
57 LEE Lien-fu (TPE) 75 3
57 LIEN Lu-san (TPE) 75 3
57 YEH Wei-tze (TPE) 75 3
57 Scott BARR (AUS) 75 3
57 Anthony KANG (USA) 75 3
57 CHUNG Chun-hsing (TPE) 75 3
57 CHAN Shi-chang [A] (TPE) 75 3
57 Jin PARK (USA) 75 3
57 Edward MICHAELS (USA) 75 3
57 CHAN Yih-shin (TPE) 75 3
57 Richard LEE (NZL) 75 3
57 Jason KNUTZON (USA) 75 3
57 Young NAM (KOR) 75 3
57 KIM Hye-dong (KOR) 75 3
71 Thaworn WIRATCHANT (THA) 76 4
71 LIEN Chi-wei (TPE) 76 4
71 Ashley HALL (AUS) 76 4
71 Craig SMITH (WAL) 76 4
71 CHEN Yuan-chi (TPE) 76 4
71 HSIEH Yu-shu (TPE) 76 4
71 Jarrod MOSELEY (AUS) 76 4
71 LIN Wen-ko (TPE) 76 4
71 LU Wei-lan (TPE) 76 4
71 Gerald ROSALES (PHI) 76 4
81 LIN Chie-hsiang (TPE) 77 5
81 Kane WEBBER (AUS) 77 5
81 Chinarat PHADUNGSIL (THA) 77 5
81 Neven BASIC (AUS) 77 5
81 HSIEH Tung-shu (TPE) 77 5
81 Digvijay SINGH (IND) 77 5
81 Mike CUNNING (USA) 77 5
81 CHEN Tze-chung (TPE) 77 5
81 Mark BROWN (NZL) 77 5
81 David GLEESON (AUS) 77 5
81 HSIEH Min-nan (TPE) 77 5
92 Leign MCKECHNIE (AUS) 78 6
92 Clay DEVERS (USA) 78 6
92 TSENG Shi-shin (TPE) 78 6
92 Unho PARK (AUS) 78 6
92 Gavin FLINT (AUS) 78 6
92 Taichiro KIYOTA (JPN) 78 6
92 Rahil GANGJEE (IND) 78 6
92 Yasin ALI (ENG) 78 6
92 Tony LASCUNA (PHI) 78 6
92 Mitchell BROWN (AUS) 78 6
92 Guido VAN DER VALK (NLD) 78 6
103 HONG Chia-yuh (TPE) 79 7
103 HONG Yu-lin (TPE) 79 7
103 TSENG Kuo-chang (TPE) 79 7
103 Richard MOIR (AUS) 79 7
103 TSAI Chi-huang (TPE) 79 7
108 PARK Jun-won (KOR) 80 8
108 CHANG Hong-wei (TPE) 80 8
108 Stephen SCAHILL (NZL) 80 8
111 Scott HEND (AUS) 81 9
112 Corey HARRIS (USA) 83 11
112 Kwanchai TANNIN (THA) 83 11
|