About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Mercuries Taiwan Masters > 2nd round scores


MERCURIES TAIWAN MASTERS RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Completed second scores

1 Ted OH (KOR) 71 68 139 -5
2 Gary SIMPSON (AUS) 72 71 143 -1
2 LU Wen-teh (TPE) 72 71 143 -1
4 CHIANG Chen-chi [A] (TPE) 72 73 145 1
4 CHEN Yuan-chi (TPE) 76 69 145 1
4 Iain STEEL (MAS) 72 73 145 1
7 Brad ILES (NZL) 73 73 146 2
7 Artemio MURAKAMI (PHI) 71 75 146 2
7 Prayad MARKSAENG (THA) 72 74 146 2
7 CHEN Ming-tsuan [A] (TPE) 68 78 146 2
7 Gary RUSNAK (USA) 73 73 146 2
7 YEH Chang-ting (TPE) 73 73 146 2
7 LIN Keng-chi (TPE) 72 74 146 2
7 Terry PILKADARIS (AUS) 73 73 146 2
7 LU Wei-chih (TPE) 70 76 146 2
7 HSU Mong-nan (TPE) 70 76 146 2
17 Ashley HALL (AUS) 76 71 147 3
17 Jason KNUTZON (USA) 75 72 147 3
17 CHEN Tsang-te (TPE) 74 73 147 3
17 Danny CHIA (MAS) 71 76 147 3
17 Chapchai NIRAT (THA) 72 75 147 3
17 LIEN Lu-san (TPE) 75 72 147 3
17 Panuwat MUENLEK (THA) 73 74 147 3
24 LIN Wen-hong (TPE) 73 75 148 4
24 Keith HORNE (RSA) 72 76 148 4
24 Prom MEESAWAT (THA) 72 76 148 4
24 LIN Wen-tang (TPE) 73 75 148 4
24 WANG Ter-chang (TPE) 74 74 148 4
24 Anthony KANG (USA) 75 73 148 4
24 Ben LEONG (MAS) 73 75 148 4
24 Somkiat SRISANGA (THA) 74 74 148 4
32 Chris RODGERS (ENG) 71 78 149 5
32 Brad KENNEDY (AUS) 72 77 149 5
32 Thaworn WIRATCHANT (THA) 76 73 149 5
35 Jin PARK (USA) 75 75 150 6
35 CHAN Shi-chang [A] (TPE) 75 75 150 6
35 Adam GROOM (AUS) 72 78 150 6
35 Rahil GANGJEE (IND) 78 72 150 6
35 S.S.P. CHOWRASIA (IND) 72 78 150 6
35 SUNG Mao-chang (TPE) 73 77 150 6
35 KIM Hye-dong (KOR) 75 75 150 6
35 Hendrik BUHRMANN (RSA) 70 80 150 6
35 CHANG Tse-peng (TPE) 74 76 150 6
35 Gaurav GHEI (IND) 72 78 150 6
35 Kane WEBBER (AUS) 77 73 150 6
35 Marcus BOTH (AUS) 74 76 150 6
47 LEE Sung (KOR) 72 79 151 7
47 Roy MOON (USA) 73 78 151 7
47 CHANG Chin-kuo (TPE) 73 78 151 7
47 LAM Chih Bing (SIN) 74 77 151 7
47 Tony CAROLAN (AUS) 72 79 151 7
47 Scott BARR (AUS) 75 76 151 7
47 Adam LE VESCONTE (AUS) 73 78 151 7

*****CUT*****

54 LU Wen-hsyong (TPE) 74 78 152 8
54 Ross BAIN (SCO) 74 78 152 8
54 CHAN Yih-shin (TPE) 75 77 152 8
54 Young NAM (KOR) 75 77 152 8
54 Gerald ROSALES (PHI) 76 76 152 8
54 Simon DUNN (SCO) 74 78 152 8
54 LEE Lien-fu (TPE) 75 77 152 8
54 David BRANSDON (AUS) 72 80 152 8
54 KAO Bo-song (TPE) 74 78 152 8
54 LIEN Chi-wei (TPE) 76 76 152 8
54 CHUNG Chun-hsing (TPE) 75 77 152 8
65 HSIEH Yu-shu (TPE) 76 77 153 9
65 Yasin ALI (ENG) 78 75 153 9
65 Adam BLYTH (AUS) 72 81 153 9
65 TSAI Chi-huang (TPE) 79 74 153 9
65 CHEN Chung-cheng (TPE) 73 80 153 9
65 LEE Won-joon (KOR) 74 79 153 9
65 David GLEESON (AUS) 77 76 153 9
65 CHEN Jung-hsing (TPE) 71 82 153 9
65 YEH Wei-tze (TPE) 75 78 153 9
65 HSIEH Tung-shu (TPE) 77 76 153 9
65 Bryan SALTUS (USA) 74 79 153 9
76 HONG Yu-lin (TPE) 79 75 154 10
76 Juvic PAGUNSAN (PHI) 73 81 154 10
76 Jarrod MOSELEY (AUS) 76 78 154 10
76 LIN Chien-bing (TPE) 72 82 154 10
76 LIN Chie-hsiang (TPE) 77 77 154 10
81 Craig SMITH (WAL) 76 79 155 11
81 LU Wei-lan (TPE) 76 79 155 11
81 PARK Jun-won (KOR) 80 75 155 11
81 HSU Tien-lai (TPE) 72 83 155 11
81 Digvijay SINGH (IND) 77 78 155 11
86 Mike CUNNING (USA) 77 79 156 12
86 TSENG Kuo-chang (TPE) 79 77 156 12
86 HSIEH Min-nan (TPE) 77 79 156 12
86 TSENG Shi-shin (TPE) 78 78 156 12
90 CHEN Tze-chung (TPE) 77 80 157 13
90 Taichiro KIYOTA (JPN) 78 79 157 13
90 Simon NASH (AUS) 72 85 157 13
93 Mark BROWN (NZL) 77 81 158 14
93 Chinarat PHADUNGSIL (THA) 77 81 158 14
95 HONG Chia-yuh (TPE) 79 80 159 15
95 Gavin FLINT (AUS) 78 81 159 15
95 Neven BASIC (AUS) 77 82 159 15
98 Edward MICHAELS (USA) 75 85 160 16
98 Stephen SCAHILL (NZL) 80 80 160 16
98 Angelo QUE (PHI) 74 86 160 16
101 Guido VAN DER VALK (NLD) 78 86 164 20
101 CHANG Hong-wei (TPE) 80 84 164 20
101 Corey HARRIS (USA) 83 81 164 20
Richard LEE (NZL) 75 DQ DQ
Unho PARK (AUS) 78 RTD RTD
Clay DEVERS (USA) 78 RTD RTD
Kwanchai TANNIN (THA) 83 RTD RTD
LIN Wen-ko (TPE) 76 RTD RTD
Leign MCKECHNIE (AUS) 78 WD WD
Scott HEND (AUS) 81 WD WD
Mitchell BROWN (AUS) 78 WD WD
Tony LASCUNA (PHI) 78 WD WD
Richard MOIR (AUS) 79 WD WD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008