 |
MIDEA CHINA CLASSIC RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores & prize money
1 Thaworn WIRATCHANT* (THA) 65 63 68 67 263 -21 $63 400
2 Simon YATES (SCO) 68 64 62 69 263 -21 $33 900
2 Chinarat PHADUNGSIL (THA) 68 62 64 69 263 -21 $33 900
4 Scott BARR (AUS) 68 66 66 66 266 -18 $19 720
5 HUR In-hoi (KOR) 68 64 69 67 268 -16 $14 980
5 Mars PUCAY (PHI) 66 67 66 69 268 -16 $14 980
7 Michael WRIGHT (AUS) 67 66 69 67 269 -15 $10 840
7 Edward MICHAELS (USA) 65 64 71 69 269 -15 $10 840
9 LIN Wen-tang (TPE) 68 67 66 69 270 -14 $8 340
9 Brad ILES (NZL) 66 71 63 70 270 -14 $8 340
11 LU Wen-teh (TPE) 71 67 67 66 271 -13 $6 984
11 Jin PARK (USA) 66 67 69 69 271 -13 $6 984
13 LIANG Wen-chong (CHN) 67 70 65 70 272 -12 $6 312
14 Atthaphon PRATHUMMANEE (THA) 67 69 68 69 273 -11 $5 760
14 Jerome DELARIARTE (PHI) 69 69 64 71 273 -11 $5 760
14 S.S.P. CHOWRASIA (IND) 65 67 68 73 273 -11 $5 760
17 Stephen SCAHILL (NZL) 68 70 68 68 274 -10 $4 960
17 ZHANG Lian-wei (CHN) 70 67 69 68 274 -10 $4 960
17 Chapchai NIRAT (THA) 72 68 65 69 274 -10 $4 960
17 Choengchai PANPUMPO (THA) 66 66 70 72 274 -10 $4 960
21 Richard MOIR (AUS) 72 69 68 66 275 -9 $4 440
21 Taichiro KIYOTA (JPN) 69 70 68 68 275 -9 $4 440
21 Rahil GANGJEE (IND) 66 68 71 70 275 -9 $4 440
24 LEE Sung (KOR) 64 72 72 68 276 -8 $3 960
24 LIN Keng-chi (TPE) 66 68 72 70 276 -8 $3 960
24 S. SIVACHANDRAN (MAS) 69 66 70 71 276 -8 $3 960
24 David FREEMAN (HKG) 68 64 70 74 276 -8 $3 960
24 Troy KENNEDY (AUS) 69 67 66 74 276 -8 $3 960
29 KIM Hye-dong (KOR) 71 68 69 69 277 -7 $3 480
29 Anthony KANG (USA) 70 66 69 72 277 -7 $3 480
29 WU Kang-chun (CHN) 68 65 70 74 277 -7 $3 480
32 SUNG Mao-chang (TPE) 69 70 72 67 278 -6 $3 040
32 Adam BLYTH (AUS) 70 69 70 69 278 -6 $3 040
32 Adam GROOM (AUS) 72 67 69 70 278 -6 $3 040
32 Terry PILKADARIS (AUS) 73 67 68 70 278 -6 $3 040
32 Somkiat SRISANGA (THA) 69 71 68 70 278 -6 $3 040
32 Hendrik BUHRMANN (RSA) 67 68 70 73 278 -6 $3 040
38 Jarrod MOSELEY (AUS) 70 69 70 70 279 -5 $2 600
38 Guido VAN DER VALK (NLD) 70 70 69 70 279 -5 $2 600
38 Keith HORNE (RSA) 72 68 68 71 279 -5 $2 600
38 Neven BASIC (AUS) 69 65 71 74 279 -5 $2 600
38 PARK Jun-won (KOR) 69 66 70 74 279 -5 $2 600
43 YE Xiong-hui (CHN) 72 68 70 70 280 -4 $2 320
43 Gary RUSNAK (USA) 67 69 72 72 280 -4 $2 320
45 Juvic PAGUNSAN (PHI) 72 69 71 69 281 -3 $2 000
45 WANG Ter-chang (TPE) 69 72 70 70 281 -3 $2 000
45 Unho PARK (AUS) 71 70 70 70 281 -3 $2 000
45 Simon NASH (AUS) 73 68 69 71 281 -3 $2 000
45 Pornsakon TIPSANIT (THA) 70 71 69 71 281 -3 $2 000
45 Mahal PEARCE (NZL) 66 68 74 73 281 -3 $2 000
51 Olle NORDBERG (SWE) 71 70 72 69 282 -2 $1 680
51 Ross BAIN (SCO) 70 69 71 72 282 -2 $1 680
53 Adam LE VESCONTE (AUS) 71 69 72 71 283 -1 $1 540
53 HONG Jian-yao [A] (CHN) 70 68 72 73 283 -1
53 Gary SIMPSON (AUS) 68 69 72 74 283 -1 $1 540
56 LU Wei-lan (TPE) 71 68 73 72 284 0 $1 400
56 LU Wei-chih (TPE) 69 70 73 72 284 0 $1 400
56 Tony CAROLAN (AUS) 70 68 73 73 284 0 $1 400
56 Ben LEONG (MAS) 68 67 76 73 284 0 $1 400
56 LIAO Gui-ming (CHN) 72 68 69 75 284 0 $1 400
61 Iain STEEL (MAS) 69 72 74 70 285 1 $1 180
61 Gurbaaz MANN (IND) 73 65 76 71 285 1 $1 180
61 Mike CUNNING (USA) 71 70 72 72 285 1 $1 180
61 Rashid ISMAIL (MAS) 70 69 72 74 285 1 $1 180
61 David BRANSDON (AUS) 68 70 70 77 285 1 $1 180
61 Airil RIZMAN (MAS) 68 73 67 77 285 1 $1 180
67 CHANG Tse-peng (TPE) 72 69 73 72 286 2 $1 020
67 KONG Wei-hai (CHN) 68 72 70 76 286 2 $1 020
69 Ronnachai JAMNONG (THA) 70 71 72 74 287 3 $900
69 Mitchell BROWN (AUS) 68 73 71 75 287 3 $900
69 Ted OH (KOR) 69 70 71 77 287 3 $900
69 Scott HEND (AUS) 71 67 68 81 287 3 $900
73 Bryan SALTUS (USA) 67 69 74 78 288 4 $800
74 Barry HUME (SCO) 72 69 77 72 290 6 $760
75 Leigh MCKECHNIE (AUS) 69 72 77 75 293 9 $720
76 LIN Chien-bing (TPE) 67 71 77 81 296 12 $680
Arjun SINGH (IND) 69 71 75 WD WD WD
*****CUT*****
78 YUAN Hao (CHN) 65 77 142 0
78 HUANG Ming-jie (CHN) 70 72 142 0
78 Rowan BESTE (AUS) 70 72 142 0
78 QIU Zhi-feng (CHN) 74 68 142 0
78 GAO Hui (CHN) 68 74 142 0
78 Danny CHIA (MAS) 73 69 142 0
78 Clay DEVERS (USA) 72 70 142 0
78 David GLEESON (AUS) 68 74 142 0
78 LIN Wen-hong (TPE) 71 71 142 0
87 Vuttipong PUANGKAEW (THA) 72 71 143 1
87 Artemio MURAKAMI (PHI) 76 67 143 1
87 Tony LASCUNA (PHI) 72 71 143 1
87 Chan SONG (KOR) 71 72 143 1
87 HSU Mong-nan (TPE) 70 73 143 1
87 LIU An-lin (CHN) 74 69 143 1
87 CHEN Yuan-chi (TPE) 71 72 143 1
87 Ashley HALL (AUS) 71 72 143 1
87 Roy MOON (USA) 74 69 143 1
96 LEE Won-joon (AUS) 71 73 144 2
96 YEH Chang-ting (TPE) 71 73 144 2
96 YANG Wen-zhang (CHN) 73 71 144 2
96 Harmeet KAHLON (IND) 72 72 144 2
96 Chris RODGERS (ENG) 69 75 144 2
96 Kane WEBBER (AUS) 72 72 144 2
96 DENG Yong-hong (CHN) 74 70 144 2
96 HAO Chun-xi (CHN) 74 70 144 2
96 Mark BROWN (NZL) 72 72 144 2
96 Gavin FLINT (AUS) 75 69 144 2
96 Panuwat MUENLEK (THA) 67 77 144 2
96 LAM Chih Bing (SIN) 70 74 144 2
96 LIN Chie-hsiang (TPE) 73 71 144 2
96 CHEN Tze-chung (TPE) 75 69 144 2
110 SHANG Lei (CHN) 71 74 145 3
110 Jochen LUPPRIAN (GER) 72 73 145 3
110 Digvijay SINGH (IND) 70 75 145 3
110 ZHENG Wen-gen (CHN) 73 72 145 3
110 Richard LEE (NZL) 73 72 145 3
110 YUAN Tian (CHN) 70 75 145 3
110 Gaurav GHEI (IND) 70 75 145 3
110 CUI Xiao-long (CHN) 70 75 145 3
118 XIAO Se [A] (CHN) 73 73 146 4
118 Marcus BOTH (AUS) 72 74 146 4
118 Craig SMITH (WAL) 72 74 146 4
118 Rahul GANAPATHY (IND) 76 70 146 4
118 LI Chao (CHN) 72 74 146 4
118 Angelo QUE (PHI) 69 77 146 4
118 LIU Guo-jie (CHN) 74 72 146 4
125 TAN Yong-zong (CHN) 71 76 147 5
125 James STEWART (HKG) 72 75 147 5
125 Simon DUNN (SCO) 73 74 147 5
125 Shigemasa HIGAKI (JPN) 73 74 147 5
125 Gerald ROSALES (PHI) 73 74 147 5
125 Cookie LAO (PHI) 73 74 147 5
125 ZHOU Jun (CHN) 74 73 147 5
125 Wisut ARTJANAWAT (THA) 71 76 147 5
133 WANG Lei (CHN) 76 72 148 6
133 Mikael DETTERBERG (SWE) 71 77 148 6
133 Scott TAYLOR (USA) 70 78 148 6
136 HUAN Yong-huan (CHN) 75 74 149 7
136 LIU Jun-feng (CHN) 75 74 149 7
136 XU Qin (CHN) 76 73 149 7
136 CHEN Xiao-ma (CHN) 74 75 149 7
136 WANG Ming-hao [A] (CHN) 78 71 149 7
136 LIU Anda (CHN) 77 72 149 7
136 GU Cui-lin (CHN) 76 73 149 7
143 XING Xiao-xuan (CHN) 76 74 150 8
144 HE Shao-cai (CHN) 75 76 151 9
144 CHEN Yu (CHN) 74 77 151 9
144 Corey HARRIS (USA) 77 74 151 9
147 YE Jian-feng [A] (CHN) 74 78 152 10
147 Anusorn SONGSERM (THA) 81 71 152 10
147 Yasin ALI (ENG) 74 78 152 10
150 TIAN Ye (CHN) 80 73 153 11
150 HUANG Zhen-xiong (CHN) 72 81 153 11
152 ZHOU Xunshu (CHN) 78 79 157 15
152 JIANG Xu-wei (CHN) 77 80 157 15
154 HOU Jian [A] (CHN) 75 83 158 16
Hanafiah JAMIL (MAS) 71 RTD RTD RTD
SU Dong [A] (CHN) RTD RTD RTD
* won at fourth hole of sudden death playoff
|