 |
MOTOROLA INT'L BINTAN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores & prize money
1
Jason KNUTZON (USA) 69 71 68 66 274 -14 $55,475.00
2 Peter FOWLER (AUS) 68 69 71 67 275 -13 $37,975.00
3 Unho PARK (AUS) 71 68 69 68 276 -12 $21,350.00
4 LU Wen-teh (TPE) 71 73 64 69 277 -11 $17,255.00
5 Scott BARR (AUS) 71 69 70 68 278 -10 $13,107.50
5 Rick GIBSON (CAN) 68 69 69 72 278 -10 $13,107.50
7 Artemio MURAKAMI (PHI) 72 68 71 68 279 -9 $9,485.00
7 Airil Rizman ZAHARI (MAS) 69 69 71 70 279 -9 $9,485.00
9 Gareth PADDISON (NZL) 70 68 73 69 280 -8 $6,704.13
9 Panuwat MUENLEK (THA) 69 69 72 70 280 -8 $6,704.13
9 MO Joong-kyung (KOR) 70 71 66 73 280 -8 $6,704.13
9 Adam BLYTH (AUS) 70 65 72 73 280 -8 $6,704.13
13 Chapchai NIRAT (THA) 69 72 71 69 281 -7 $5,160.75
13 Steven JEFFRESS (AUS) 71 72 68 70 281 -7 $5,160.75
13 Scott STRANGE (AUS) 69 67 73 72 281 -7 $5,160.75
13 Clay DEVERS (USA) 68 70 70 73 281 -7 $5,160.75
17 David GLEESON (AUS) 71 68 73 70 282 -6 $4,205.83
17 Ted OH (KOR) 67 69 75 71 282 -6 $4,205.83
17 Adam GROOM (AUS) 70 70 71 71 282 -6 $4,205.83
17 Tatsuhiko TAKAHASHI (JPN) 70 69 72 71 282 -6 $4,205.83
17 Mike CUNNING (USA) 66 69 75 72 282 -6 $4,205.83
17 PARK Jun-won (KOR) 68 71 69 74 282 -6 $4,205.83
23 LEE Sung (KOR) 73 71 69 70 283 -5 $3,727.50
23 Cameron PERCY (AUS) 69 73 73 68 283 -5 $3,727.50
25 Mitsuhiro TATEYAMA (JPN) 72 72 69 71 284 -4 $3,153.89
25 Tony CAROLAN (AUS) 71 73 69 71 284 -4 $3,153.89
25 Corey HARRIS (USA) 72 67 73 72 284 -4 $3,153.89
25 Angelo QUE (PHI) 69 69 73 73 284 -4 $3,153.89
25 Juvic PAGUNSAN (PHI) 72 71 72 69 284 -4 $3,153.89
25 Young NAM (KOR) 71 72 74 67 284 -4 $3,153.89
25 Masaya TOMIDA (JPN) 70 72 69 73 284 -4 $3,153.89
25 Brad KENNEDY (AUS) 70 68 72 74 284 -4 $3,153.89
25 Thaworn WIRATCHANT (THA) 70 67 73 74 284 -4 $3,153.89
34 Soushi TAJIMA (JPN) 70 72 72 71 285 -3 $2,555.00
34 Simon HURD (ENG) 73 70 71 71 285 -3 $2,555.00
34 Kwanchai TANNIN (THA) 67 77 70 71 285 -3 $2,555.00
34 Taichiro KIYOTA (JPN) 70 71 71 73 285 -3 $2,555.00
34 LIN Wen-tang (TPE) 70 68 73 74 285 -3 $2,555.00
39 Gerald ROSALES (PHI) 72 72 69 73 286 -2 $2,310.00
39 Lucas PARSONS (AUS) 71 67 74 74 286 -2 $2,310.00
41 Peter SENIOR (AUS) 72 71 70 74 287 -1 $2,135.00
41 Yoshinobu TSUKADA (JPN) 72 70 72 73 287 -1 $2,135.00
41 Mark BROWN (NZL) 66 71 71 79 287 -1 $2,135.00
44 P. GUNASEGARAN (MAS) 68 73 73 74 288 0 $1,925.00
44 Yasin ALI (ENG) 69 71 70 78 288 0 $1,925.00
44 Leigh MCKECHNIE (AUS) 72 69 78 69 288 0 $1,925.00
47 Somkiat SRISANGA (THA) 70 73 70 76 289 1 $1,750.00
47 Nozomi KAWAHARA (JPN) 76 68 72 73 289 1 $1,750.00
49 Scott TAYLOR (USA) 71 70 73 76 290 2 $1,540.00
49 Vivek BHANDARI (IND) 76 65 75 74 290 2 $1,540.00
49 Digvijay SINGH (IND) 72 71 75 72 290 2 $1,540.00
49 LIN Keng-chi (TPE) 68 72 70 80 290 2 $1,540.00
53 Craig SMITH (WAL) 75 68 70 78 291 3 $1,330.00
53 Jarrod MOSELEY (AUS) 74 68 74 75 291 3 $1,330.00
53 Uttam Singh MUNDY (IND) 71 73 74 73 291 3 $1,330.00
56 Amardip MALIK (IND) 71 71 73 77 292 4 $1,207.50
56 Han LEE (KOR) 67 77 71 77 292 4 $1,207.50
56 Ashley HALL (AUS) 76 67 73 76 292 4 $1,207.50
56 Martin ROMINGER (SUI) 71 73 73 75 292 4 $1,207.50
60 Michael WRIGHT (AUS) 72 72 77 72 293 5 $1,120.00
61 Tony LASCUNA (PHI) 73 70 74 77 294 6 $1,050.00
61 Scott HEND (AUS) 69 68 80 77 294 6 $1,050.00
61 Rashid ISMAIL (MAS) 71 72 77 74 294 6 $1,050.00
64 Mardan MAMAT (SIN) 70 74 74 77 295 7 $962.50
64 Wisut ARTJANAWAT (THA) 72 71 76 76 295 7 $962.50
66 Soe Kyaw NAING (MYN) 70 72 78 76 296 8 $910.00
67 Adam BLAND (AUS) 72 68 77 80 297 9 $875.00
68 Takuya TANIGUCHI (JPN) 77 67 79 76 299 11 $840.00
69 ILYASSYAK (INA) 72 70 76 84 302 14 $805.00
Roy MOON (USA) 71 69 73 DQ DQ DQ
David DIAZ (AUS) 69 73 78 RTD RTD RTD
Hendrik BUHRMANN (RSA) 73 70 77 WD WD WD
*****CUT*****
73 Denny SUPRIARDI (INA) 74 71 145 1
73 Stephen SCAHILL (NZL) 74 71 145 1
73 YEH Chang-ting (TPE) 72 73 145 1
73 LU Wei-lan (TPE) 73 72 145 1
73 Eddie HEINEN (USA) 73 72 145 1
73 CHEN Yuan-chi (TPE) 74 71 145 1
73 KIM Hye-dong (KOR) 72 73 145 1
73 Sushi ISHIGAKI (JPN) 74 71 145 1
73 LAM Chih Bing (SIN) 72 73 145 1
73 Gavin FLINT (AUS) 75 70 145 1
73 HWANG Jae-min (KOR) 71 74 145 1
84 Shaaban HUSSEIN (MAS) 73 73 146 2
84 Naman DAWER (IND) 77 69 146 2
84 Mars PUCAY (PHI) 72 74 146 2
84 CHANG Tse-peng (TPE) 74 72 146 2
84 Simon GRIFFITHS (ENG) 70 76 146 2
84 LEE Dong-hwan (KOR) 76 70 146 2
84 Adam LE VESCONTE (AUS) 77 69 146 2
84 Chris CAMPBELL (AUS) 70 76 146 2
84 Arjun SINGH (IND) 74 72 146 2
84 Kurt BARNES (AUS) 72 74 146 2
94 LIN Wen-hong (TPE) 72 75 147 3
94 Ben LEONG (MAS) 73 74 147 3
94 Tatsuaki NAKAMURA (JPN) 71 76 147 3
94 Akinori TANI (JPN) 75 72 147 3
94 Marcus BOTH (AUS) 71 76 147 3
94 Mitchell BROWN (AUS) 70 77 147 3
94 Jerome DELARIARTE (PHI) 73 74 147 3
94 Shigemasa HIGAKI (JPN) 75 72 147 3
94 Henry EPSTEIN (AUS) 75 72 147 3
94 Gary SIMPSON (AUS) 72 75 147 3
94 Simon DUNN (SCO) 74 73 147 3
105 Troy KENNEDY (AUS) 78 70 148 4
105 Pornsakon TIPSANIT (THA) 72 76 148 4
105 Ari SAVOLAINEN (FIN) 73 75 148 4
105 James STEWART (HKG) 71 77 148 4
109 LU Wei-chih (TPE) 74 75 149 5
109 Prayad MARKSAENG (THA) 75 74 149 5
109 Jochen LUPPRIAN (GER) 76 73 149 5
109 Ben St JOHN (ENG) 75 74 149 5
109 Amritinder SINGH (IND) 80 69 149 5
109 LIN Chien-bing (TPE) 75 74 149 5
115 Shane BAXTER (AUS) 74 76 150 6
115 Atthaphon PRATHUMMANEE (THA) 78 72 150 6
115 Neven BASIC (AUS) 75 75 150 6
115 Ross BAIN (SCO) 76 74 150 6
115 CHEN Tze-chung (TPE) 77 73 150 6
115 Hanafiah JAMIL (MAS) 74 76 150 6
121 LEE Won-joon (AUS) 77 74 151 7
121 SUNG Mao-chang (TPE) 75 76 151 7
121 Patrick TANG (SIN) 75 76 151 7
121 Eddie BARR (IRL) 73 78 151 7
121 HSIEH Chin-sheng (TPE) 77 74 151 7
121 Amandeep JOHL (IND) 75 76 151 7
127 Ronnachai JAMNONG (THA) 78 74 152 8
127 Tatsuhiko ICHIHARA (JPN) 76 76 152 8
127 Anusorn SONGSERM (THA) 73 79 152 8
127 KAO Bo-song (TPE) 77 75 152 8
127 Thammanoon SRIROT (THA) 78 74 152 8
127 Cookie LAO (PHI) 75 77 152 8
127 Guido VAN DER VALK (NLD) 80 72 152 8
127 Brad ILES (NZL) 77 75 152 8
135 KASIADI (INA) 76 77 153 9
135 LIN Chie-hsiang (TPE) 78 75 153 9
135 Andrew PITT (AUS) 79 74 153 9
135 Maan NASIM (INA) 76 77 153 9
139 Gurbaaz MANN (IND) 77 77 154 10
140 Chan SONG (KOR) 82 73 155 11
140 S. Murthy (MAS) 81 74 155 11
140 Rowan BESTE (AUS) 75 80 155 11
143 Junaidi IBRAHIM (INA) 82 74 156 12
144 Craig KAMPS (RSA) 80 77 157 13
145 S SANUSI (INA) 79 79 158 14
145 Mikael DETTERBERG (SWE) 84 74 158 14
147 Harmeet KAHLON (IND) 82 78 160 16
147 CHANG Ren-chiat (SIN) 82 78 160 16
149 Barry HUME (SCO) 76 85 161 17
150 Wahyu HENDARMAN (INA) 83 82 165 21
151 LIM Kian-boon (SIN) 86 90 176 32
KANG Ji-man (KOR) 80 RTD RTD RTD
Danny CHIA (MAS) 74 RTD RTD RTD
David FREEMAN (HKG) 77 WD WD WD
Richard MOIR (AUS) 78 WD WD WD
Zaw MOE (MYN) RTD RTD RTD
|