About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 China Tour > Omega Championship > 2nd round scores


CHINA TOUR - OMEGA CHAMPIONSHIP RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Second round scores

1 LI Chao 69 77 146 2
2 ZHANG Lianwei 70 77 147 3
3 LIU Anda 72 76 148 4
3 SU Dong [A] 74 74 148 4
5 LIU Guojie 79 70 149 5
6 QIU Zhifeng 71 79 150 6
6 WANG Terchang 72 78 150 6
6 WANG Lei 74 76 150 6
6 ZHENG Wengen 77 73 150 6
10 DENG Yonghong 72 79 151 7
10 WANG Huiqiang 76 75 151 7
10 YE Jianfeng [A] 78 73 151 7
10 XIAO Zhijin 78 73 151 7
14 GU Shutao 74 78 152 8
14 ZHANG Jiyong 74 78 152 8
14 WANG Lei 76 76 152 8
17 HUANG Mingjie 76 77 153 9
17 James STEWART 78 75 153 9
17 WU Weihuang 78 75 153 9
20 ZHANG Meng 74 80 154 10
20 CUI Xiaolong 76 78 154 10
20 KONG Weihai 76 78 154 10
20 YU Chunze 77 77 154 10
20 XIE Zhi [A] 78 76 154 10
20 XU Qin 79 75 154 10
26 CHEN Yu 72 83 155 11
27 FAN Zhipeng 70 86 156 12
27 GAO Lei 76 80 156 12
27 SHI Ningjie 77 79 156 12
30 WU Xujun 75 82 157 13
30 GU Cuilin 77 80 157 13
30 CHEN Xiaoma 78 79 157 13
30 XING Xiaoxuan 82 75 157 13
34 WU Kangchun 74 84 158 14
34 ZHANG Chengwei 76 82 158 14
34 GAO Hui 77 81 158 14
34 LI Yong 78 80 158 14
34 SUN Peng 78 80 158 14
39 LU Wenteh 74 85 159 15
39 SHANG Lei 75 84 159 15
39 HUANG Yonghuan 76 83 159 15
39 YE Xionghui 76 83 159 15
39 WU Ligui 81 78 159 15
44 YUAN Tian 79 81 160 16
44 REN Qiang 80 80 160 16
46 LIU Xin 75 86 161 17
46 ZHANG Jun 78 83 161 17
46 MENG Qingpeng 81 80 161 17
46 FU Xin 82 79 161 17
50 GUAN Xuefeng 77 85 162 18
50 ZHOU Zhenbin 78 84 162 18
50 YANG Bing 79 83 162 18
50 CHEN Yong 79 83 162 18
50 GAO Weiyang 82 80 162 18
50 ZHOU Jun 83 79 162 18
56 WONG Woon Man 80 83 163 19
56 ZHENG Shaoguang 80 83 163 19
56 XIAO Se [A] 84 79 163 19
59 LV Wenxu 79 85 164 20
59 CHENG Haibao 81 83 164 20
59 YANG Shengqin 83 81 164 20
62 LIU Xin 79 86 165 21
62 CHEN Yingfeng 77 88 165 21
62 ZHOU Xunshu 83 82 165 21
62 YE Pengfei 86 79 165 21
66 WANG Wei 82 84 166 22
66 YUAN Hao 82 84 166 22
68 JING Ning 81 86 167 23
68 YU Wei 83 84 167 23
70 YU Gendong 81 87 168 24
70 HOU Jian [A] 82 86 168 24
72 CHEN Dinggen 80 89 169 25
72 CUI Qiang 82 87 169 25
74 BO Ning [A] 84 86 170 26
74 SHEN Hao 87 83 170 26
76 ZHU Tongtong 79 93 172 28
77 CHEN Qian 84 89 173 29
77 HUANG Youyi [A] 85 88 173 29
77 JIANG Xuwei 87 86 173 29
80 XIN Di 85 89 174 30
80 CAO Hanfeng 86 88 174 30
82 LIANG Jin 83 95 178 34
82 LIU Chen [A] 86 92 178 34
84 WANG Hongbing 74 74 2
85 CHEN Jian 75 75 3
85 LIU Anlin 75 75 3
87 QING Sanyong 76 76 4
87 FU Tai 76 76 4
89 HAO Chunxi 77 77 5
89 HE Shaocai 77 77 5
90 YANG Wenzhang 78 78 6
90 PIAO Mingri 78 78 6
90 YUAN Zheng 78 78 6
90 CHEN Chunfeng 79 79 7
95 LIU Junfeng 79 79 7
90 YANG Jinbiao 79 79 7
90 ZHOU Yufeng 80 80 8
90 TAN Yongzong 81 81 9
90 ZHOU Liansheng 81 81 9
100 SUN Yuetang 81 81 9
100 TUO Wentao 82 82 10
100 QI Zengfa 82 82 10
103 ZHANG Xinjun [A] 82 82 10
103 XIA Zhengrong 82 82 10
103 DENG Yuchao 84 84 12
103 ZHANG Wei 85 85 13
103 TANG Jinchang 86 RTD RTD
108 FENG Xu 84 RTD RTD RTD
108 ZHANG Ruifeng 86 RTD RTD RTD
LIAO Guiming RTD RTD RTD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008