About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Pakistan Open > Final scores


PAKISTAN OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money

1 Airil Rizman ZAHARI (MAS) 67 68 64 70 269 -19 $47 550
2 Scott HEND (AUS) 70 66 66 69 271 -17 $32 550
3 Simon HURD (ENG) 68 65 69 72 274 -14 $18 300
4 Muhammad SHABBIR (PAK) 66 72 67 71 276 -12 $14 790
5 Chris RODGERS (ENG) 69 70 68 71 278 -10 $11 235
5 Rahil GANGJEE (IND) 71 67 69 71 278 -10 $11 235
7 YEH Chang-ting (TPE) 69 69 72 69 279 -9 $7 620
7 Olle NORDBERG (SWE) 72 66 70 71 279 -9 $7 620
7 Ashok KUMAR (IND) 71 66 71 71 279 -9 $7 620
10 Roy MOON (USA) 71 71 71 67 280 -8 $5 124
10 Uttam Singh MUNDY (IND) 68 68 75 69 280 -8 $5 124
10 Gavin FLINT (AUS) 71 68 72 69 280 -8 $5 124
10 Mark MOULAND (WAL) 70 69 71 70 280 -8 $5 124
10 Barry HUME (SCO) 68 68 73 71 280 -8 $5 124
15 Vivek BHANDARI (IND) 68 72 74 67 281 -7 $3 703
15 LIN Chien-bing (TPE) 69 70 73 69 281 -7 $3 703
15 Ross BAIN (SCO) 71 71 70 69 281 -7 $3 703
15 Richard LEE (NZL) 68 72 72 69 281 -7 $3 703
15 S.S.P. CHOWRASIA (IND) 72 69 70 70 281 -7 $3 703
15 NAM Young-woo (KOR) 72 70 67 72 281 -7 $3 703
15 Mitchell BROWN (AUS) 70 71 67 73 281 -7 $3 703
15 Digvijay SINGH (IND) 71 69 66 75 281 -7 $3 703
15 Tony LASCUNA (PHI) 70 69 67 75 281 -7 $3 703
24 Unho PARK (AUS) 71 70 73 68 282 -6 $3 105
24 Muhammed MUNIR (PAK) 70 71 70 71 282 -6 $3 105
26 Brad KENNEDY (AUS) 75 67 76 65 283 -5 $2 880
26 Simon DUNN (SCO) 70 74 71 68 283 -5 $2 880
26 KIM Hye-dong (KOR) 75 69 69 70 283 -5 $2 880
29 Gerald ROSALES (PHI) 71 73 71 69 284 -4 $2 423
29 HUR In-hoi (KOR) 70 72 71 71 284 -4 $2 423
29 Chan SONG (KOR) 71 71 71 71 284 -4 $2 423
29 LIN Wen-hong (TPE) 70 73 70 71 284 -4 $2 423
29 Jarrod MOSELEY (AUS) 72 67 73 72 284 -4 $2 423
29 Simon GRIFFITHS (ENG) 73 67 71 73 284 -4 $2 423
29 Scott BARR (AUS) 72 70 68 74 284 -4 $2 423
29 Amardip MALIK (IND) 69 71 70 74 284 -4 $2 423
37 Guido VAN DER VALK (NLD) 72 68 74 71 285 -3 $2 040
37 Stephen SCAHILL (NZL) 69 73 71 72 285 -3 $2 040
37 Craig KAMPS (RSA) 70 72 71 72 285 -3 $2 040
37 Amandeep JOHL (IND) 72 69 68 76 285 -3 $2 040
41 Marciano PUCAY (PHI) 71 73 74 68 286 -2 $1 800
41 Peter EROFEJEFF (FIN) 70 71 72 73 286 -2 $1 800
41 Imdad HUSSAIN (PAK) 70 69 73 74 286 -2 $1 800
41 Artemio MURAKAMI (PHI) 72 72 69 73 286 -2 $1 800
45 Marcus BOTH (AUS) 70 72 76 69 287 -1 $1 470
45 Ben LEONG (MAS) 71 71 74 71 287 -1 $1 470
45 Steve PARRY (ENG) 74 69 73 71 287 -1 $1 470
45 David FREEMAN (HKG) 74 70 71 72 287 -1 $1 470
45 Mikael DETTERBERG (SWE) 71 72 69 75 287 -1 $1 470
45 Taimur HUSSAIN (PAK) 75 67 70 75 287 -1 $1 470
45 Shane BAXTER (AUS) 70 68 71 78 287 -1 $1 470
52 Anura ROHANA (SRI) 71 70 76 71 288 0 $1 146
52 Jerome DELARIARTE (PHI) 69 73 74 72 288 0 $1 146
52 Ben St JOHN (ENG) 73 71 71 73 288 0 $1 146
52 Corey HARRIS (USA) 72 69 74 73 288 0 $1 146
52 Rick GIBSON (CAN) 69 71 73 75 288 0 $1 146
57 Anthony KANG (USA) 71 72 74 72 289 1 $1 050
58 HSU Mong-nan (TPE) 73 69 76 72 290 2 $990
58 Adam LE VESCONTE (AUS) 70 74 72 74 290 2 $990
58 Shahid Javed KHAN (PAK) 73 71 72 74 290 2 $990
61 Waheed BALOOCH (PAK) 71 72 77 71 291 3 $900
61 Amjad YOUSAF (PAK) 70 72 74 75 291 3 $900
61 Gaganjeet BHULLAR (IND) 69 72 69 81 291 3 $900
64 Aktar ALI (PAK) 69 74 76 73 292 4 $825
64 Richard MOIR (AUS) 74 69 70 79 292 4 $825
66 Sajjad KHAN (PAK) 75 68 76 74 293 5 $765
66 Muhammed SAJID (PAK) 75 69 74 75 293 5 $765
68 Atthaphon PRATHUMMANEE (THA) 72 72 77 74 295 7 $690
68 Nisar HUSSAIN (PAK) 72 72 76 75 295 7 $690
68 Rahul GANAPATHY (IND) 68 75 77 75 295 7 $690
71 Jim SEKI (USA) 71 69 77 79 296 8 $630
72 Mohammad SIDDIQUE (PAK) 73 71 77 76 297 9 $600

*****CUT*****

73 Shaaban HUSSEIN (MAS) 71 74 145 1
73 Ari SAVOLAINEN (FIN) 74 71 145 1
73 Michael WRIGHT (AUS) 74 71 145 1
73 Muhammad TARIQ (PAK) 73 72 145 1
73 LU Wei-lan (TPE) 75 70 145 1
73 Vikrant CHOPRA (IND) 73 72 145 1
73 Piya CHAIYAPONG (THA) 76 69 145 1
80 James STEWART (HKG) 73 73 146 2
80 Amritinder SINGH (IND) 73 73 146 2
80 SUNG Mao-chang (TPE) 75 71 146 2
80 LIN Chie-hsiang (TPE) 73 73 146 2
80 Gaurav GHEI (IND) 74 72 146 2
80 PARK Jun-won (KOR) 70 76 146 2
80 Hanafiah JAMIL (MAS) 75 71 146 2
87 KIM Tae-jin (KOR) 72 75 147 3
87 Jin PARK (KOR) 79 68 147 3
87 CHANG Tse-peng (TPE) 72 75 147 3
87 David GLEESON (AUS) 76 71 147 3
87 Danny CHIA (MAS) 75 72 147 3
87 Mark BROWN (NZL) 75 72 147 3
87 CHEN Yuan-chi (TPE) 74 73 147 3
87 S SIVACHANDRAN (MAS) 76 71 147 3
87 Jaakko MAKITALO (FIN) 73 74 147 3
87 Eddie BARR (IRE) 76 71 147 3
87 Martin ROMINGER (SUI) 76 71 147 3
87 Matloob AHMED (PAK) 74 73 147 3
99 Scott TAYLOR (USA) 78 70 148 4
99 S. Murthy (MAS) 78 70 148 4
99 Tahir NASIM (PAK) 76 72 148 4
99 Firoz ALI (IND) 73 75 148 4
99 Joon CHOI (KOR) 74 74 148 4
99 Saleem INAYAT (PAK) 73 75 148 4
99 Hironori YOSHIDA (JPN) 77 71 148 4
99 Arjun SINGH (IND) 74 74 148 4
99 Troy KENNEDY (AUS) 72 76 148 4
99 Harmeet KAHLON (IND) 71 77 148 4
99 KAO Bo-song (TPE) 73 75 148 4
99 Tetsuya KOYAMA (JPN) 76 72 148 4
99 Mohammad JAVED (PAK) 78 70 148 4
112 Naman DAWAR (IND) 76 73 149 5
112 Taj NABI (PAK) 75 74 149 5
112 Afsar ALI (PAK) 75 74 149 5
112 Gurbaaz MANN (IND) 78 71 149 5
112 Rowan BESTE (AUS) 73 76 149 5
112 Andrew PITTS (USA) 77 72 149 5
118 M. SASIDARAN (MAS) 75 75 150 6
118 Craig SMITH (WAL) 74 76 150 6
118 HONG Chia-yuh (TPE) 76 74 150 6
118 Cookie LAO (PHI) 77 73 150 6
122 LIEN Lu-Sen (TPE) 73 78 151 7
122 Joakim RENSTROM (SWE) 71 80 151 7
122 LAM Chih Bing (SIN) 73 78 151 7
122 Ghani KHAN (PAK) 76 75 151 7
122 P. GUNASEGARAN (MAS) 75 76 151 7
122 Siriwong SUWANNASRI (THA) 75 76 151 7
122 Chiragh KUMAR (IND) 78 73 151 7
122 Shahid HALIM (PAK) 74 77 151 7
122 Mohammad AFZAL (PAK) 76 75 151 7
131 M. IRFAN (PAK) 75 77 152 8
131 Ansar MEHMOOD (PAK) 75 77 152 8
131 Ghulam RASOOL (PAK) 78 74 152 8
131 Tomoo BISE (JPN) 79 73 152 8
131 Karam HUSSAIN (PAK) 76 76 152 8
131 Misal KHAN (PAK) 74 78 152 8
137 Shafig MASIH (PAK) 81 72 153 9
138 Waseem RANA [A] (PAK) 76 78 154 10
139 Steven TAN (MAS) 81 74 155 11
140 Kanwar SEKHON (IND) 80 77 157 13
David KWON (KOR) 71 RTD RTD RTD
Ron WON (USA) 74 RTD RTD RTD
Sujjan SINGH (IND) 81 WD WD WD
Jochen LUPPRIAN (GER) 78 WD WD WD


 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008