About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > P. Indonesia Pres. Inv'l > 2nd round scores


PERTAMINA INDONESIA PRESIDENT INVITATIONAL RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Completed second round scores

1  Neven BASIC   65 67 -12
1  Anthony KANG   67 65 -12
1  LU Wei-chih   70 62 -12
1  Lee WESTWOOD   67 65 -12
5  Digvijay SINGH   67 66 -11
5  Juvic PAGUNSAN   66 67 -11
7  Harmeet KAHLON   66 68 -10
7  Gaganjeet BHULLAR   70 64 -10
7  HUR In-hoi   65 69 -10
10  Prom MEESAWAT   65 70 -9
11  Mark BROWN   70 66 -8
11  MO Joong-kyung   67 69 -8
13  Mitchell BROWN   70 67 -7
13  Clay DEVERS   68 69 -7
13  Atthaphon PRATHUMMANEE   69 68 -7
13  LIANG Wen-chong   70 67 -7
13  HSU Mong-nan   68 69 -7
18  LU Wei-lan   71 67 -6
18  Guido VAN DER VALK   68 70 -6
18  Panuwat MUENLEK   70 68 -6
18  Gary SIMPSON   70 68 -6
18  Ben LEONG   70 68 -6
18  Airil RIZMAN   68 70 -6
18  Simon GRIFFITHS   68 70 -6
18  Jochen LUPPRIAN   69 69 -6
18  Arjun SINGH   70 68 -6
27  Stephen SCAHILL   70 69 -5
27  S SIVACHANDRAN   72 67 -5
27  Marcus BOTH   69 70 -5
27  Brad KENNEDY   70 69 -5
27  ILYASYAK   68 71 -5
27  Ashley HALL   71 68 -5
27  Adam BLYTH   70 69 -5
34  Taichiro KIYOTA   72 68 -4
34  Junaidi IBRAHIM   70 70 -4
34  Dana MAHMUD   71 69 -4
34  Benny KASIADI [A]   68 72 -4
34  Martin ROMINGER   70 70 -4
34  YOUNG Nam   68 72 -4
34  Scott HEND   70 70 -4
34  Simon YATES   69 71 -4
34  Peter KARMIS   71 69 -4
34  Jerome DELARIARTE   71 69 -4
34  Chapchai NIRAT   72 68 -4
34  Keith HORNE   71 69 -4
34  LIN Chien-bing   69 71 -4
34  Olle NORDBERG   69 71 -4
48  Barry HUME   68 73 -3
48  David GLEESON   68 73 -3
48  Scott BARR   70 71 -3
48  Adam GROOM   73 68 -3
48  Ross BAIN   70 71 -3
48  Naman DAWAR   73 68 -3
48  Mardan MAMAT   72 69 -3
48  David FREEMAN   73 68 -3
48  Simon HURD   70 71 -3
57  Ben St JOHN   70 72 -2
57  Corey HARRIS   68 74 -2
57  Wisut ARTJANAWAT   73 69 -2
57  Asep SUPRIATNA   71 71 -2
57  LIN Wen-hong   69 73 -2
57  Pornsakon TIPSANIT   70 72 -2
57  Gerald ROSALES   72 70 -2
57  S. MURTHY   70 72 -2
57  CHANG Tse-peng   70 72 -2
57  Somkiat SRISANGA   72 70 -2
57  Piya CHAIYAPONG   71 71 -2
57  Denny SUPRIARDI   70 72 -2

******** CUT ********

69  Simon DUNN   71 72 -1
69  Gurbaaz MANN   67 76 -1
69  Hendrik BUHRMANN   74 69 -1
69  Vikrant CHOPRA   70 73 -1
69  Soe Kyaw NAING   72 71 -1
69  Gavin FLINT   73 70 -1
69  Scott TAYLOR   73 70 -1
69  IRWANSYAH [A]   75 68 -1
69  Jamel ONDO   70 73 -1
69  Yasin ALI   73 70 -1
79  LEE Won-joon   69 75 E
79  Amandeep JOHL   74 70 E
79  Andik MAULUDIN [A]   70 74 E
79  Jason KING   72 72 E
79  Steve PARRY   71 73 E
79  Firoz ALI   71 73 E
79  Tony CAROLAN   70 74 E
86  Craig SMITH   75 70 1
86  M. SASIDARAN   74 71 1
86  Chris RODGERS   73 72 1
86  Mahal PEARCE   72 73 1
86  LAM Chih Bing   72 73 1
86  Mikael DETTERBERG   75 70 1
86  Adam LE VESCONTE   72 73 1
93  Chiragh KUMAR   72 74 2
93  Faridil ATRAS   73 73 2
93  Rashid ISMAIL   76 70 2
93  Mars PUCAY   72 74 2
93  James STEWART   76 70 2
93  P. GUNASEGARAN   69 77 2
93  Vivek BHANDARI   75 71 2
100  Vuttipong PUANGKAEW   73 74 3
100  Kwanchai TANNIN   71 76 3
100  CHEN Tze-chung   73 74 3
100  Rowan BESTE   74 73 3
100  Maan NASIM   76 71 3
100  Tony LASCUNA   75 72 3
106  YEH Chang-ting   72 76 4
106  S SANUSI   80 68 4
106  Steven TAN   76 72 4
106  Tomoo BISE   74 74 4
106  Uttam Singh MUNDY   74 74 4
106  Wittawat SAE-UNG   72 76 4
106  Zaw MOE   71 77 4
106  Danny CHIA   75 73 4
114  KHOR Kheng-hwai   75 74 5
114  Ari SAVOLAINEN   79 70 5
114  Roy MOON   74 75 5
114  Choengchai PANPUMPO   75 74 5
114  Shaaban HUSSEIN   76 73 5
114  K SUWARNO   73 76 5
114  PARK Jun-won   74 75 5
121  Hanafiah JAMIL   74 76 6
121  Marlon DIZON   74 76 6
123  SARMILI   76 75 7
123  Jubilant HARMIDY [A]   77 74 7
123  Dede IDRIS   78 73 7
123  LIM Kian-boon   77 74 7
127  HARJITO [A]   75 77 8
127  ABRAHAMSYAH   76 76 8
129  YUDIANSYAH [A]   77 76 9
129  SUPRAPTO [A]   80 73 9
129  Amardip MALIK   74 79 9
132  Hamzah RAHMADI   78 76 10
132  Ramadhan ALWIE   77 77 10
134  I Ketut SUGIARTA   78 77 11
134  Johannes DERMAWAN   79 76 11
134  Peter EROFEJEFF   74 81 11
137  Rizal ARYA [A]   75 81 12
137  Ronnachai JAMNONG   78 78 12
139  Yaya ABIDIN [A]   77 81 14
139  Reindert MAWUNTU   77 81 14
141  Siriwong SUWANNASRI   76 83 15
141  Ian ANDREW [A]   78 81 15
143  Djoko HERMAN [A]   84 77 17
144  Jemin SAPUTRA   78 84 18
144  A Yardy HERMAWAN   76 86 18
146  Wahyu HENDARMAN   86 78 20
 Mike CUNNING   75 -1 RETD
 Patrick YOUNG   79 RETD
 Djaffar BY   81 4 RETD
 Anthony BROWN   74 WDRW


 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008