 |
PERTAMINA INDONESIA PRESIDENT INVITATIONAL RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Third round scores
(54 players have still to complete their third round. Play will resume on Sunday at 6:40am local time.)
1 Prom MEESAWAT 65 70 -4 -13 13
1 Anthony KANG 67 65 -1 -13 10
3 Harmeet KAHLON 66 68 -2 -12 12
3 Lee WESTWOOD 67 65 E -12 11
3 Neven BASIC 65 67 E -12 10
6 Gaganjeet BHULLAR 70 64 -1 -11 12
6 HUR In-hoi 65 69 -1 -11 12
8 Arjun SINGH 70 68 -4 -10 17
8 MO Joong-kyung 67 69 -2 -10 13
8 LU Wei-chih 70 62 2 -10 10
11 Ashley HALL 71 68 68 -9 -207
11 David GLEESON 68 73 -6 -9 15*
11 Scott BARR 70 71 -6 -9 15*
11 HSU Mong-nan 68 69 -2 -9 14
11 Mark BROWN 70 66 -1 -9 13
11 Digvijay SINGH 67 66 2 -9 11
11 Juvic PAGUNSAN 66 67 2 -9 11
18 Adam BLYTH 70 69 69 -8 -208
18 LIANG Wen-chong 70 67 -1 -8 15
18 Mitchell BROWN 70 67 -1 -8 14
21 YOUNG Nam 68 72 69 -7 (209)*
21 Simon YATES 69 71 69 -7 (209)*
21 ILYASYAK 68 71 70 -7 -209
21 Olle NORDBERG 69 71 -3 -7 15*
21 David FREEMAN 73 68 -4 -7 15*
21 Clay DEVERS 68 69 E -7 14
27 Taichiro KIYOTA 72 68 70 -6 (210)*
27 Jerome DELARIARTE 71 69 70 -6 (210)*
27 Brad KENNEDY 70 69 -1 -6 17
27 Atthaphon PRATHUMMANEE 69 68 1 -6 15
27 LIN Chien-bing 69 71 -2 -6 15*
32 Junaidi IBRAHIM 70 70 71 -5 (211)*
32 Martin ROMINGER 70 70 71 -5 (211)*
32 Chapchai NIRAT 72 68 71 -5 (211)*
32 Jochen LUPPRIAN 69 69 1 -5 17
32 Simon GRIFFITHS 68 70 1 -5 16
32 Adam GROOM 73 68 -2 -5 15*
32 Ross BAIN 70 71 -2 -5 15*
32 Panuwat MUENLEK 70 68 1 -5 15
32 Mardan MAMAT 72 69 -2 -5 15*
32 Wisut ARTJANAWAT 73 69 -3 -5 12*
42 Marcus BOTH 69 70 1 -4 17
42 Guido VAN DER VALK 68 70 2 -4 16
42 Gary SIMPSON 70 68 2 -4 16
42 Barry HUME 68 73 -1 -4 15*
42 Peter KARMIS 71 69 E -4 15*
47 Keith HORNE 71 69 73 -3 (213)*
47 Stephen SCAHILL 70 69 2 -3 17
47 S SIVACHANDRAN 72 67 2 -3 17
47 Simon HURD 70 71 E -3 15*
47 Denny SUPRIARDI 70 72 -1 -3 12*
52 Scott HEND 70 70 74 -2 (214)*
52 Ben LEONG 70 68 4 -2 16
52 Airil RIZMAN 68 70 4 -2 16
52 Naman DAWAR 73 68 1 -2 15*
52 Ben St JOHN 70 72 E -2 12*
52 CHANG Tse-peng 70 72 E -2 12*
58 LIN Wen-hong 69 73 1 -1 12*
58 Pornsakon TIPSANIT 70 72 1 -1 12*
58 Gerald ROSALES 72 70 1 -1 12*
58 Somkiat SRISANGA 72 70 1 -1 12*
58 Piya CHAIYAPONG 71 71 1 -1 12*
63 Dana MAHMUD 71 69 76 E -216
63 Benny KASIADI [A] 68 72 76 E -216
63 LU Wei-lan 71 67 6 E 16
63 Corey HARRIS 68 74 2 E 12*
63 S. MURTHY 70 72 2 E 12*
68 Asep SUPRIATNA 71 71 3 1 12*
|