About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > P. Indonesia Pres. Inv'l > 3rd round scores


PERTAMINA INDONESIA PRESIDENT INVITATIONAL RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Completed third round scores

1  Anthony KANG   67 65 69 -15
1  Gaganjeet BHULLAR   70 64 67 -15
3  Lee WESTWOOD   67 65 70 -14
4  Prom MEESAWAT   65 70 68 -13
4  HUR In-hoi   65 69 69 -13
6  Neven BASIC   65 67 72 -12
6  LU Wei-chih   70 62 72 -12
6  Harmeet KAHLON   66 68 70 -12
6  Juvic PAGUNSAN   66 67 71 -12
10  Arjun SINGH   70 68 67 -11
10  MO Joong-kyung   67 69 69 -11
12  Ashley HALL   71 68 68 -9
12  Scott BARR   70 71 66 -9
12  Mark BROWN   70 66 71 -9
12  Digvijay SINGH   67 66 74 -9
12  HSU Mong-nan   68 69 70 -9
17  Adam BLYTH   70 69 69 -8
17  Olle NORDBERG   69 71 68 -8
17  LIANG Wen-chong   70 67 71 -8
17  Mitchell BROWN   70 67 71 -8
17  Clay DEVERS   68 69 71 -8
17  David FREEMAN   73 68 67 -8
23  Simon YATES   69 71 69 -7
23  ILYASYAK   68 71 70 -7
23  YOUNG Nam   68 72 69 -7
23  Brad KENNEDY   70 69 70 -7
23  LIN Chien-bing   69 71 69 -7
23  Gary SIMPSON   70 68 71 -7
23  Mardan MAMAT   72 69 68 -7
30  Taichiro KIYOTA   72 68 70 -6
30  Jerome DELARIARTE   71 69 70 -6
30  Simon GRIFFITHS   68 70 72 -6
30  Atthaphon PRATHUMMANEE   69 68 73 -6
30  Adam GROOM   73 68 69 -6
35  Martin ROMINGER   70 70 71 -5
35  Junaidi IBRAHIM   70 70 71 -5
35  Marcus BOTH   69 70 72 -5
35  Chapchai NIRAT   72 68 71 -5
35  Jochen LUPPRIAN   69 69 73 -5
35  Panuwat MUENLEK   70 68 73 -5
35  Ben St JOHN   70 72 69 -5
42  Peter KARMIS   71 69 72 -4
42  LU Wei-lan   71 67 74 -4
42  Wisut ARTJANAWAT   73 69 70 -4
45  Stephen SCAHILL   70 69 74 -3
45  S SIVACHANDRAN   72 67 74 -3
45  Keith HORNE   71 69 73 -3
45  Guido VAN DER VALK   68 70 75 -3
45  Airil RIZMAN   68 70 75 -3
45  Barry HUME   68 73 72 -3
45  Ross BAIN   70 71 72 -3
45  Naman DAWAR   73 68 72 -3
45  CHANG Tse-peng   70 72 71 -3
45  Simon HURD   70 71 72 -3
55  Scott HEND   70 70 74 -2
55  Ben LEONG   70 68 76 -2
55  David GLEESON   68 73 73 -2
55  Gerald ROSALES   72 70 72 -2
55  Somkiat SRISANGA   72 70 72 -2
55  Denny SUPRIARDI   70 72 72 -2
61  S. MURTHY   70 72 73 -1
62  Dana MAHMUD   71 69 76 E
62  Benny KASIADI [A]   68 72 76 E
62  Corey HARRIS   68 74 74 E
62  Asep SUPRIATNA   71 71 74 E
62  LIN Wen-hong   69 73 74 E
67  Pornsakon TIPSANIT   70 72 75 1
67  Piya CHAIYAPONG   71 71 75 1

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008