About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > Philippine Open > Final scores


PHILIPPINE OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores & prize money

1 Frankie MINOZA (PHI) 73 67 67 71 278 -10 $47 550,00
2 Gerald ROSALES (PHI) 73 70 72 65 280 -8 $32 550,00
3 LIANG Wen-chong (CHN) 68 69 71 75 283 -5 $18 300,00
4 LIN Keng-chi (TPE) 72 72 74 66 284 -4 $14 790,00
5 Chapchai NIRAT (THA) 73 73 72 67 285 -3 $12 300,00
6 Anthony KANG (USA) 68 74 76 68 286 -2 $8 257,50
6 Richard MOIR (AUS) 74 72 70 70 286 -2 $8 257,50
6 Neven BASIC (AUS) 71 67 76 72 286 -2 $8 257,50
6 Prayad MARKSAENG (THA) 69 74 69 74 286 -2 $8 257,50
10 David BRANSDON (AUS) 69 73 73 72 287 -1 $5 910,00
11 Artemio MURAKAMI (PHI) 71 72 75 70 288 0 $4 695,00
11 Benjie MAGADA (PHI) 71 68 78 71 288 0 $4 695,00
11 Tony CAROLAN (AUS) 74 75 69 70 288 0 $4 695,00
11 Taichiro KIYOTA (JPN) 70 74 72 72 288 0 $4 695,00
11 Digvijay SINGH (IND) 69 72 75 72 288 0 $4 695,00
11 Angelo QUE (PHI) 75 72 68 73 288 0 $4 695,00
17 LU Wei-chih (TPE) 71 71 75 72 289 1 $3 790,00
17 Bryan SALTUS (USA) 71 73 73 72 289 1 $3 790,00
17 Jason KNUTZON (USA) 68 72 75 74 289 1 $3 790,00
20 Panuwat MUENLEK (THA) 72 72 77 70 291 3 $3 420,00
20 Shigemasa HIGAKI (JPN) 72 76 72 71 291 3 $3 420,00
20 Tony LASCUNA (PHI) 78 69 72 72 291 3 $3 420,00
23 Stephen SCAHILL (NZL) 76 73 72 71 292 4 $3 105,00
23 Jay BAYRON [A] (PHI) 68 74 78 72 292 4
23 KAO Bo-song (TPE) 71 74 75 72 292 4 $3 105,00
23 PARK Jun-won (KOR) 69 74 76 73 292 4 $3 105,00
23 Chawalit PLAPHOL (THA) 76 69 73 74 292 4 $3 105,00
28 Elmer SALVADOR (PHI) 72 77 75 69 293 5 $2 576,25
28 LIN Chie-hsiang (TPE) 74 73 74 72 293 5 $2 576,25
28 Han LEE (KOR) 70 72 78 73 293 5 $2 576,25
28 KIM Hye-dong (KOR) 73 70 77 73 293 5 $2 576,25
28 Airil Rizman ZAHARI (MAS) 73 71 76 73 293 5 $2 576,25
28 Mitchell BROWN (AUS) 76 70 73 74 293 5 $2 576,25
28 Clay DEVERS (USA) 71 70 77 75 293 5 $2 576,25
28 Rick GIBSON (CAN) 71 70 75 77 293 5 $2 576,25
36 Adam LE VESCONTE (AUS) 72 72 77 73 294 6 $2 130,00
36 WANG Ter-chang (TPE) 68 75 77 74 294 6 $2 130,00
36 Adam BLYTH (AUS) 74 67 78 75 294 6 $2 130,00
36 Ross BAIN (SCO) 73 72 74 75 294 6 $2 130,00
36 Gurbaaz MANN (IND) 70 75 68 81 294 6 $2 130,00
41 YEH Chang-ting (TPE) 74 73 78 70 295 7 $1 800,00
41 Mark BROWN (NZL) 72 77 72 74 295 7 $1 800,00
41 Soe Kyaw NAING (MYN) 72 73 75 75 295 7 $1 800,00
41 Rowan BESTE (AUS) 72 71 76 76 295 7 $1 800,00
41 Gavin FLINT (AUS) 72 74 73 76 295 7 $1 800,00
41 Martin ROMINGER (SUI) 73 72 72 78 295 7 $1 800,00
47 LU Wen-teh (TPE) 72 74 78 72 296 8 $1 410,00
47 LIN Wen-hong (TPE) 74 74 76 72 296 8 $1 410,00
47 Uttam Singh MUNDY (IND) 75 70 76 75 296 8 $1 410,00
47 CHANG Tse-peng (TPE) 72 72 77 75 296 8 $1 410,00
47 Somkiat SRISANGA (THA) 76 70 75 75 296 8 $1 410,00
47 David GLEESON (AUS) 73 71 75 77 296 8 $1 410,00
47 SUNG Mao-chang (TPE) 71 72 74 79 296 8 $1 410,00
54 Kwanchai TANNIN (THA) 71 76 78 72 297 9 $1 110,00
54 HWANG Jae-min (KOR) 75 73 77 72 297 9 $1 110,00
54 Olle NORDBERG (SWE) 70 76 75 76 297 9 $1 110,00
54 Marlon DIZON (PHI) 73 71 75 78 297 9 $1 110,00
54 Jarrod MOSELEY (AUS) 69 71 78 79 297 9 $1 110,00
54 Antonio ASISTIO II [A] (PHI) 75 68 74 80 297 9
60 Arjun SINGH (IND) 75 74 75 74 298 10 $990,00
60 NAM Young-woo (KOR) 76 73 73 76 298 10 $990,00
60 Simon DUNN (SCO) 76 73 73 76 298 10 $990,00
63 Danny ZARATE (PHI) 74 75 77 73 299 11 $885,00
63 Wisut ARTJANAWAT (THA) 72 75 78 74 299 11 $885,00
63 Anthony BALAN (PHI) 73 76 74 76 299 11 $885,00
63 Scott STRANGE (AUS) 73 75 72 79 299 11 $885,00
67 Ari SAVOLAINEN (FIN) 75 73 76 76 300 12 $810,00
68 Brad ILES (NZL) 73 76 74 78 301 13 $765,00
68 Cookie LAO (PHI) 73 70 79 79 301 13 $765,00
70 Marciano PUCAY (PHI) 72 75 77 79 303 15 $705,00
70 Ashley HALL (AUS) 73 74 77 79 303 15 $705,00
72 Guido VAN DER VALK (NLD) 71 75 76 82 304 16 $645,00
72 Carito VILLAROMAN (PHI) 68 75 76 85 304 16 $645,00
74 Edwin SANCHEZ (PHI) 73 75 75 82 305 17 $600,00
75 Rey PAGUNSAN (PHI) 78 71 77 80 306 18 $570,00
76 Anthony FERNANDO [A] (PHI) 76 73 81 77 307 19
77 Ronnachai JAMNONG (THA) 78 71 81 79 309 21 $540,00
78 HSIEH Chin-sheng (TPE) 75 74 83 79 311 23 $495,00
78 Zaw MOE (MYN) 75 74 80 82 311 23 $495,00

*****CUT*****

80 Marcus BOTH (AUS) 73 77 150 6
80 Eddie HEINEN (USA) 74 76 150 6
80 Luis DACUDAO (PHI) 76 74 150 6
80 David FREEMAN (HKG) 79 71 150 6
80 Ibarra QUIACHON (PHI) 73 77 150 6
80 Barry HUME (SCO) 75 75 150 6
80 CHEN Tze-chung (TPE) 72 78 150 6
80 LIN Chien-bing (TPE) 70 80 150 6
88 Tatsuaki NAKAMURA (JPN) 73 78 151 7
88 Satoshi SHIMOUCHI (JPN) 77 74 151 7
88 Danny CHIA (MAS) 79 72 151 7
88 Atthaphon PRATHUMMANEE (THA) 77 74 151 7
88 S. Murthy (MAS) 74 77 151 7
88 Jerome DELARIARTE (PHI) 77 74 151 7
88 Corey HARRIS (USA) 75 76 151 7
95 Troy KENNEDY (AUS) 76 76 152 8
95 Michael WRIGHT (AUS) 76 76 152 8
95 Iain STEEL (MAS) 76 76 152 8
95 LAM Chih Bing (SIN) 76 76 152 8
95 Pornsakon TIPSANIT (THA) 77 75 152 8
95 Michael BIBAT [A] (PHI) 72 80 152 8
95 Cassius CASAS (PHI) 76 76 152 8
95 Simon GRIFFITHS (ENG) 75 77 152 8
95 Edward MICHAELS (USA) 74 78 152 8
104 Scott HEND (AUS) 81 72 153 9
104 SUK Jong-yul (KOR) 77 76 153 9
104 Craig SMITH (WAL) 79 74 153 9
104 Scott TAYLOR (USA) 78 75 153 9
104 Randy GARALDE (PHI) 75 78 153 9
104 Eddie BAGTAS (PHI) 75 78 153 9
104 Richard SINFUEGO (PHI) 72 81 153 9
104 Chan SONG (KOR) 72 81 153 9
104 Amardip MALIK (IND) 78 75 153 9
104 Jonel ABABA [A] (PHI) 77 76 153 9
114 Hironori YOSHIDA (JPN) 77 77 154 10
114 Tatsuhiko ICHIHARA (JPN) 76 78 154 10
114 Unho PARK (AUS) 81 73 154 10
114 Adam GROOM (AUS) 78 76 154 10
114 Rashid ISMAIL (MAS) 76 78 154 10
114 Gene Xavier BONDOC [A] (PHI) 76 78 154 10
114 Mark FERNANDO [A] (PHI) 79 75 154 10
121 Thaworn WIRATCHANT (THA) 76 79 155 11
121 Robert PACTOLERIN (PHI) 74 81 155 11
121 Roy MOON (USA) 78 77 155 11
121 Orland SUMCAD (PHI) 77 78 155 11
125 Rey ALIT (PHI) 75 81 156 12
125 Mike CUNNING (USA) 75 81 156 12
125 Kane WEBBER (AUS) 81 75 156 12
125 Amritinder SINGH (IND) 77 79 156 12
125 Marvin DUMANDAN (PHI) 81 75 156 12
125 Edwin ESTRERA (PHI) 80 76 156 12
125 Juvic PAGUNSAN (PHI) 79 77 156 12
125 P. GUNASEGARAN (MAS) 78 78 156 12
133 Richard ABARING (PHI) 78 79 157 13
133 Kevin TAYAO [A] (PHI) 79 78 157 13
135 Erwin ARCILLAS (PHI) 83 75 158 14
135 Mikael DETTERBERG (SWE) 77 81 158 14
135 Ben St JOHN (ENG) 77 81 158 14
138 Choengchai PANPUMPO (THA) 81 78 159 15
138 Andrew PITTS (USA) 78 81 159 15
140 Michael ALEJANDRO [A] (PHI) 80 81 161 17
140 Richard LEE (NZL) 77 84 161 17
142 Hanafiah JAMIL (MAS) 83 79 162 18
142 Jong LAPUT [A] (PHI) 82 80 162 18
144 Hanson SO (PHI) 83 80 163 19
145 Jin PARK (KOR) 78 86 164 20
146 Naman DAWAR (IND) 81 84 165 21
146 Benjie SARMIENTO [A] (PHI) 81 84 165 21
146 John GOBING [A] (PHI) 82 83 165 21
149 Rico DEPILO (PHI) 86 80 166 22
149 Dante BISERA [A] (PHI) 83 83 166 22
Gaganjeet BHULLAR (IND) 79 RTD RTD RTD
Chris RODGERS (ENG) 73 RTD RTD RTD
Anusorn SONGSERM (THA) 77 RTD RTD RTD
Vivek BHANDARI (IND) 79 RTD RTD RTD
CHEN Yuan-chi (TPE) 82 WD WD WD
Shaaban HUSSEIN (MAS) RTD RTD RTD



 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008