About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 China Tour > Leg > Final scores


CHINA TOUR - SHANGHAI LEG RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Second round scores

1 LI Chao 73 72 145 1
2 TSAI Chihuang 69 77 146 2
2 LIAO Guiming 73 73 146 2
4 WANG Terchang 73 74 147 3
5 ZHANG Lianwei 73 75 148 4
5 WU Kangchun 73 75 148 4
7 GU Shutao 70 79 149 5
7 LIU Guojie 72 77 149 5
7 QI Zengfa 74 75 149 5
10 JING Ning 76 74 150 6
10 QIU Zhifeng 77 73 150 6
12 CUI Xiaolong 76 75 151 7
12 CHEN Xiaoma 75 76 151 7
14 TUO Wentao 74 78 152 8
14 WU Xujun 77 75 152 8
14 YU Gendong 80 72 152 8
17 YU Siwen 75 78 153 9
17 WU Weihuang 75 78 153 9
17 TANG Jinchang 76 77 153 9
17 LIU Anlin 77 76 153 9
17 LIU Junfeng 79 74 153 9
17 TIAN Ye 80 73 153 9
23 TANG Wei 75 79 154 10
23 YUAN Tian 76 78 154 10
23 TAN Yongzong 77 77 154 10
23 ZHENG Wengen 79 75 154 10
23 ZHOU Yufeng 80 74 154 10
28 ZHOU Zhenbin 74 81 155 11
28 HUANG Mingjie 76 79 155 11
28 HUANG Yonghuan 77 78 155 11
31 KONG Weihai 75 81 156 12
31 WANG Lei 78 78 156 12
31 YE Jianfeng [A] 78 78 156 12
31 DENG Yonghong 79 77 156 12
35 LIU Xin 74 83 157 13
35 LIU Anda 76 81 157 13
35 MENG Qingpeng 76 81 157 13
35 YE Xionghui 79 78 157 13
39 ZHENG Shaoguang 78 80 158 14
39 YUAN Hao 79 79 158 14
39 SUN Peng 79 79 158 14
39 REN Qiang 81 77 158 14
39 WANG Hongbing 83 75 158 14
39 CHEN Chunfeng 83 75 158 14
45 HE Shaocai 77 82 159 15
45 HUO Wei [A] 78 81 159 15
45 YANG Wenzhang 78 81 159 15
45 GU Haoran 78 81 159 15
45 GAO Hui 80 79 159 15
45 WU Ligui 80 79 159 15
45 XIE Zhi [A] 84 75 159 15
52 YAU Suiming 76 84 160 16
52 HAO Chunxi 78 82 160 16
52 YANG Jinbiao 79 81 160 16
52 FU Tai 80 80 160 16
52 XIAO Zhijin 80 80 160 16
52 YE Jianwei [A] 81 79 160 16
52 XIAO Se [A] 81 79 160 16
52 XU Qin 82 78 160 16
52 WANG Huiqiang 84 76 160 16
61 SHI Ningjie 77 84 161 17
61 ZHOU Xunshu 77 84 161 17
61 JIANG Xuwei 78 83 161 17
61 GU Cuilin 78 83 161 17
61 DENG Yuchao 80 81 161 17
61 SONG Zhiqiang 80 81 161 17
61 WU Lihui 83 78 161 17
61 XING Xiaoxuan 84 77 161 17
61 YANG Shengqin 85 76 161 17

---------- CUT ----------

70 XIA Zhengrong 75 87 162 18
70 LIANG Jin 78 84 162 18
70 CHEN Yu 80 82 162 18
70 CHEN Jian 82 80 162 18
74 FENG Xu 80 83 163 19
74 JIN Qihui 81 82 163 19
74 GAO Weiyang 85 78 163 19
74 ZHANG Ruifeng 85 78 163 19
78 YUAN Zheng 79 85 164 20
78 YU Wei 80 84 164 20
78 ZHANG Changlei [A] 81 83 164 20
78 WANG Wei 82 82 164 20
78 FAN Zhipeng 83 81 164 20
78 CHEN Yingfeng 83 81 164 20
84 XIN Di 82 83 165 21
84 CUI Qiang 86 79 165 21
86 ZHONG Yongguang 80 86 166 22
86 YANG, Yang [A] 81 85 166 22
86 CHEN Dinggen 84 82 166 22
86 ZHANG Chengwei 85 81 166 22
90 ZHOU Jun 79 88 167 23
90 LIANG Shengli [A] 80 87 167 23
90 QING Sanyong 81 86 167 23
90 GAO Lei 82 85 167 23
90 LV Wenxu 85 82 167 23
90 YU Chunze 85 82 167 23
96 ZHANG Jun 83 85 168 24
96 CHEN Yong 83 85 168 24
98 ZHU Tongtong 84 85 169 25
99 LIU Jian 81 89 170 26
100 ZHANG Dawei [A] 80 91 171 27
101 BO Ning [A] 89 83 172 28
102 SONG Qingli 87 86 173 29
103 Alexander CHENG 90 85 175 31
WD GAO Hui

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008