About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2007 Asian Tour > UBS Hong Kong Open > Final scores


UBS HONG KONG OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores & prize money

1  Miguel Angel JIMENEZ   65 67 66 67 265 -15
2  K J CHOI   62 72 65 67 266 -14
2  Robert KARLSSON   64 64 66 72 266 -14
2  Thongchai JAIDEE   66 67 68 65 266 -14
5  Peter HANSON   68 66 65 68 267 -13
6  Graeme MCDOWELL   67 66 68 68 269 -11
7  Marcus FRASER   67 68 64 71 270 -10
7  Gary SIMPSON   69 67 65 69 270 -10
7  Daniel CHOPRA   66 68 66 70 270 -10
7  Trevor IMMELMAN   71 62 70 67 270 -10
7  Jarmo SANDELIN   69 64 68 69 270 -10
12  Scott STRANGE   66 68 66 71 271 -9
12  Shiv KAPUR   67 67 65 72 271 -9
12  Mike WEIR   69 64 67 71 271 -9
15  Garry HOUSTON   63 71 71 67 272 -8
15  Robert-Jan DERKSEN   72 67 68 65 272 -8
15  LIANG Wen-chong   68 66 68 70 272 -8
15  Thaworn WIRATCHANT   69 68 66 69 272 -8
15  Simon DYSON   68 65 70 69 272 -8
20  Charlie WI   67 68 67 71 273 -7
20  Retief GOOSEN   69 66 68 70 273 -7
20  Damien MCGRANE   69 66 67 71 273 -7
20  Christian CEVAER   70 65 68 70 273 -7
20  Prom MEESAWAT   68 70 67 68 273 -7
20  Anders HANSEN   67 70 68 68 273 -7
26  Maarten LAFEBER   68 67 68 71 274 -6
26  KANG Wook-soon   65 70 71 68 274 -6
26  Gary MURPHY   66 70 66 72 274 -6
29  Soren KJELDSEN   70 65 68 72 275 -5
29  Markus BRIER   68 68 69 70 275 -5
29  Francesco MOLINARI   68 69 69 69 275 -5
32  Chawalit PLAPHOL   67 68 71 70 276 -4
32  S.S.P. CHOWRASIA   69 67 70 70 276 -4
32  Mathias GRONBERG   66 71 68 71 276 -4
32  Peter HEDBLOM   71 67 64 74 276 -4
36  Jamie DONALDSON   69 68 68 72 277 -3
36  Carlos RODILES   72 67 70 68 277 -3
36  Keith HORNE   67 68 68 74 277 -3
36  WANG Ter-chang   70 68 71 68 277 -3
40  Gary ORR   67 68 70 73 278 -2
40  Frankie MINOZA   69 69 70 70 278 -2
40  Michael JONZON   70 68 67 73 278 -2
40  Mahal PEARCE   68 70 66 74 278 -2
40  Fredrik ANDERSSON HED   64 71 71 72 278 -2
45  Bryan SALTUS   68 65 72 74 279 -1
45  Mardan MAMAT   69 68 71 71 279 -1
47  Tony LASCUNA   68 69 68 75 280 E
47  Daniel VANCSIK   66 71 73 70 280 E
47  LEE Sung   66 71 73 70 280 E
50  LU Wei-chih   68 71 67 75 281 1
50  ZHANG Lian-wei   70 68 71 72 281 1
50  Paul MCGINLEY   68 70 72 71 281 1
50  Juvic PAGUNSAN   70 67 71 73 281 1
50  Martin ERLANDSSON   68 65 70 78 281 1
55  Clay DEVERS   70 68 73 71 282 2
55  Jean-Francois LUCQUIN   68 66 73 75 282 2
55  Anthony KANG   66 70 74 72 282 2
55  Thomas BJORN   68 71 71 72 282 2
55  Jason KNUTZON   67 69 74 72 282 2
60  Rahil GANGJEE   71 68 69 75 283 3
60  Ricardo GONZALEZ   67 70 70 76 283 3
60  Nick FALDO   68 71 72 72 283 3
60  Adam GROOM   70 69 67 77 283 3
64  Gregory HAVRET   66 73 72 73 284 4
65  Barry HUME   65 68 74 78 285 5
66  David HOWELL   72 66 74 74 286 6
67  BAE Sang-moon   71 68 70 78 287 7
67  Gerald ROSALES   73 66 71 77 287 7
69  Panuwat MUENLEK   68 67 72 81 288 8
69  Chapchai NIRAT   66 73 76 73 288 8
69  Marc WARREN   67 71 76 74 288 8
72  SUK Jong-yul   71 67 72 79 289 9
73  Jose-Filipe LIMA   68 69 78 75 290 10

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008