 |
ASIAN TOUR INTERNATIONAL RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Third round scores

1 NOH Seung-yul 64 67 68 199 -17
1 Ross BAIN 70 62 67 199 -17
3 LIN Wen-tang 65 68 68 201 -15
4 Sattaya SUPUPRAMAI 64 67 71 202 -14
5 Mardan MAMAT 67 67 70 204 -12
5 Yoshinobu TSUKADA 71 68 65 204 -12
5 Jason KING 70 64 70 204 -12
5 Wisut ARTJANAWAT 67 68 69 204 -12
5 David BRANSDON 68 69 67 204 -12
10 Thaworn WIRATCHANT 71 66 68 205 -11
10 Ben LEONG 67 72 66 205 -11
10 Simon GRIFFITHS 65 69 71 205 -11
10 Mars PUCAY 68 67 70 205 -11
10 Han LEE 67 69 69 205 -11
10 Piya SWANGARUNPORN 70 65 70 205 -11
10 Chawalit PLAPHOL 70 66 69 205 -11
17 Marcus BOTH 70 66 70 206 -10
17 Stephen SCAHILL 70 70 66 206* -10
19 Terry PILKADARIS 70 69 68 207 -9
19 Chinnarat PHADUNGSIL 70 67 70 207 -9
19 Kiradech APHIBARNRAT 71 70 66 207* -9
19 Adam BLYTH 71 66 70 207 -9
23 Thepthat SENAWONG 72 67 69 208* -8
23 Somkiat SRISANGA 68 70 70 208 -8
23 Yasin ALI 67 67 74 208 -8
23 Taichiro KIYOTA 71 69 68 208* -8
23 Ashley HALL 70 69 69 208* -8
23 YEH Chang-ting 68 69 71 208 -8
23 Udorn DUANGDECHA 71 68 69 208* -8
23 Will YANAGISAWA 68 68 72 208 -8
31 Dinesh CHAND 73 65 71 209 -7
31 LAM Chih Bing 71 68 70 209 -7
31 Juvic PAGUNSAN 68 66 75 209 -7
31 Thongchai JAIDEE 72 68 69 209* -7
31 Prayad MARKSAENG 70 71 68 209* -7
31 Gavin FLINT 68 68 73 209 -7
31 Choengchai PANPUMPO 68 69 72 209 -7
31 Brad KENNEDY 69 69 71 209 -7
39 Scott HEND 69 68 73 210 -6
39 Toru MORITA 70 70 70 210* -6
39 David GLEESON 72 67 71 210* -6
39 Mitsuhiro TATEYAMA 66 71 73 210 -6
39 Antonio LASCUNA 70 69 71 210* -6
39 Neven BASIC 69 71 70 210* -6
39 Mitchell BROWN 71 68 71 210* -6
39 Prom MEESAWAT 72 68 70 210* -6
47 Naoya TAKEMOTO 68 73 70 211* -5
47 Anthony KANG 70 71 70 211* -5
47 Michael WRIGHT 68 72 71 211* -5
50 LU Wen-teh 70 71 71 212* -4
50 Gaurav GHEI 68 73 71 212* -4
50 KIM Young-jin 67 70 75 212 -4
50 Rick KULACZ 72 68 72 212* -4
54 Gaganjeet BHULLAR 74 66 73 213* -3
54 Jerome DELARIARTE 69 71 73 213* -3
54 Angelo QUE 70 70 73 213* -3
54 Digvijay SINGH 72 68 73 213* -3
54 Rahil GANGJEE 66 72 75 213 -3
54 Rhys DAVIES 72 68 73 213* -3
54 Adam GROOM 71 70 72 213* -3
61 Guido VAN DER VALK 70 71 73 214* -2
61 Mahal PEARCE 71 69 74 214* -2
61 Danny CHIA 70 71 73 214* -2
61 Jamnian CHITPRASONG 71 69 74 214* -2
65 Tony CAROLAN 71 68 76 215 -1
66 S.Siva CHANDRAN 69 72 75 216* E
66 Pijit PETCHKASEM 67 73 76 216* E
66 Vuttipong PUANGKAEW 72 68 76 216* E
69 Steven TAN 71 70 76 217* 1
69 Richard MOIR 71 70 76 217* 1
|