About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2008 Asian Tour > Ballantine's Championship > Final scores


BALLANTINE'S CHAMPIONSHIP RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money


1 Graeme MCDOWELL (NIR) 68 64 66 66 264* -24 $512,028.00
2 Jeev Milkha SINGH (IND)   68 66 64 66 264 -24 $341,352.00
* McDowell won playoff at third extra hole
3 Paul MCGINLEY (IRL) 68 67 67 69 271 -17 $192,319.00
4 Shingo KATAYAMA (JPN) 68 70 68 67 273 -15 $153,610.00
5 Thomas BJORN (DEN) 70 66 70 68 274 -14 $109,984.00
5 Anthony KIM (USA) 68 68 69 69 274 -14 $109,984.00
5 Johan EDFORS (SWE)   69 65 69 71 274 -14 $109,984.00
8 Oliver WILSON (ENG) 70 69 67 69 275 -13 $76,805.00
9 Phillip ARCHER (ENG)   71 70 67 68 276 -12 $65,130.00
9 Kane WEBBER (AUS)   71 68 65 72 276 -12 $65,130.00
11 Zane SCOTLAND (ENG) 74 69 68 66 277 -11 $52,944.00
11 Jyoti RANDHAWA (IND)   68 72 70 67 277 -11 $52,944.00
11 Terry PILKADARIS (AUS)   71 66 71 69 277 -11 $52,944.00
14 David FROST (RSA)   69 71 70 68 278 -10 $44,239.00
14 Thaworn WIRATCHANT (THA)   69 70 68 71 278 -10 $44,239.00
14 KIM Hyung-sung (KOR)   72 70 66 70 278 -10 $44,239.00
14 Padraig HARRINGTON (IRL)   71 65 68 74 278 -10 $44,239.00
18 Adam BLYTH (AUS)   69 72 70 68 279 -9 $38,197.00
18 BAE Sang-moon (KOR) 71 71 69 68 279 -9 $38,197.00
18 Chris DIMARCO (USA) 70 68 72 69 279 -9 $38,197.00
21 David LYNN (ENG) 71 71 68 70 280 -8 $34,715.00
21 KIM Hyung-tae (KOR) 69 66 74 71 280 -8 $34,715.00
21 Ariel CANETE (ARG)   70 68 67 75 280 -8 $34,715.00
24 Francesco MOLINARI (ITA) 69 72 71 69 281 -7 $29,646.00
24 LIN Wen-tang (TPE)   72 71 69 69 281 -7 $29,646.00
24 Maarten LAFEBER (NED)   71 70 70 70 281 -7 $29,646.00
24 Prayad MARKSAENG (THA) 68 71 71 71 281 -7 $29,646.00
24 Damien MCGRANE (IRL)   71 69 70 71 281 -7 $29,646.00
24 Anthony KANG (USA)   70 71 69 71 281 -7 $29,646.00
24 K. J. CHOI (KOR) 71 69 69 72 281 -7 $29,646.00
24 Mikko ILONEN (FIN)   67 70 69 75 281 -7 $29,646.00
32 MO Joong-kyung (KOR)   74 70 70 68 282 -6 $23,502.00
32 Paul BROADHURST (ENG) 70 72 70 70 282 -6 $23,502.00
32 Garry HOUSTON (WAL)   69 74 69 70 282 -6 $23,502.00
32 KANG Wook-soon (KOR) 73 70 68 71 282 -6 $23,502.00
32 HWANG Inn-choon (KOR)   68 69 73 72 282 -6 $23,502.00
32 PARK Do-kyu (KOR) 71 72 67 72 282 -6 $23,502.00
38 Marcus BOTH (AUS)   74 70 71 68 283 -5 $21,198.00
39 Thomas LEVET (FRA)   71 73 72 68 284 -4 $19,662.00
39 David GRIFFITHS (ENG) 69 71 76 68 284 -4 $19,662.00
39 Jose Manuel LARA (ESP)   72 71 70 71 284 -4 $19,662.00
39 Martin ERLANDSSON (SWE)   71 73 69 71 284 -4 $19,662.00
43 Thomas AIKEN (RSA) 71 73 71 70 285 -3 $16,897.00
43 YANG Yong-eun (KOR) 73 70 70 72 285 -3 $16,897.00
43 SUK Jong-yul (KOR) 71 70 71 73 285 -3 $16,897.00
43 S. K. HO (KOR) 74 67 70 74 285 -3 $16,897.00
43 Emanuele CANONICA (ITA) 71 71 68 75 285 -3 $16,897.00
48 Gary SIMPSON (AUS) 70 70 74 72 286 -2 $14,746.00
48 Scott BARR (AUS)   70 70 74 72 286 -2 $14,746.00
50 Juvic PAGUNSAN (PHI)   70 73 73 71 287 -1 $11,981.00
50 Mardan MAMAT (SIN)   73 71 71 72 287 -1 $11,981.00
50 Carlos RODILES (ESP) 69 71 75 72 287 -1 $11,981.00
50 David BRANSDON (AUS) 72 70 73 72 287 -1 $11,981.00
50 Daniel VANCSIK (ARG)   70 73 72 72 287 -1 $11,981.00
50 Felipe AGUILAR (CHI) 72 72 70 73 287 -1 $11,981.00
50 Tony CAROLAN (AUS)   67 75 72 73 287 -1 $11,981.00
57 Oliver FISHER (ENG) 70 74 75 69 288 Even $9,216.00
57 Gaurav GHEI (IND)   72 72 74 70 288 Even $9,216.00
57 Prom MEESAWAT (THA)   71 71 76 70 288 Even $9,216.00
60 Frankie MINOZA (PHI)   75 69 76 69 289 1 $8,602.00
61 KIM Sang-ki (KOR)   70 74 70 77 291 3 $8,294.00
62 KIM Kyung-tae (KOR)   74 70 76 72 292 4 $7,680.00
62 Gavin FLINT (AUS) 72 72 74 74 292 4 $7,680.00
62 Tom WHITEHOUSE (ENG) 70 70 77 75 292 4 $7,680.00
65 JUN Tae-hyun (KOR) 69 71 78 75 293 5 $6,912.00
65 WANG Ter-chang (TPE)   71 73 72 77 293 5 $6,912.00
67 Simon GRIFFITHS (ENG)   68 74 80 73 295 7 $6,451.00

******* CUT *******

68 Gerald ROSALES (PHI)   73 72 145 1
68 Simon YATES (SCO)   71 74 145 1
68 Carl SUNESON (ESP)   73 72 145 1
68 Keiichiro FUKABORI (JPN) 75 70 145 1
72 KIM Dae-hyun (KOR) 75 71 146 2
72 Scott HEND (AUS) 68 78 146 2
72 Fabrizio ZANOTTI (PAR) 71 75 146 2
72 Stephen GALLACHER (SCO) 70 76 146 2
72 Adam GROOM (AUS) 72 74 146 2
72 HONG Soon-sang (KOR)   71 75 146 2
72 KANG Sung-hoon (KOR)   73 73 146 2
72 Chris RODGERS (ENG) 73 73 146 2
72 LEE Seung-ho (KOR) 73 73 146 2
72 LEE Sung (KOR) 77 69 146 2
72 Magnus A CARLSSON (SWE) 73 73 146 2
83 Mark FOSTER (ENG) 72 75 147 3
83 Rory MCILROY (NIR)   76 71 147 3
83 Edoardo MOLINARI (ITA) 72 75 147 3
83 Jean-Francois REMESY (FRA) 73 74 147 3
83 Eddie LEE (NZL) 74 73 147 3
83 Rafael ECHENIQUE (ARG) 77 70 147 3
83 KIM Young-kyu (KOR)   77 70 147 3
83 PARK Young-soo (KOR)   72 75 147 3
83 Young NAM (KOR)   72 75 147 3
83 Shiv KAPUR (IND)   74 73 147 3
83 Richard LEE (NZL)   75 72 147 3
83 KIM Chang-yoon (KOR)   76 71 147 3
83 Thammanoon SRIROT (THA)   71 76 147 3
83 Chinnarat PHADUNGSIL (THA) 73 74 147 3
97 Robert DINWIDDIE (ENG)   73 75 148 4
97 Iain STEEL (MAS)   72 76 148 4
97 Artemio MURAKAMI (PHI)   73 75 148 4
97 CHOI Hyung-kyu (KOR)   71 77 148 4
97 Jean VAN DE VELDE (FRA)   76 72 148 4
97 Gary MURPHY (IRL) 76 72 148 4
97 Gareth PADDISON (NZL) 76 72 148 4
104 LIANG Wen-chong (CHN)   76 73 149 5
104 Scott STRANGE (AUS)   73 76 149 5
104 CHAN Shih-chang [A] (TPE) 71 78 149 5
104 LU Wei-chih (TPE)   76 73 149 5
104 Julio ZAPATA (ARG) 73 76 149 5
104 Jason KNUTZON (USA) 77 72 149 5
110 Ted OH (KOR)   73 77 150 6
110 Steven JEPPESEN (SWE) 72 78 150 6
110 David GLEESON (AUS)   70 80 150 6
110 Luis CLAVERIE (ESP) 74 76 150 6
110 Hideto TANIHARA (JPN) 74 76 150 6
110 Airil RIZMAN (MAS) 73 77 150 6
110 CHIANG Chen-chih (TPE) 73 77 150 6
117 BAE Sung-chul (KOR)   70 81 151 7
117 Richard BLAND (ENG) 73 78 151 7
117 SHIN Yong-jin (KOR)   72 79 151 7
117 Tomohiro KONDO (JPN) 74 77 151 7
121 KIM Young-jin (KOR)   74 78 152 8
121 CHOI Jin-ho (KOR)   77 75 152 8
121 BANG Doo-hwan (KOR) 80 72 152 8
124 SHANG Lei (CHN)   74 79 153 9
124 KIM Wi-joong (KOR)   77 76 153 9
126 PARK Nam-sin (KOR) 79 78 157 13
Bryan SALTUS (USA) 76 DQ DQ
LEE In-woo (KOR) 73 RTD RTD
KANG Kyung-nam (KOR)   75 RTD RTD
Sandy LYLE (SCO) 76 RTD RTD
Raphael JACQUELIN (FRA) 69 WD WD
Unho PARK (AUS) 77 WD WD

 

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008