|
Final scores & prize money
1 Jeev Milkha SINGH (IND) 73 68 67 69 277 -7 $792 500,00
2 Padraig HARRINGTON (IRL) 72 70 66 70 278 -6 $423 750,00
2 Ernie ELS (RSA) 66 70 71 71 278 -6 $423 750,00
4 David GLEESON (AUS) 72 67 71 69 279 -5 $225 750,00
4 Rory McILROY (NIR) 70 68 72 69 279 -5 $225 750,00
6 Charlie WI (KOR) 70 71 67 72 280 -4 $169 500,00
7 Thomas BJORN (DEN) 72 67 68 74 281 -3 $135 500,00
7 Chapchai NIRAT (THA) 70 68 65 78 281 -3 $135 500,00
9 Phil MICKELSON (USA) 73 68 66 75 282 -2 $110 000,00
10 Mitchell BROWN (AUS) 70 70 71 72 283 -1 $90 833,33
10 Somkiat SRISANGA (THA) 71 71 70 71 283 -1 $90 833,33
10 Simon DYSON (ENG) 69 67 71 76 283 -1 $90 833,33
13 Ted OH (KOR) 76 68 69 71 284 0 $72 100,00
13 Thongchai JAIDEE (THA) 76 67 70 71 284 0 $72 100,00
13 KIM Kyung-tae (KOR) 69 75 67 73 284 0 $72 100,00
13 Scott STRANGE (AUS) 71 71 69 73 284 0 $72 100,00
13 Charl SCHWARTZEL (RSA) 71 69 69 75 284 0 $72 100,00
18 Darren CLARKE (NIR) 73 71 71 70 285 1 $60 666,67
18 James KINGSTON (RSA) 72 71 71 71 285 1 $60 666,67
18 LAM Chih Bing (SIN) 67 71 68 79 285 1 $60 666,67
21 Shigeki MARUYAMA (JPN) 72 68 71 75 286 2 $57 000,00
22 Prayad MARKSAENG (THA) 73 69 73 72 287 3 $50 250,00
22 Gonzalo FDZ-CASTANO (ESP) 72 70 74 71 287 3 $50 250,00
22 Ben LEONG (MAS) 71 70 75 71 287 3 $50 250,00
22 Dinesh CHAND (FIJ) 74 71 71 71 287 3 $50 250,00
22 Adam BLYTH (AUS) 72 70 71 74 287 3 $50 250,00
22 Kodai ICHIHARA (JPN) 73 73 71 70 287 3 $50 250,00
22 Thaworn WIRATCHANT (THA) 71 68 73 75 287 3 $50 250,00
22 Gaurav GHEI (IND) 74 71 66 76 287 3 $50 250,00
30 Jason KNUTZON (USA) 74 70 74 70 288 4 $43 500,00
31 Shiv KAPUR (IND) 74 72 73 70 289 5 $42 000,00
32 Jyoti RANDHAWA (IND) 75 69 72 74 290 6 $37 000,00
32 Chris RODGERS (ENG) 70 71 73 76 290 6 $37 000,00
32 LU Wei-chih (TPE) 71 72 72 75 290 6 $37 000,00
32 LIANG Wen-chong (CHN) 74 72 66 78 290 6 $37 000,00
32 Danny LEE [A] (NZL) 74 69 70 77 290 6
32 CHAN Yih-shin (TPE) 74 72 71 73 290 6 $37 000,00
32 Nick O'HERN (AUS) 73 72 73 72 290 6 $37 000,00
32 Darren BECK (AUS) 73 72 73 72 290 6 $37 000,00
32 KIM Nam-kang (KOR) 75 71 73 71 290 6 $37 000,00
41 Mardan MAMAT (SIN) 75 69 73 74 291 7 $30 500,00
41 Daniel CHOPRA (SWE) 69 71 72 79 291 7 $30 500,00
41 Guido VAN DER VALK (NED) 74 65 73 79 291 7 $30 500,00
41 S.S.P. CHOWRASIA (IND) 70 76 75 70 291 7 $30 500,00
41 Richard MOIR (AUS) 70 76 75 70 291 7 $30 500,00
46 Peter FOWLER (AUS) 72 71 73 76 292 8 $25 000,00
46 Markus BRIER (AUT) 70 72 73 77 292 8 $25 000,00
46 Neven BASIC (AUS) 74 69 71 78 292 8 $25 000,00
46 ZHANG Lian-wei (CHN) 70 73 75 74 292 8 $25 000,00
46 Kane WEBBER (AUS) 73 71 74 74 292 8 $25 000,00
46 LU Wen-teh (TPE) 74 72 72 74 292 8 $25 000,00
52 PARK Jun-won (KOR) 71 74 70 78 293 9 $19 500,00
52 NOH Seung-yul (KOR) 72 72 73 76 293 9 $19 500,00
52 Hendrik BUHRMANN (RSA) 73 72 72 76 293 9 $19 500,00
52 Steven TILEY (ENG) 73 69 76 75 293 9 $19 500,00
52 Jason KING (AUS) 71 74 73 75 293 9 $19 500,00
52 Marcus BOTH (AUS) 68 71 79 75 293 9 $19 500,00
58 Oliver WILSON (ENG) 71 73 71 79 294 10 $16 500,00
58 Scott BARR (AUS) 72 70 75 77 294 10 $16 500,00
58 Artemio MURAKAMI (PHI) 74 71 73 76 294 10 $16 500,00
58 Digvijay SINGH (IND) 70 72 76 76 294 10 $16 500,00
58 Kiradech APHIBARNRAT (THA) 75 69 75 75 294 10 $16 500,00
63 Keith HORNE (RSA) 69 75 74 77 295 11 $14 000,00
63 Thammanoon SRIROT (THA) 74 71 73 77 295 11 $14 000,00
63 Gavin FLINT (AUS) 76 70 72 77 295 11 $14 000,00
63 Han LEE (USA) 75 71 73 76 295 11 $14 000,00
63 Muhammad MUNIR (PAK) 74 71 76 74 295 11 $14 000,00
68 David BRANSDON (AUS) 73 69 77 78 297 13 $12 250,00
68 Gaganjeet BHULLAR (IND) 73 71 76 77 297 13 $12 250,00
70 Young NAM (KOR) 73 71 77 77 298 14 $11 500,00
71 Juvic PAGUNSAN (PHI) 72 74 77 76 299 15 $11 000,00
72 Nick REDFERN (ENG) 69 76 76 83 304 20 $10 500,00
*****CUT*****
73 LIN Wen-tang (TPE) 75 72 147 5
73 Atthaphon PRATHUMMANEE (THA) 73 74 147 5
73 K.J. CHOI (KOR) 70 77 147 5
73 Chawalit PLAPHOL (THA) 71 76 147 5
73 Jerome NG [A] (SIN) 72 75 147 5
73 Adam GROOM (AUS) 73 74 147 5
73 Panuwat MUENLEK (THA) 76 71 147 5
73 Arjun ATWAL (IND) 76 71 147 5
73 WANG Ter-chang (TPE) 75 72 147 5
73 MO Joong-kyung (KOR) 76 71 147 5
73 Anthony KANG (USA) 75 72 147 5
73 Rhys DAVIES (WAL) 74 73 147 5
85 LIN Keng-chi (TPE) 71 77 148 6
85 Prom MEESAWAT (THA) 74 74 148 6
85 Himmat RAI (IND) 76 72 148 6
85 CHANG Tse-peng (TPE) 74 74 148 6
85 Shaaban HUSSIN (MAS) 75 73 148 6
85 LIEN Lu-sen (TPE) 78 70 148 6
85 S. Siva CHANDHRAN (MAS) 75 73 148 6
85 Mars PUCAY (PHI) 72 76 148 6
85 Stephen SCAHILL (NZL) 80 68 148 6
85 Pornsakon TIPSANIT (THA) 76 72 148 6
85 Rashid ISMAIL (MAS) 77 71 148 6
96 Brad KENNEDY (AUS) 74 75 149 7
96 KANG Wook-soon (KOR) 77 72 149 7
96 Quincy QUEK [A] (SIN) 77 72 149 7
96 Rick KULACZ (AUS) 80 69 149 7
96 Taichiro KIYOTA (JPN) 75 74 149 7
96 Airil RIZMAN (MAS) 74 75 149 7
96 Amandeep JOHL (IND) 74 75 149 7
96 Richard LEE (NZL) 74 75 149 7
96 Siraphop SRISAKORN (THA) 74 75 149 7
96 KAO Bo-song (TPE) 76 73 149 7
96 Adam SCOTT (AUS) 76 73 149 7
96 Richard STERNE (RSA) 75 74 149 7
96 Angelo QUE (PHI) 78 71 149 7
96 Will YANAGISAWA (USA) 77 72 149 7
96 Arjun SINGH (IND) 73 76 149 7
96 HSU Mong-nan (TPE) 77 72 149 7
112 Paul LAWRIE (SCO) 75 75 150 8
112 Andrew DODT (AUS) 75 75 150 8
112 WU Ashun (CHN) 74 76 150 8
112 Ashley HALL (AUS) 79 71 150 8
112 Wisut ARTJANAWAT (THA) 76 74 150 8
112 Unho PARK (AUS) 76 74 150 8
112 Simon DUNN (SCO) 72 78 150 8
112 Mahal PEARCE (NZL) 79 71 150 8
112 M. MURUGIAH (SIN) 75 75 150 8
121 Mark BROWN (NZL) 74 77 151 9
121 Terry PILKADARIS (AUS) 73 78 151 9
121 Yasin ALI (ENG) 77 74 151 9
124 Martin ROMINGER (SUI) 78 74 152 10
124 Rahil GANGJEE (IND) 79 73 152 10
124 Antonio LASCUNA (PHI) 78 74 152 10
124 Kwanchai TANNIN (THA) 75 77 152 10
124 Takuya TANIGUCHI (JPN) 76 76 152 10
124 Gary SIMPSON (AUS) 78 74 152 10
124 Ferdinand AUNZO [A] (PHI) 78 74 152 10
124 Ekalak WAISAYAKUL (THA) 77 75 152 10
132 Bill FUNG (SIN) 73 80 153 11
132 Frankie MINOZA (PHI) 79 74 153 11
132 Udorn DUANGDECHA (THA) 76 77 153 11
135 Zaw MOE (MYN) 75 79 154 12
135 Iain STEEL (MAS) 83 71 154 12
137 Choengchai PANPUMPO (THA) 76 79 155 13
137 Wasin SRIPATTRANUSORN [A] (THA) 77 78 155 13
137 Ross BAIN (SCO) 79 76 155 13
140 David LAM Jr [A] (SIN) 77 79 156 14
140 Pornpong PHATLUM (THA) 80 76 156 14
140 LEE Sung (KOR) 78 78 156 14
140 Anirban LAHIRI (IND) 80 76 156 14
140 Danny CHIA (MAS) 79 77 156 14
145 Simon HURD (ENG) 77 80 157 15
146 Gary KWEK (SIN) 83 77 160 18
147 Patrick TANG (SIN) 84 80 164 22
David FROST (RSA) 73 DQ DQ DQ
Bryan SALTUS (USA) RTD RTD RTD
LIN Wen-hong (TPE) RTD RTD RTD
|