 |
INDIAN MASTERS RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores
1 S.S.P CHOWRASIA 70 71 71 67 -279 -9
2 Damien MCGRANE 67 69 75 70 -281 -7
3 Jose Manuel LARA 68 72 71 72 -283 -5
4 Raphael JACQUELIN 69 69 72 74 -284 -4
4 Digvijay SINGH 70 70 74 70 -284 -4
6 Gaurav GHEI 75 69 70 71 -285 -3
6 Ernie ELS 75 70 69 71 -285 -3
6 Thomas BJORN 68 72 74 71 -285 -3
6 Maarten LAFEBER 69 71 73 72 -285 -3
6 Ross MCGOWAN 72 71 70 72 -285 -3
11 Soren KJELDSEN 74 71 75 66 -286 -2
12 Hendrik BUHRMANN 69 69 75 74 -287 -1
12 Graeme MCDOWELL 69 69 73 76 -287 -1
12 Brendan JONES 74 68 76 69 -287 -1
15 Arjun ATWAL 70 70 72 76 -288 E
15 Jean-Baptiste GONNET 71 73 75 69 -288 E
15 Henrik NYSTROM 70 71 74 73 -288 E
15 Benn BARHAM 69 71 74 74 -288 E
19 Martin WIEGELE 75 68 73 73 -289 1
19 Mark O'MEARA 69 73 74 73 -289 1
19 Scott HEND 71 74 73 71 -289 1
22 David LYNN 69 75 74 72 -290 2
22 Ross BAIN 71 71 72 76 -290 2
22 Robert-Jan DERKSEN 74 72 73 71 -290 2
22 Peter BAKER 73 71 74 72 -290 2
22 Jyoti RANDHAWA 65 77 75 73 -290 2
22 Christian CEVAER 71 75 74 70 -290 2
22 Oliver FISHER 73 71 73 73 -290 2
29 Sam LITTLE 70 75 74 72 -291 3
29 Adam GROOM 72 73 74 72 -291 3
29 Unho PARK 71 72 76 72 -291 3
32 Simon YATES 70 74 72 76 -292 4
32 Mikael LUNDBERG 71 68 79 74 -292 4
32 Simon WAKEFIELD 74 68 78 72 -292 4
35 Amandeep JOHL 73 71 76 73 -293 5
35 Prayad MARKSAENG 74 73 78 68 -293 5
35 Mark BROWN 71 75 71 76 -293 5
38 Keith HORNE 70 73 80 71 -294 6
38 Randhir Singh Ghotra 74 73 70 77 -294 6
38 Alexander NOREN 72 74 75 73 -294 6
38 Shiv KAPUR 68 78 76 72 -294 6
38 Marcus FRASER 73 69 76 76 -294 6
38 Scott BARR 73 73 75 73 -294 6
44 Prom MEESAWAT 71 74 76 74 -295 7
44 C MUNIYAPPA 69 77 77 72 -295 7
44 Fabrizio ZANOTTI 71 76 77 71 -295 7
44 Simon KHAN 70 75 73 77 -295 7
48 Stephen GALLACHER 71 72 74 79 -296 8
48 Joakim HAEGGMAN 74 69 73 80 -296 8
48 Jarmo SANDELIN 73 70 77 76 -296 8
48 Phillip ARCHER 74 69 76 77 -296 8
48 Leif WESTERBERG 73 71 75 77 -296 8
48 Shamim KHAN 73 74 76 73 -296 8
48 Magnus A CARLSSON 70 76 75 75 -296 8
55 Ashok KUMAR 72 73 75 77 -297 9
55 Andrew COLTART 76 69 71 81 -297 9
57 Adam BLYTH 74 71 71 82 -298 10
57 Carlos RODILES 74 70 81 73 -298 10
57 SUK Jong-yul 70 74 80 74 -298 10
60 Jose-Filipe LIMA 72 71 79 77 -299 11
61 Ali SHER 77 70 78 75 -300 12
62 Alvaro QUIROS GARCIA 69 75 76 81 -301 13
63 Darren CLARKE 72 69 79 82 -302 14
64 Harmeet KAHLON 70 75 83 75 -303 15
64 Richard FINCH 67 77 85 74 -303 15
66 Airil RIZMAN 74 72 81 77 -304 16
67 Rahul GANAPATHY 76 71 78 84 -309 21
68 Anthony KANG 72 72 82 84 -310 22
69 LEE Sung 75 72 75 89 -311 23
Emanuele CANONICA 72 71 77 RETD
|