|
Final scores and prize money
1 HWANG Inn-choon (KOR) 71 67 73 68 279 -9 $107,142.00
2 NOH Seung-yul (KOR) 69 70 68 72 279 -9 $66,964.00
3 KANG Ji-man (KOR) 67 72 73 68 280 -8 $32,142.00
3 KIM Bi-o [A] (KOR) 72 69 72 67 280 -8
5 BAE Sang-moon (KOR) 71 68 70 72 281 -7 $26,785.00
6 LEE Jin-won (KOR) 69 72 72 70 283 -5 $15,803.00
6 Chris RILEY (USA) 71 72 69 71 283 -5 $15,803.00
6 KIM Do-hoon III (KOR) 70 70 69 74 283 -5 $15,803.00
6 KIM Kyung-tae (KOR) 69 71 69 74 283 -5 $15,803.00
10 KIM Dae-hyun (KOR) 70 75 71 68 284 -4 $10,312.00
10 KANG Sung-hoon (KOR) 73 68 73 70 284 -4 $10,312.00
12 PARK Jun-won (KOR) 75 70 70 70 285 -3 $8,095.00
12 JUN Tae-hyun (KOR) 70 68 73 74 285 -3 $8,095.00
12 PARK Sung-kook (KOR) 69 70 72 74 285 -3 $8,095.00
15 Unho PARK (AUS) 77 70 71 68 286 -2 $6,860.00
15 KIM Hyung-tae (KOR) 72 72 71 71 286 -2 $6,860.00
15 LU Wei-chih (TPE) 72 75 68 71 286 -2 $6,860.00
15 KIM Sang-ki (KOR) 73 72 70 71 286 -2 $6,860.00
15 KANG Mo-hoon (KOR) 77 65 70 74 286 -2 $6,860.00
15 KIM Wi-joong (KOR) 72 70 68 76 286 -2 $6,860.00
21 JEONG Yeon-jin [A] (KOR) 73 71 73 70 287 -1
21 JUNG Ji-ho (KOR) 75 72 73 67 287 -1 $5,982.00
21 Ted OH (KOR) 76 71 69 71 287 -1 $5,982.00
21 LEE Boo-young (KOR) 71 73 71 72 287 -1 $5,982.00
25 SONG Tae-hoon [A] (KOR) 68 75 74 71 288 Even
25 J.B. PARK (KOR) 73 72 72 71 288 Even $5,535.00
25 CHOI In-sik (KOR) 72 73 72 71 288 Even $5,535.00
25 KIM Hye-dong (KOR) 77 69 67 75 288 Even $5,535.00
29 Mitchell BROWN (AUS) 71 72 75 71 289 1 $4,892.00
29 Ben LEONG (MAS) 73 75 72 69 289 1 $4,892.00
29 Iain STEEL (MAS) 72 73 71 73 289 1 $4,892.00
29 KANG Kyung-nam (KOR) 77 69 69 74 289 1 $4,892.00
29 LEE Tae-hee (KOR) 72 73 70 74 289 1 $4,892.00
34 Eddie LEE (NZL) 72 72 74 72 290 2 $4,029.00
34 KIM Dae-sub (KOR) 73 71 74 72 290 2 $4,029.00
34 PARK Do-kyu (KOR) 70 74 73 73 290 2 $4,029.00
34 Young NAM (KOR) 70 75 72 73 290 2 $4,029.00
34 YOON Jung-ho [A] (KOR) 72 73 74 71 290 2
34 Chris RODGERS (ENG) 72 74 73 71 290 2 $4,029.00
34 CHOI Hyuk-jae (KOR) 71 73 77 69 290 2 $4,029.00
34 KIM Woo-hyun [A] (KOR) 73 72 77 68 290 2
42 Mardan MAMAT (SIN) 78 69 72 72 291 3 $3,321.00
42 Neven BASIC (AUS) 73 75 69 74 291 3 $3,321.00
42 MOON Kyong-jin (KOR) 78 68 73 72 291 3 $3,321.00
42 Thaworn WIRATCHANT (THA) 74 73 73 71 291 3 $3,321.00
42 MO Joong-kyung (KOR) 75 71 70 75 291 3 $3,321.00
42 CHOI Gwang-soo (KOR) 76 71 68 76 291 3 $3,321.00
48 CHUNG Jae-hoon (KOR) 77 71 72 72 292 4 $2,946.00
49 KONG Young-joon (KOR) 70 78 69 76 293 5 $2,625.00
49 CHOI Sang-ho (KOR) 75 72 72 74 293 5 $2,625.00
49 Rhys DAVIES (WAL) 76 68 72 77 293 5 $2,625.00
49 Michael WRIGHT (AUS) 73 75 73 72 293 5 $2,625.00
49 Jason KNUTZON (USA) 74 73 74 72 293 5 $2,625.00
54 Han LEE (USA) 73 72 71 78 294 6 $2,089.00
54 David OH (USA) 72 73 71 78 294 6 $2,089.00
54 LEE In-woo (KOR) 71 74 75 74 294 6 $2,089.00
54 Simon HURD (ENG) 74 71 77 72 294 6 $2,089.00
54 Anthony KANG (USA) 75 72 74 73 294 6 $2,089.00
54 CHO Byung-min [A] (KOR) 71 77 74 72 294 6
54 LAM Chih Bing (SIN) 74 73 76 71 294 6 $2,089.00
61 KIM Meen-whee [A] (KOR) 79 70 72 74 295 7
61 BAE Sung-chul (KOR) 74 73 75 73 295 7 $1,875.00
63 Guido VAN DER VALK (NLD) 75 72 73 76 296 8 $1,767.00
63 BANG Doo-hwan (KOR) 75 73 73 75 296 8 $1,767.00
63 Scott HEND (AUS) 76 67 79 74 296 8 $1,767.00
66 SONG Ki-joon (KOR) 74 74 73 76 297 9 $1,660.00
67 Adam GROOM (AUS) 74 73 74 78 299 11 $1,553.00
67 SEO Jeoung-min [A] (KOR) 76 71 77 75 299 11
67 Will YANAGISAWA (USA) 74 74 77 74 299 11 $1,553.00
67 KANG Min-woong (KOR) 74 73 80 72 299 11 $1,553.00
71 LIM Hyung-soo (KOR) 73 75 79 74 301 13 $1,419.00
71 Wisut ARTJANAWAT (THA) 73 74 81 73 301 13 $1,419.00
73 Ashley HALL (AUS) 73 74 77 80 304 16 $1,339.00
74 LEE Gun-hee (KOR) 74 71 77 84 306 18 $1,285.00
Artemio MURAKAMI (PHI) 72 74 WD WD
*****CUT*****
75 CHANG Tse-peng (TPE) 77 72 149 5
75 KANG Wook-soon (KOR) 75 74 149 5
75 Stephen SCAHILL (NZL) 76 73 149 5
75 KANG Kwon-il (KOR) 74 75 149 5
75 Zaw MOE (MYN) 75 74 149 5
75 SUK Jong-yul (KOR) 76 73 149 5
75 KIM Ji-hoon [A] (KOR) 75 74 149 5
75 HONG Soon-sang (KOR) 74 75 149 5
75 Hendrik BUHRMANN (RSA) 75 74 149 5
75 KIM Young-soo [A] (KOR) 72 77 149 5
75 PARK Hyo-won (KOR) 74 75 149 5
75 Rahil GANGJEE (IND) 74 75 149 5
75 HUR Won-kyung (KOR) 75 74 149 5
75 LEE Seong-doo (KOR) 76 73 149 5
75 Gary SIMPSON (AUS) 78 71 149 5
75 Gerald ROSALES (PHI) 77 72 149 5
91 Kodai ICHIHARA (JPN) 77 73 150 6
91 KIM Jong-myung (KOR) 75 75 150 6
91 KIM Chang-yoon (KOR) 75 75 150 6
91 LEE Yong-hun (KOR) 79 71 150 6
91 Keith HORNE (RSA) 76 74 150 6
91 YOO Jong-gu (KOR) 74 76 150 6
91 PARK No-seok (KOR) 75 75 150 6
91 Chinnarat PHADUNGSIL (THA) 73 77 150 6
91 PARK Il-hwan [A] (KOR) 75 75 150 6
100 LEE Min-chang (KOR) 73 78 151 7
100 Gavin FLINT (AUS) 76 75 151 7
100 LEE Dong-ha (KOR) 75 76 151 7
100 Richard MOIR (AUS) 78 73 151 7
100 Yoshinobu TSUKADA (JPN) 71 80 151 7
100 PARK Young-soo (KOR) 73 78 151 7
106 Panuwat MUENLEK (THA) 77 75 152 8
106 Digvijay SINGH (IND) 75 77 152 8
106 Chung WON (KOR) 77 75 152 8
106 CHOI Ho-sung (KOR) 79 73 152 8
106 Jason KING (AUS) 79 73 152 8
111 CHOI Joon-woo (KOR) 81 72 153 9
111 KIM Gi-hwan [A] (KOR) 78 75 153 9
111 Atthaphon PRATHUMMANEE (THA) 75 78 153 9
111 KIM Ok-chun (KOR) 78 75 153 9
111 Mars PUCAY (PHI) 77 76 153 9
111 CHOI Jae-ho [A] (KOR) 80 73 153 9
111 KIM Soo-hwan (KOR) 76 77 153 9
111 Daniel IM (USA) 80 73 153 9
111 KWON Myung-ho (KOR) 78 75 153 9
111 Amandeep V.JOHL (IND) 74 79 153 9
111 KIM Hyung-sung (KOR) 77 76 153 9
122 Tony CAROLAN (AUS) 76 78 154 10
122 HWANG Sung-ha (KOR) 77 77 154 10
122 PARK Nam-sin (KOR) 76 78 154 10
122 CHO Hyun-jun (KOR) 78 76 154 10
122 PARK Boo-won (KOR) 82 72 154 10
127 KIM Hyuong-woo [A] (KOR) 80 75 155 11
127 CHUNG Joon (KOR) 77 78 155 11
127 CHOI Hyun (KOR) 81 74 155 11
127 PARK Min-jun [A] (KOR) 77 78 155 11
127 LEE Sung (KOR) 74 81 155 11
132 Ross BAIN (SCO) 81 75 156 12
132 KIM Young-kyu (KOR) 84 72 156 12
132 David GLEESON (AUS) 83 73 156 12
132 JEON Sang-woo (KOR) 81 75 156 12
132 YOON Hyung-uk (KOR) 78 78 156 12
132 Thammanoon SRIROT (THA) 80 76 156 12
138 Gaganjeet BHULLAR (IND) 78 79 157 13
138 Yasin ALI (ENG) 75 82 157 13
138 LEE Keun-ho (KOR) 81 76 157 13
138 LEE Seung-joo [A] (KOR) 82 75 157 13
138 Antonio LASCUNA (PHI) 76 81 157 13
143 PARK Se-woong (KOR) 81 77 158 14
143 Kane WEBBER (AUS) 82 76 158 14
143 CHOI Jin-ho (KOR) 80 78 158 14
146 Andrew DODT (AUS) 82 77 159 15
147 Danny CHIA (MAS) 78 82 160 16
148 KIM Jee-woong (KOR) 81 81 162 18
148 SEO Yeong-jae [A] (KOR) 81 81 162 18
150 KIM Sung-yoon (KOR) 82 81 163 19
151 KIM Do-hoon II (KOR) 86 83 169 25
151 SONG Si-yong [A] (KOR) 85 84 169 25
153 HAN Chun-suk [A] (KOR) 88 84 172 28
154 JIN Sung-keun [A] (KOR) 89 86 175 31
Richard LEE (NZL) 77 RTD RTD
KIM Hyun-woo (KOR) 82 WD WD
JEON Sung-won (KOR) 85 WD WD
SHIN Yong-jin (KOR) RTD RTD
|