About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2008 China Tour > Guangzhou Championship > 2nd round scores


CHINA TOUR - GUANGZHOU CHAMPIONSHIP RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Second round scores


1 CHAN Yihshin 67 74 141 -3
2 HSU Mongnan 70 72 142 -2
3 ZHANG Lianwei 72 72 144 Even
T4 HUANG Mingjie 74 71 145 1
T4 CHEN Yu 71 74 145 1
T6 WANG Lei 73 73 146 2
T6 LIU Guojie 72 74 146 2
T6 LIAO Guiming 70 76 146 2
T9 YANG Quan 77 70 147 3
T9 ZHENG Wengen 74 73 147 3
T11 HAO Chunxi 75 73 148 4
T11 XU Qin 75 73 148 4
T11 HE Shaocai 73 75 148 4
T11 YANG Jinbiao 72 76 148 4
T11 ZHOU Xunshu 71 77 148 4
T16 WU Weihuang 76 73 149 5
T16 QIU Zhifeng 76 73 149 5
T16 SU Dong 75 74 149 5
T16 GAO Hui 73 76 149 5
T16 CUI Xiaolong 73 76 149 5
T16 WANG Xianfeng 71 78 149 5
T22 LI Chao 78 72 150 6
T22 HUANG Yonghuan 76 74 150 6
T22 ZHOU Zhenbin 75 75 150 6
T22 Andrew GOOD 75 75 150 6
T22 WONG Woonman 75 75 150 6
T22 ZHENG Shaoguang 74 76 150 6
T28 FAN Zhipeng 77 74 151 7
T28 YE Xionghui 75 76 151 7
T28 YUAN Tian 74 77 151 7
T28 ZHOU Jun 74 77 151 7
T28 DENG Yonghong 74 77 151 7
T28 JOVICK LEE 74 77 151 7
T28 TANG Wei 74 77 151 7
T35 LIU Xin 79 73 152 8
T35 GUAN Xuefeng 78 74 152 8
T35 TANG Jinchang 77 75 152 8
T35 WU Lihui 76 76 152 8
T35 TAN Yongzong 75 77 152 8
T35 REN Qiang 75 77 152 8
T35 ZHANG Meng 74 78 152 8
T35 SHA Ke 74 78 152 8
T35 YUAN Hao 74 78 152 8
T35 YANG Wenzhang 73 79 152 8
T45 LIU Anlin 80 73 153 9
T45 SHEN Hao 79 74 153 9
T45 WEI Peng 79 74 153 9
T45 WANG Hongbing 78 75 153 9
T45 ZHOU Xuewen 78 75 153 9
T45 WU Kangchun 78 75 153 9
T45 CHEN Xiaoma 77 76 153 9
T45 CHEN Yong 75 78 153 9
T45 MA Jianrong 75 78 153 9
T45 CHEN Dinggen 75 78 153 9
T45 GU Shutao 73 80 153 9
T45 DENG Yuchao 72 81 153 9
T57 KONG Weihai 80 74 154 10
T57 ZHOU Liansheng 79 75 154 10
T57 WANG Huiqiang 78 76 154 10
T60 LIU Anda 82 73 155 11
T60 SUN Peng 81 74 155 11
T60 HU Mu 81 74 155 11
T60 CAI Nan 78 77 155 11
T60 LU Wenxu 78 77 155 11
T60 CAO Hanfeng 77 78 155 11
T60 CHEN Jian 76 79 155 11
T60 Nick REDFERN 73 82 155 11
T60 ZHONG Yongguan 73 82 155 11
T69 JIN Chengde 85 71 156 12
T69 SHI Ningjie 78 78 156 12
T69 TAN Guohua 78 78 156 12
T69 MENG Qingpeng 77 79 156 12
T69 GU Haoran 76 80 156 12
T69 CHENG Haibao 76 80 156 12
T75 HOU Jian 80 77 157 13
T75 DAI Heng 79 78 157 13
T75 HUANG Zhenxiong 79 78 157 13
T75 TIAN Ye 79 78 157 13
T75 XIANG Pinglang 79 78 157 13
T75 LIANG Shengli 77 80 157 13
T81 SONG Zhiqiang 88 70 158 14
T81 YU Chunze 85 73 158 14
T81 FU Tai 81 77 158 14
T81 YANG Shengqin 81 77 158 14
T81 GU Cuilin 81 77 158 14
T81 XING Xiaoxuan 80 78 158 14
T81 WU Xujun 80 78 158 14
T81 LIU Xiao 78 80 158 14
89 LIU Junfeng 75 84 159 15
T90 James STEWART 83 77 160 16
T90 WU Hongfu 82 78 160 16
T90 GAO Lei 81 79 160 16
T90 CHEN Yingfeng 80 80 160 16
T90 CHEN Yuliang 79 81 160 16
T90 XIE Pengfei 79 81 160 16
T90 JIANG Xuwei 79 81 160 16
T90 YUAN Zheng 78 82 160 16
T90 LI Kang 77 83 160 16
T99 CUI Yongxian 83 78 161 17
T99 Jason ROBERTSON 81 80 161 17
T99 LIU Qiang 81 80 161 17
T99 Paul REILY 77 84 161 17
T103 LI Fangyi 81 81 162 18
T103 WEI Ran 81 81 162 18
T103 ZHANG Chengwei 79 83 162 18
106 LI Zhengfang 81 82 163 19
T107 XIAO Chenghan 86 78 164 20
T107 TUO Wentao 81 83 164 20
T107 ZHANG Wei 78 86 164 20
T110 QI Zengfa 88 77 165 21
T110 CHEN Dongsheng 86 79 165 21
T110 Mark GILES 84 81 165 21
T110 Jim JOHNSON 79 86 165 21
T114 SUN Yuetang 88 79 167 23
T114 WANG Xu 83 84 167 23
T114 WU Ligui 83 84 167 23
T114 Alan HUANG 83 84 167 23
118 XIA Zhengrong 82 86 168 24
T119 LIU Peiguo 90 79 169 25
T119 YU Siwen 86 83 169 25
T119 SU Qiaoxiang 84 85 169 25
T122 CUI Qiang 86 84 170 26
T122 CHEN Chunfeng 84 86 170 26
T124 Jeff OLYNIEC 88 83 171 27
T124 SUNG Hangman 86 85 171 27
126 LUO Zhicheng 85 88 173 29
127 WU Haochuan 93 83 176 32
WD JING Ning 87

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008