About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2008 Asian Tour > Philippine Open > Final scores


PHILIPPINE OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money

1 Angelo QUE (PHI) 73 71 66 73 283 -5 $47,550.00
2 Danny CHIA (MAS) 71 71 76 66 284 -4 $32,550.00
3 Gavin FLINT (AUS) 67 70 75 73 285 -3 $18,300.00
4 Mitchell BROWN (AUS)   72 73 69 72 286 -2 $12,420.00
4 Mardan MAMAT (SIN)   73 72 68 73 286 -2 $12,420.00
4 Antonio LASCUNA (PHI)   71 70 72 73 286 -2 $12,420.00
7 Young NAM (KOR)   71 70 72 74 287 -1 $8,130.00
7 Kodai ICHIHARA (JPN)   66 70 75 76 287 -1 $8,130.00
9 LIN Wen-tang (TPE)   73 67 80 68 288 Even $5,975.00
9 LU Wen-teh (TPE)   73 73 72 70 288 Even $5,975.00
9 Andrew DODT (AUS)   74 72 71 71 288 Even $5,975.00
12 Artemio MURAKAMI (PHI)   71 76 73 69 289 1 $5,061.00
13 Thaworn WIRATCHANT (THA)   72 75 74 69 290 2 $4,423.00
13 Frankie MINOZA (PHI)   76 72 71 71 290 2 $4,423.00
13 Wisut ARTJANAWAT (THA)   70 75 73 72 290 2 $4,423.00
13 Airil RIZMAN (MAS) 77 71 69 73 290 2 $4,423.00
17 MO Joong-kyung (KOR)   77 72 72 70 291 3 $3,660.00
17 Brad KENNEDY (AUS) 71 75 75 70 291 3 $3,660.00
17 Jay BAYRON (PHI)   73 71 77 70 291 3 $3,660.00
17 Chawalit PLAPHOL (THA) 68 76 77 70 291 3 $3,660.00
17 Ross BAIN (SCO)   76 69 74 72 291 3 $3,660.00
22 KANG Wook-soon (KOR) 74 72 75 71 292 4 $3,060.00
22 CHANG Tse-peng (TPE) 71 78 71 72 292 4 $3,060.00
22 Arjun SINGH (IND)   72 74 73 73 292 4 $3,060.00
22 Olle NORDBERG (SWE)   76 74 73 69 292 4 $3,060.00
22 Ben LEONG (MAS) 71 77 70 74 292 4 $3,060.00
22 Mars PUCAY (PHI)   75 72 70 75 292 4 $3,060.00
22 Ashley HALL (AUS)   68 71 75 78 292 4 $3,060.00
29 Richard GALLICHAN (AUS)   74 72 75 72 293 5 $2,526.00
29 Rhys DAVIES (WAL)   78 71 73 71 293 5 $2,526.00
29 Michael WRIGHT (AUS)   69 76 74 74 293 5 $2,526.00
29 LIEN Lu-sen (TPE)   74 73 69 77 293 5 $2,526.00
29 Martin ROMINGER (SUI)   73 72 70 78 293 5 $2,526.00
34 LAM Chih Bing (SIN) 74 75 72 73 294 6 $2,280.00
34 Juvic PAGUNSAN (PHI)   74 71 73 76 294 6 $2,280.00
36 Danny ZARATE (PHI) 75 73 73 74 295 7 $2,160.00
36 Guido VAN DER VALK (NLD)   76 71 72 76 295 7 $2,160.00
38 Cassius CASAS (PHI)   75 72 74 75 296 8 $1,950.00
38 Gerald ROSALES (PHI)   75 72 76 73 296 8 $1,950.00
38 Atthaphon PRATHUMMANEE (THA)   71 77 75 73 296 8 $1,950.00
38 YEH Chang-ting (TPE)   75 75 73 73 296 8 $1,950.00
38 Kwanchai TANNIN (THA) 73 73 71 79 296 8 $1,950.00
43 Adam LE VESCONTE (AUS)   73 74 75 75 297 9 $1,680.00
43 Ebarra QUIACHON (PHI)   79 69 76 73 297 9 $1,680.00
43 Elmer SALVADOR (PHI)   77 71 76 73 297 9 $1,680.00
43 Benjie MAGADA (PHI)   67 76 82 72 297 9 $1,680.00
47 Robert PACTOLERIN (PHI)   75 73 75 75 298 10 $1,470.00
47 Richard SINFUEGO (PHI)   76 74 74 74 298 10 $1,470.00
47 Chris RODGERS (ENG) 72 69 75 82 298 10 $1,470.00
50 LIN Keng-chi (TPE)   71 74 80 74 299 11 $1,350.00
51 Rick GIBSON (CAN) 75 74 73 78 300 12 $1,207.00
51 Orlan SUMCAD (PHI)   73 77 74 76 300 12 $1,207.00
51 Yasin ALI (ENG)   76 73 77 74 300 12 $1,207.00
51 David GLEESON (AUS)   77 73 77 73 300 12 $1,207.00
55 Richard MOIR (AUS)   73 75 76 78 302 14 $1,110.00
56 Jonel ABABA [A] (PHI) 71 77 78 77 303 15
56 Daisuke UTSUMI (JPN) 73 77 81 72 303 15 $1,080.00
58 Rey PAGUNSAN (PHI) 77 72 76 79 304 16 $1,035.00
58 Brett BINGHAM (CAN)   76 72 79 77 304 16 $1,035.00
60 CHEN Yuan-chi (TPE)   73 72 81 79 305 17 $990.00
61 Steven TILEY (ENG)   72 76 76 82 306 18 $915.00
61 Will YANAGISAWA (USA)   72 75 79 80 306 18 $915.00
61 Himmat RAI (IND)   73 76 78 79 306 18 $915.00
61 Sattaya SUPUPRAMAI (THA)   74 76 78 78 306 18 $915.00
65 LIN Chien-bing (TPE) 76 71 80 80 307 19 $840.00
66 Pavit TANGKAMOLPRASERT (THA)   75 74 78 81 308 20 $795.00
66 Pat GILES (AUS)   72 78 81 77 308 20 $795.00
68 Piya SWANGARUNPORN (THA)   76 71 82 84 313 25 $750.00

*****CUT*****

69 Cookie LAO (PHI)   73 78 151 7
69 Jason KING (AUS)   74 77 151 7
69 Randy GARALDE (PHI)   73 78 151 7
69 Bryan SALTUS (USA) 80 71 151 7
69 Marcus BOTH (AUS)   74 77 151 7
69 HSU Mong-nan (TPE)   75 76 151 7
69 Jay CHOE (KOR)   73 78 151 7
69 Zaw MOE (MYN) 80 71 151 7
69 Antonio ASISTIO [A] (PHI) 79 72 151 7
69 Marlon DIZON (PHI)   71 80 151 7
69 Kevin CHUN (NZL)   74 77 151 7
69 Joenard RATES (PHI)   77 74 151 7
81 LEE Sung (KOR) 74 78 152 8
81 Todd VERNON (USA)   74 78 152 8
81 Juanito PAGUNSAN (PHI)   74 78 152 8
81 PARK Yu-chan (KOR)   77 75 152 8
81 Gurbaaz MANN (IND)   74 78 152 8
81 Kunihiro KAMII (JPN) 77 75 152 8
81 Clay DEVERS (USA)   73 79 152 8
81 S.Siva CHANDRAN (MAS) 75 77 152 8
89 Paul ECHAVEZ [A] (PHI) 77 76 153 9
89 SHANG Lei (CHN)   80 73 153 9
89 Jessie BALASABAS [A] (PHI) 73 80 153 9
89 Mhark FERNANDO [A] (PHI) 77 76 153 9
89 J.B. PARK (KOR)   73 80 153 9
89 Scott BARR (AUS)   74 79 153 9
89 Digvijay SINGH (IND)   73 80 153 9
89 Simon DUNN (SCO)   73 80 153 9
89 Udorn DUANGDECHA (THA) 75 78 153 9
89 LIN Wen-hong (TPE)   77 76 153 9
99 Henry EPSTEIN (AUS)   76 78 154 10
99 Mike CUNNING (USA)   78 76 154 10
99 Ronald PACTOLERIN (PHI)   72 82 154 10
99 Panuwat MUENLEK (THA) 76 78 154 10
99 Brad MCINTOSH (AUS) 77 77 154 10
99 Richard ABARING (PHI)   77 77 154 10
99 Peter MINOZA (PHI)   76 78 154 10
106 Steven TAN (MAS)   75 80 155 11
106 Choengchai PANPUMPO (THA) 78 77 155 11
106 Pornsakon TIPSANIT (THA) 74 81 155 11
106 David FREEMAN (HKG)   75 80 155 11
106 Luis DACUDAO (PHI) 79 76 155 11
106 Ruben SASUTIL (PHI)   79 76 155 11
106 Carito VILLAROMAN (PHI)   77 78 155 11
106 Neven BASIC (AUS)   73 82 155 11
106 Nakul VICHITRYUTHASASTR (THA)   75 80 155 11
106 Ferdinand AUNZO [A] (PHI) 77 78 155 11
106 Somkiat SRISANGA (THA)   79 76 155 11
106 Jerome DELARIARTE (PHI)   80 75 155 11
106 Anthony FERNANDO [A] (PHI) 76 79 155 11
106 Rey ALIT (PHI)   82 73 155 11
120 Edwin SANCHEZ (PHI)   81 75 156 12
120 WU Ashun (CHN) 81 75 156 12
120 Gaganjeet BHULLAR (IND)   78 78 156 12
120 Unho PARK (AUS) 80 76 156 12
120 CHEN Po-ming (TPE) 78 78 156 12
120 Ramil BISERA (PHI)   75 81 156 12
120 SUNG Mao-chang (TPE) 76 80 156 12
120 Ronnie TORRECAMPO (PHI)   78 78 156 12
120 P. GUNASEGARAN (MAS) 79 77 156 12
129 Soomboon LEELATHITIKUL (THA) 80 77 157 13
130 Mario LABAJO [A] (PHI) 79 79 158 14
130 Ronnachai JAMNONG (THA)   81 77 158 14
130 Zaldy SALVADOR (PHI)   76 82 158 14
130 Han LEE (USA)   78 80 158 14
134 Harmeet KAHLON (IND)   77 82 159 15
135 Mark MOULAND (WAL)   78 82 160 16
135 Craig SMITH (WLS) 76 84 160 16
135 Raymond SANGIL (PHI)   81 79 160 16
138 Marvin DUMANDAN (PHI)   78 84 162 18
138 KHOR Kheng-hwai (MAS) 81 81 162 18
138 Edwin ESTRERA (PHI)   79 83 162 18
141 Vic SANTIA (PHI)   80 83 163 19
141 Erwin VINLUAN [A] (PHI) 82 81 163 19
143 KIM Young-jin (KOR)   85 79 164 20
143 Mario MANUBAY (PHI)   85 79 164 20
145 Raul MINOZA (PHI)   88 77 165 21
146 Jomar PEPITO (PHI)   82 84 166 22
146 Jan Coup TAMBOGON [A] (PHI) 81 85 166 22
148 Erwin ARCILLAS (PHI)   85 82 167 23
149 Wittawat SAE-UNG (THA)   87 82 169 25
149 Zanie Boy GIALON [A] (PHI) 88 81 169 25
Anthony BALAN (PHI)   85 DQ DQ
Al CRUZ (PHI) 83 DQ DQ
Vuttipong PUANGKAEW (THA)   79 RTD RTD
Yoshinobu TSUKADA (JPN) 84 WD WD
James STEWART (HKG) 82 WD WD
Mahal PEARCE (NZL)   DQ DQ


 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008