 |
PINE VALLEY BEIJING OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1 Hiroyuki FUJITA (JPN) 67 65 72 72 276 -12 $158,500.00
2 Shintaro KAI (JPN) 71 68 72 68 279 -9 $108,500.00
3 Dinesh CHAND (FIJ) 73 69 69 69 280 -8 $61,000.00
4 Tony CAROLAN (AUS) 66 72 75 68 281 -7 $41,400.00
4 Nobuhiro MASUDA (JPN) 70 67 75 69 281 -7 $41,400.00
4 Shinichi YOKOTA (JPN) 71 70 69 71 281 -7 $41,400.00
7 Thongchai JAIDEE (THA) 71 66 76 69 282 -6 $23,975.00
7 Prayad MARKSAENG (THA) 69 70 72 71 282 -6 $23,975.00
7 Chinnarat PHADUNGSIL (THA) 65 69 76 72 282 -6 $23,975.00
7 Chapchai NIRAT (THA) 75 68 68 71 282 -6 $23,975.00
11 BAE Sang-moon (KOR) 67 75 73 68 283 -5 $17,460.00
11 Gary SIMPSON (AUS) 72 65 75 71 283 -5 $17,460.00
13 Taichiro KIYOTA (JPN) 69 75 71 69 284 -4 $14,745.00
13 Scott HEND (AUS) 68 68 78 70 284 -4 $14,745.00
13 Artemio MURAKAMI (PHI) 71 69 73 71 284 -4 $14,745.00
13 Gavin FLINT (AUS) 73 70 69 72 284 -4 $14,745.00
17 Yasumasa SUZUKI (JPN) 74 70 74 67 285 -3 $12,400.00
17 Katsunori KUWABARA (JPN) 68 69 75 73 285 -3 $12,400.00
17 Koumei ODA (JPN) 70 73 69 73 285 -3 $12,400.00
17 Simon GRIFFITHS (ENG) 71 68 72 74 285 -3 $12,400.00
21 Kane WEBBER (AUS) 70 73 76 67 286 -2 $10,350.00
21 Rahil GANGJEE (IND) 72 68 78 68 286 -2 $10,350.00
21 Iain STEEL (MAS) 65 73 79 69 286 -2 $10,350.00
21 Keith HORNE (RSA) 70 73 74 69 286 -2 $10,350.00
21 Zaw MOE (MYN) 72 70 75 69 286 -2 $10,350.00
21 LU Wei-chih (TPE) 69 70 77 70 286 -2 $10,350.00
21 KIM Kyung-tae (KOR) 69 69 76 72 286 -2 $10,350.00
21 Jason KNUTZON (USA) 71 72 71 72 286 -2 $10,350.00
29 Kazuhiro YAMASHITA (JPN) 70 72 75 70 287 -1 $8,850.00
29 Tetsuji HIRATSUKA (JPN) 69 72 73 73 287 -1 $8,850.00
31 ZHANG Lian-wei (CHN) 73 71 75 69 288 Even $8,025.00
31 Tadahisa INOUE (JPN) 73 71 73 71 288 Even $8,025.00
31 Ryuichi ODA (JPN) 73 69 73 73 288 Even $8,025.00
31 LIN Wen-tang (TPE) 73 67 74 74 288 Even $8,025.00
35 Angelo QUE (PHI) 78 65 77 69 289 1 $6,800.00
35 LEE Seung-ho (KOR) 72 72 76 69 289 1 $6,800.00
35 LI Chao (CHN) 72 72 75 70 289 1 $6,800.00
35 Unho PARK (AUS) 70 73 76 70 289 1 $6,800.00
35 Naomi OHTA (JPN) 69 75 74 71 289 1 $6,800.00
35 Chawalit PLAPHOL (THA) 69 71 77 72 289 1 $6,800.00
35 CHOI Hyuk-jae (KOR) 74 70 73 72 289 1 $6,800.00
35 Takao NOGAMI (JPN) 67 74 72 76 289 1 $6,800.00
43 Aichi SATO (JPN) 71 71 78 70 290 2 $5,200.00
43 Junpei TAKAYAMA (JPN) 72 71 76 71 290 2 $5,200.00
43 Makoto INOUE (JPN) 70 68 78 74 290 2 $5,200.00
43 Anthony KANG (USA) 69 74 74 73 290 2 $5,200.00
43 LU Wen-teh (TPE) 70 72 74 74 290 2 $5,200.00
43 Mardan MAMAT (SIN) 71 72 72 75 290 2 $5,200.00
43 Kiradech APHIBARNRAT (THA) 70 73 71 76 290 2 $5,200.00
43 WANG Ter-chang (TPE) 72 63 78 77 290 2 $5,200.00
51 Danny CHIA (MAS) 71 71 78 71 291 3 $3,900.00
51 Masao NAKAJIMA (JPN) 67 75 77 72 291 3 $3,900.00
51 PARK Jun-won (KOR) 71 73 75 72 291 3 $3,900.00
51 Digvijay SINGH (IND) 72 72 74 73 291 3 $3,900.00
51 LIN Keng-chi (TPE) 67 73 76 75 291 3 $3,900.00
51 Wisut ARTJANAWAT (THA) 72 71 73 75 291 3 $3,900.00
57 ZHANG Xin-jun [A] (CHN) 71 73 76 72 292 4
57 Marcus BOTH (AUS) 70 72 75 75 292 4 $3,450.00
57 Yusaku MIYAZATO (JPN) 72 70 74 76 292 4 $3,450.00
60 Masaya TOMIDA (JPN) 72 71 79 71 293 5 $3,150.00
60 NOH Seung-yul (KOR) 72 71 75 75 293 5 $3,150.00
60 Tatsuhiko TAKAHASHI (JPN) 72 70 75 76 293 5 $3,150.00
60 FAN Zhi-peng (CHN) 72 70 74 77 293 5 $3,150.00
64 Ted OH (KOR) 72 70 78 74 294 6 $2,900.00
65 Toyokazu FUJISHIMA (JPN) 71 72 76 76 295 7 $2,800.00
66 Benjamin BURGE (AUS) 75 69 79 74 297 9 $2,700.00
67 Bryan SALTUS (USA) 69 73 79 77 298 10 $2,550.00
67 LEE Sung (KOR) 72 71 77 78 298 10 $2,550.00
69 Airil RIZMAN (MAS) 70 72 84 77 303 15 $2,400.00
*****CUT*****
70 Stephen SCAHILL (NZL) 74 71 145 1
70 David GLEESON (AUS) 75 70 145 1
70 Gaurav GHEI (IND) 73 72 145 1
70 Antonio LASCUNA (PHI) 73 72 145 1
70 Han LEE (USA) 73 72 145 1
70 MO Joong-kyung (KOR) 74 71 145 1
70 Adam BLYTH (AUS) 72 73 145 1
70 LIAO Gui-ming (CHN) 72 73 145 1
70 Prom MEESAWAT (THA) 72 73 145 1
70 CHO Min-gyu (KOR) 68 77 145 1
70 Hiroshi IWATA (JPN) 75 70 145 1
70 Adam GROOM (AUS) 72 73 145 1
70 Naoya TAKEMOTO (JPN) 73 72 145 1
70 Masafumi KAWASE (JPN) 70 75 145 1
84 Masatsugu MOROFUJI (JPN) 68 78 146 2
84 Shoichi IDEGUCHI (JPN) 76 70 146 2
84 Yoshikazu HAKU (JPN) 71 75 146 2
84 HU Mu [A] (CHN) 72 74 146 2
84 LIU Anda (CHN) 72 74 146 2
84 Kiyoshi MUROTA (JPN) 71 75 146 2
84 CHEN Xiao-ma (CHN) 73 73 146 2
84 Simon YATES (SCO) 73 73 146 2
84 Satoru HIROTA (JPN) 71 75 146 2
84 Craig JONES (AUS) 73 73 146 2
84 Eddie LEE (NZL) 72 74 146 2
84 WU Ashun (CHN) 70 76 146 2
96 SHANG Lei (CHN) 71 76 147 3
96 Tatsuhiko ICHIHARA (JPN) 75 72 147 3
96 Young NAM (KOR) 73 74 147 3
96 Hideki KASE (JPN) 71 76 147 3
96 Michio MATSUMURA (JPN) 76 71 147 3
96 JUNG Ji-ho (KOR) 72 75 147 3
96 HUANG Yong-huan (CHN) 74 73 147 3
96 ICHIHARA Kodai (JPN) 74 73 147 3
96 SU Dong [A] (CHN) 70 77 147 3
96 ZHOU Xunshu (CHN) 76 71 147 3
96 Gerald ROSALES (PHI) 69 78 147 3
96 Toshikazu SUGIHARA (JPN) 70 77 147 3
96 David BRANSDON (AUS) 70 77 147 3
96 SUK Jong-yul (KOR) 73 74 147 3
96 HAN Ren [A] (CHN) 74 73 147 3
111 KANG Wook-soon (KOR) 74 74 148 4
111 Satoshi TOMIYAMA (JPN) 74 74 148 4
113 WANG Lei (CHN) 73 76 149 5
113 Kenichi KUBOYA (JPN) 73 76 149 5
113 Hiromichi KUBO (JPN) 76 73 149 5
113 Hendrik BUHRMANN (RSA) 76 73 149 5
113 Mamo OSANAI (JPN) 71 78 149 5
113 Azuma YANO (JPN) 73 76 149 5
113 Ross BAIN (SCO) 76 73 149 5
113 Thaworn WIRATCHANT (THA) 76 73 149 5
113 Sushi ISHIGAKI (JPN) 79 70 149 5
113 WU Kang-chun (CHN) 75 74 149 5
123 Keizo YOSHIDA (JPN) 76 74 150 6
123 Katsumasa MIYAMOTO (JPN) 75 75 150 6
123 Takuya SAITO (JPN) 76 74 150 6
123 ZHENG Wen-gen (CHN) 73 77 150 6
123 Richard LEE (NZL) 73 77 150 6
123 Yoshinobu TSUKADA (JPN) 73 77 150 6
123 Chris RODGERS (ENG) 71 79 150 6
130 YUAN Hao (CHN) 75 76 151 7
130 WU Wei-huang (CHN) 77 74 151 7
130 GAO Lei (CHN) 79 72 151 7
130 GU Shu-tao (CHN) 76 75 151 7
134 Rhys DAVIES (WAL) 71 81 152 8
135 Syunsuke OTANI (JPN) 77 77 154 10
135 TIAN Ye (CHN) 78 76 154 10
137 HUANG Ming-jie (CHN) 80 75 155 11
137 DENG Yong-hong (CHN) 76 79 155 11
137 HE Shao-cai (CHN) 79 76 155 11
140 Tomoei OHNO (JPN) 79 77 156 12
140 Thammanoon SRIROT (THA) 74 82 156 12
140 Takuya TANIGUCHI (JPN) 77 79 156 12
143 Amandeep V.JOHL (IND) 77 80 157 13
143 Shinichi AKIBA (JPN) 78 79 157 13
143 XIAO Se [A] (CHN) 78 79 157 13
146 YANG Wen-zhang (CHN) 81 77 158 14
146 WEI Wei [A] (CHN) 80 78 158 14
148 HUO Wei [A] (CHN) 80 79 159 15
149 SHI Ning-jie (CHN) 83 78 161 17
Ben LEONG (MAS) 72 DQ DQ
QIU Zhi-feng (CHN) 80 DQ DQ
CHEN Tze-chung (TPE) 79 RTD RTD
YEH Wei-tze (TPE) 75 RTD RTD
Kouki IDOKI (JPN) 77 RTD RTD
Simon HURD (ENG) 79 RTD RTD
Hirofumi MIYASE (JPN) 76 WD WD
|