 |
SAIL OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores
1 Mark BROWN 69 69 67 69 -274 -14
2 Scott HEND 67 70 69 72 -278 -10
2 Jyoti RANDHAWA 67 68 72 71 -278 -10
2 NOH Seung-yul 68 70 71 69 -278 -10
5 Danny CHIA 68 70 69 72 -279 -9
5 Gaganjeet BHULLAR 70 68 69 72 -279 -9
7 Guido VAN DER VALK 72 67 73 68 -280 -8
7 Kane WEBBER 70 70 68 72 -280 -8
7 Adam GROOM 67 71 69 73 -280 -8
7 Ross BAIN 66 71 75 68 -280 -8
11 Kodai ICHIHARA 70 71 72 68 -281 -7
11 Mardan MAMAT 71 69 69 72 -281 -7
11 Ashok KUMAR 70 69 71 71 -281 -7
14 Rhys DAVIES 70 69 67 77 -283 -5
14 Tony CAROLAN 66 69 75 73 -283 -5
14 LAM Chih Bing 67 74 73 69 -283 -5
17 Angelo QUE 68 70 72 74 -284 -4
17 Zaw MOE 72 72 70 70 -284 -4
17 Lloyd SALTMAN 70 75 66 73 -284 -4
17 Richard LEE 72 69 69 74 -284 -4
17 WANG Ter-chang 69 67 73 75 -284 -4
22 Harinder GUPTA 69 70 73 73 -285 -3
22 Mukesh KUMAR 72 73 71 69 (285)* -3
22 Yasin ALI 69 72 73 71 -285 -3
22 Peter COOKE 67 72 71 75 -285 -3
22 Adam BLYTH 71 71 69 74 -285 -3
22 Neven BASIC 70 69 72 74 -285 -3
22 Atthaphon PRATHUMMANEE 72 70 73 70 -285 -3
29 Panuwat MUENLEK 71 67 78 70 (286)* -2
29 ZHANG Lian-wei 69 71 73 73 -286 -2
29 Thaworn WIRATCHANT 71 73 71 71 -286 -2
32 David BRANSDON 70 75 70 72 (287)* -1
32 Ted OH 73 66 72 76 -287 -1
32 Chinnarat PHADUNGSIL 75 70 72 70 (287)* -1
32 SUK Jong-yul 74 67 73 73 -287 -1
36 WU Ashun 68 72 77 71 (288)* E
36 Amritinder SINGH 71 73 76 68 (288)* E
36 Taichiro KIYOTA 70 69 74 75 -288 E
36 Jason KING 74 67 73 74 -288 E
40 Richard MOIR 72 68 75 74 -289 1
41 Anirban LAHIRI 72 72 72 74 (290)* 2
41 Todd VERNON 72 71 76 71 (290)* 2
43 Vivek BHANDARI 72 71 72 76 -291 3
43 Karanjit SINGH 70 73 75 73 (291)* 3
43 Ben LEONG 69 73 74 75 (291)* 3
43 Mike CUNNING 72 73 70 76 (291)* 3
43 Henry EPSTEIN 72 71 75 73 (291)* 3
43 Udorn DUANGDECHA 76 69 73 73 (291)* 3
49 Scott TAYLOR 73 72 74 73 (292)* 4
49 Rahul GANAPATHY 72 72 73 75 (292)* 4
49 Will YANAGISAWA 68 73 77 74 (292)* 4
49 Randhir GHOTRA 72 70 74 76 (292)* 4
49 Dinesh KUMAR 68 69 77 78 -292 4
54 Anthony KANG 73 68 77 75 (293)* 5
54 BAE Sang-moon 69 75 71 78 -293 5
54 Hendrik BUHRMANN 74 70 75 74 (293)* 5
54 Gavin FLINT 71 71 75 76 (293)* 5
54 Steven TILEY 73 71 71 78 (293)* 5
54 Raj RANDHAWA 70 73 75 75 (293)* 5
54 Dinesh CHAND 67 70 79 77 (293)* 5
54 Kevin CHUN 74 68 74 77 (293)* 5
62 S. SIVACHANDRAN 71 71 72 80 -294 6
62 Vinod KUMAR 69 72 79 74 (294)* 6
62 LU Wen-teh 73 72 74 75 (294)* 6
62 Naman DAWAR 72 73 74 75 (294)* 6
66 Digvijay SINGH 71 73 76 75 (295)* 7
66 CHANG Tse-peng 75 69 78 73 (295)* 7
68 Gaurav Pratap SINGH 69 73 79 76 (297)* 9
69 Shankar DAS 73 72 77 77 (299)* 11
70 KIM Young-jin 69 74 77 80 (300)* 12
70 Ali SHER 69 75 76 80 (300)* 12
72 Raju ALI 71 73 79 78 (301)* 13
72 Mohd SALIM 73 72 78 78 (301)* 13
Arjun SINGH 74 71 75 6 6* RETD
|