 |
CHINA TOUR - SHANGHAI CHAMPIONSHIP RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money (RMB)
1 HSU Mong-nan (TPE) 72 71 72 70 285 -3 150,000
2 CHEN Xiaoma 66 71 74 76 287 -1 70,000
2 LIAO Guiming 74 70 70 73 287 -1 70,000
4 FAN Zhipeng 73 66 72 77 288 0 22,000
5 WU Kangchun 75 70 71 74 290 2 15,667
5 ZHENG Wengen 75 71 71 73 290 2 15,667
5 Fu Xin 75 73 72 70 290 2 15,667
8 LI Chao 70 73 75 73 291 3 14,000
9 YUAN Tian 77 71 76 68 292 4 13,500
10 WU Ashun 74 70 71 78 293 5 12,900
10 LU Wen-teh (TPE) 75 72 70 76 293 5 12,900
12 DENG Yuchao 72 70 78 74 294 6 12,400
12 YANG Wenzhang 69 79 73 73 294 6 12,400
12 WU Weihuang 76 76 71 71 294 6 12,400
15 YUAN Hao 69 76 74 76 295 7 11,700
15 GU Shutao 73 76 73 73 295 7 11,700
15 KONG Weihai 76 74 73 72 295 7 11,700
15 Nick REDFERN (ENG) 84 70 70 71 295 7 11,700
19 CAI Nan 75 73 73 75 296 8 11,000
19 YANG Taoli 77 72 72 75 296 8 11,000
19 LIU Anda 76 73 73 74 296 8 11,000
22 LIU Guojie 74 76 70 77 297 9 10,500
22 HE Shaocai 77 77 68 75 297 9 10,500
24 SU Dong (a) 74 74 72 78 298 10
24 WANG Lei 79 75 67 77 298 10 9,900
24 Garth CUSICK (AUS) 71 76 75 76 298 10 9,900
24 WONG Woon-man (HKG) 74 73 79 72 298 10 9,900
24 YAU Sui-ming (HKG) 76 77 76 69 298 10 9,900
29 SHANG Lei 71 75 75 78 299 11 9,400
29 ZHANG Xinjun (a) 75 75 73 76 299 11
31 HUANG Yonghuan 73 71 79 77 300 12 9,000
31 Jim JOHNSON (USA) 77 72 75 76 300 12 9,000
31 LIU Xin 78 72 75 75 300 12 9,000
34 WU Ligui 76 77 71 77 301 13 8,400
34 YU Gendong 80 74 72 75 301 13 8,400
34 WU Xujun 78 74 75 74 301 13 8,400
37 HUANG Mingjie 77 72 72 81 302 14 7,700
37 ZHOU Jun 74 73 77 78 302 14 7,700
37 SHI Ningjie 74 79 74 75 302 14 7,700
37 GU Cuilin 73 82 74 73 302 14 7,700
41 HAO Chunxi 78 74 75 76 303 15 7,100
41 QIU Zhifeng 84 70 75 74 303 15 7,100
43 ZHONG Yongguang 79 71 80 74 304 16 6,800
43 LIU Peiguo 81 73 79 71 304 16 6,600
45 YANG Jinbiao 76 75 74 80 305 17 5,900
45 SHA Ke 73 73 80 79 305 17 5,900
45 FU Tai 76 75 78 76 305 17 5,900
45 YANG Shengqin 76 78 75 76 305 17 5,900
45 CHEN Yingfeng 79 74 77 75 305 17 5,900
45 ZHENG Shaoguang 74 78 78 75 305 17 5,900
51 ZHOU Xunshu 80 72 77 78 307 19 4,975
51 YU Chunze 75 80 75 77 307 19 4,975
51 JIN Chengde 79 72 79 77 307 19 4,975
51 GAO Lei 76 76 82 73 307 19 4,975
55 HUANG Wenyi (a) 81 74 75 78 308 20
55 YUAN Zheng 78 76 77 77 308 20 4,700
57 WU Hongfu 76 76 80 77 309 21 4,600
58 YU Siwen 77 78 76 79 310 22 4,450
58 TUO Wentao 74 80 81 75 310 22 4,450
60 CUI Xiaolong 75 80 80 76 311 23 4,300
60 ZHANG Changlei (a) 79 76 81 75 311 23
62 XU Qin 79 76 76 81 312 24 4,200
63 LI Kang 76 78 78 82 314 26 4,050
63 WANG Xu 83 72 80 79 314 26 4,050
65 XIA Zhengrong 82 69 84 80 315 27 3,500
66 CUI Qiang 78 73 82 84 317 29 3,500
|