 |
CHINA TOUR - SHANGHAI CHAMPIONSHIP RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Second round scores
1 CHEN Xiaoma 66 71 137 -7
2 FAN Zhipeng 73 66 139 -5
3 DENG Yuchao 72 70 142 -2
4 LI Chao 70 73 143 -1
4 HSU Mong-nan (TPE) 72 71 143 -1
6 HUANG Yonghuan 73 71 144 0
6 WU Ashun 74 70 144 0
6 LIAO Guiming 74 70 144 0
9 YUAN Hao 69 76 145 1
9 WU Kangchun 75 70 145 1
11 SHANG Lei 71 75 146 2
11 SHA Ke 73 73 146 2
11 ZHENG Wengen 75 71 146 2
14 Garth CUSICK (AUS) 71 76 147 3
14 WONG Woon-man (HKG) 74 73 147 3
14 ZHOU Jun 74 73 147 3
14 LU Wen-teh (TPE) 75 72 147 3
18 YANG Wenzhang 69 79 148 4
18 SU Dong 74 74 148 4
18 CAI Nan 75 73 148 4
18 Fu Xin 75 73 148 4
18 YUAN Tian 77 71 148 4
23 GU Shutao 73 76 149 5
23 LIU Anda 76 73 149 5
23 YANG Taoli 77 72 149 5
23 Jim JOHNSON (USA) 77 72 149 5
23 HUANG Mingjie 77 72 149 5
28 LIU Guojie 74 76 150 6
28 ZHANG Xinjun 75 75 150 6
28 KONG Weihai 76 74 150 6
28 LIU Xin 78 72 150 6
28 ZHONG Yongguang 79 71 150 6
33 YANG Jinbiao 76 75 151 7
33 FU Tai 76 75 151 7
33 CUI Qiang 78 73 151 7
33 JIN Chengde 79 72 151 7
33 XIA Zhengrong 82 69 151 7
38 ZHENG Shaoguang 74 78 152 8
38 WU Hongfu 76 76 152 8
38 WU Weihuang 76 76 152 8
38 GAO Lei 76 76 152 8
38 HAO Chunxi 78 74 152 8
38 WU Xujun 78 74 152 8
38 ZHOU Xunshu 80 72 152 8
45 SHI Ningjie 74 79 153 9
45 YAU Sui-ming (HKG) 76 77 153 9
45 WU Ligui 76 77 153 9
45 CHEN Yingfeng 79 74 153 9
49 TUO Wentao 74 80 154 10
49 LI Kang 76 78 154 10
49 YANG Shengqin 76 78 154 10
49 HE Shaocai 77 77 154 10
49 YUAN Zheng 78 76 154 10
49 WANG Lei 79 75 154 10
49 YU Gendong 80 74 154 10
49 LIU Peiguo 81 73 154 10
49 QIU Zhifeng 84 70 154 10
49 Nick REDFERN (ENG) 84 70 154 10
59 GU Cuilin 73 82 155 11
59 YU Chunze 75 80 155 11
59 CUI Xiaolong 75 80 155 11
59 YU Siwen 77 78 155 11
59 XU Qin 79 76 155 11
59 ZHANG Changlei 79 76 155 11
59 HUANG Wenyi 81 74 155 11
59 WANG Xu 83 72 155 11
***** CUT *****
67 MENG Qingpeng 78 78 156 12
67 REN Qiang 78 78 156 12
67 LI Fangyi 78 78 156 12
67 DENG Yonghong 79 77 156 12
67 LU Wenxu 79 77 156 12
67 JIANG Xuwei 83 73 156 12
73 TIAN YE 76 81 157 13
73 ZHANG Jiyong 77 80 157 13
73 Mark GILES (ENG) 79 78 157 13
73 LIANG Shengli 80 77 157 13
73 Alan HUANG (AUS) 81 76 157 13
73 CHEN Jian 81 76 157 13
79 SUN Peng 78 80 158 14
79 CUI Yongxian 79 79 158 14
79 ZHANG Meng 81 77 158 14
79 Jason ROBERTSON (RSA) 82 76 158 14
83 LIU Xiao 79 80 159 15
83 QUAN Da 79 80 159 15
83 ZHANG Wei 81 78 159 15
83 HUANG Zhenxiong 81 78 159 15
83 LIU Junfeng 82 77 159 15
83 CHEN Yuliang 82 77 159 15
89 GUAN Xuefeng 80 80 160 16
89 QI Zengfa 80 80 160 16
89 CHENG Haibao 80 80 160 16
89 HOU Jian 84 76 160 16
93 YE Xionghui 85 76 161 17
94 YANG Quan 77 85 162 18
94 XING Xiaoxuan 81 81 162 18
94 WANG Xianfeng 82 80 162 18
94 JING Ning 85 77 162 18
98 WEI Ran 83 80 163 19
99 LIU Anlin 82 82 164 20
99 DAI Heng 84 80 164 20
99 Philip LUKE (AUS) 84 80 164 20
99 WU Haochuan 84 80 164 20
103 ZHOU Liansheng 84 81 165 21
103 FU Xinwei 86 79 165 21
103 GAO Hui 86 79 165 21
106 Chen Dingcai 82 85 167 23
107 WEI Peng 88 80 168 24
107 XIONG Shouwen 90 78 168 24
109 CHEN Dongsheng 82 87 169 25
110 XIE Pengfei 84 87 171 27
111 MA Jianrong 86 86 172 28
WANG Huiqiang 70 DQ
LI Zhengfang 78 DQ
CHEN Yu 80 RTD
WANG Wei 82 RTD
CHEN Dinggen 86 RTD
|