About Us Contact Us Advertise



Golf Today > Asian Golf > Tour Schedules > 2008 Asian Tour > Volvo China Open > Final scores


VOLVO CHINA OPEN RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Final scores and prize money (US$)

1 Damien MCGRANE (IRL) 68 69 68 73 278 -10 366660
2 Simon GRIFFITHS (ENG) 68 72 73 74 287 -1 164053
2 Michael LORENZO-VERA (FRA) 67 69 72 79 287 -1 164053
2 Oliver WILSON (ENG) 72 66 70 79 287 -1 164053
5 Graeme MCDOWELL (NIR) 73 72 68 75 288 0 78760
5 Markus BRIER (AUT) 71 69 72 76 288 0 78760
5 Mark BROWN (NZL) 71 71 69 77 288 0 78760
8 NOH Seung-yul (KOR) 71 71 74 73 289 1 47190
8 Peter WHITEFORD (SCO) 73 72 71 73 289 1 47190
8 LIANG Wen-chong (CHN) 73 68 73 75 289 1 47190
8 Jason KNUTZON (USA) 68 72 72 77 289 1 47190
12 John BICKERTON (ENG) 70 76 72 72 290 2 36630
12 Richard FINCH (ENG) 68 69 76 77 290 2 36630
14 Joost LUITEN (NED) 68 73 74 76 291 3 31680
14 LU Wen-teh (TPE) 73 71 71 76 291 3 31680
14 David BRANSDON (AUS) 73 72 68 78 291 3 31680
14 Scott STRANGE (AUS) 73 71 66 81 291 3 31680
18 Christian CEVAER (FRA) 73 74 72 73 292 4 27830
18 Adam GROOM (AUS) 73 70 72 77 292 4 27830
20 Miles TUNNICLIFF (ENG) 70 74 74 75 293 5 25245
20 Louis OOSTHUIZEN (RSA) 74 72 72 75 293 5 25245
20 Paul LAWRIE (SCO) 71 75 72 75 293 5 25245
20 Daniel VANCSIK (ARG) 73 74 69 77 293 5 25245
24 Stuart MANLEY (WAL) 72 74 74 74 294 6 22550
24 Simon YATES (SCO) 72 72 75 75 294 6 22550
24 Marcus BOTH (AUS) 73 73 73 75 294 6 22550
24 Mikko ILONEN (FIN) 75 71 70 78 294 6 22550
28 Ross BAIN (SCO) 73 73 76 73 295 7 17800
28 Scott BARR (AUS) 73 74 74 74 295 7 17800
28 Gaurav GHEI (IND) 76 69 75 75 295 7 17800
28 Phillip PRICE (WAL) 74 71 74 76 295 7 17800
28 LI Chao (CHN) 68 74 76 77 295 7 17800
28 Sam LITTLE (ENG) 74 73 71 77 295 7 17800
28 Rhys DAVIES (WAL) 71 74 71 79 295 7 17800
28 Jean-Francois LUCQUIN (FRA) 72 72 72 79 295 7 17800
28 David HOWELL (ENG) 72 73 71 79 295 7 17800
28 Zane SCOTLAND (ENG) 68 72 74 81 295 7 17800
28 Fabrizio ZANOTTI (PAR) 71 71 70 83 295 7 17800
39 Carlos RODILES (ESP) 72 74 72 78 296 8 14300
39 Sam WALKER (ENG) 71 71 73 81 296 8 14300
39 Antonio LASCUNA (PHI) 72 71 72 81 296 8 14300
42 LU Wei-chih (TPE) 75 73 72 77 297 9 13200
42 Airil RIZMAN (MAS) 69 72 72 84 297 9 13200
44 David FROST (RSA) 76 72 74 76 298 10 11660
44 Marcel SIEM (GER) 76 71 73 78 298 10 11660
44 Marcus FRASER (AUS) 71 76 73 78 298 10 11660
44 Francesco MOLINARI (ITA) 75 72 73 78 298 10 11660
44 Gaganjeet BHULLAR (IND) 69 75 73 81 298 10 11660
49 Mardan MAMAT (SIN) 72 74 74 79 299 11 9680
49 Jean-Baptiste GONNET (FRA) 72 74 72 81 299 11 9680
49 Todd VERNON (USA) 71 72 74 82 299 11 9680
49 Robert-Jan DERKSEN (NED) 70 71 75 83 299 11 9680
53 Gavin FLINT (AUS) 73 74 76 77 300 12 8140
53 Paul BROADHURST (ENG) 76 72 73 79 300 12 8140
53 Barry LANE (ENG) 78 70 71 81 300 12 8140
56 LIN Keng-chi (TPE) 75 73 77 76 301 13 6893
56 Soren KJELDSEN (DEN) 75 72 76 78 301 13 6893
56 Ross FISHER (ENG) 74 72 74 81 301 13 6893
59 Simon WAKEFIELD (ENG) 72 71 78 81 302 14 6270
59 LEE Sung (KOR) 73 75 73 81 302 14 6270
61 WU Kang-chun (CHN) 70 73 80 80 303 15 5830
61 Prom MEESAWAT (THA) 71 76 74 82 303 15 5830
63 S.S.P. CHOWRASIA (IND) 74 73 76 81 304 16 5390
63 Frankie MINOZA (PHI) 73 72 77 82 304 16 5390
65 Raphael JACQUELIN (FRA) 75 71 79 84 309 21 4950
65 Rafael ECHENIQUE (ARG) 69 76 82 82 309 21 4950
65 HU Mu [A] (CHN) 74 74 77 84 309 21
68 WU Wei-huang (CHN) 73 75 77 86 311 23 4620
69 Julio ZAPATA (ARG) 70 78 80 84 312 24 4400
*****CUT*****
70 Scott HEND (AUS) 75 74 149 5
70 Peter HEDBLOM (SWE) 78 71 149 5
70 Carl SUNESON (ESP) 76 73 149 5
70 Thammanoon SRIROT (THA) 74 75 149 5
70 Jose-Filipe LIMA (POR) 69 80 149 5
70 Daniel IM (USA) 74 75 149 5
70 Garry HOUSTON (WAL) 76 73 149 5
77 Rahil GANGJEE (IND) 77 73 150 6
77 Gary SIMPSON (AUS) 74 76 150 6
77 David GLEESON (AUS) 76 74 150 6
77 Peter O'MALLEY (AUS) 74 76 150 6
77 Tony CAROLAN (AUS) 77 73 150 6
77 Oliver FISHER (ENG) 74 76 150 6
77 Terry PILKADARIS (AUS) 75 75 150 6
77 Martin WIEGELE (AUT) 74 76 150 6
77 FAN Zhi-peng (CHN) 74 76 150 6
77 Keith HORNE (RSA) 72 78 150 6
87 Peter LAWRIE (IRL) 79 72 151 7
87 Adam BLYTH (AUS) 77 74 151 7
87 SUK Jong-yul (KOR) 73 78 151 7
87 Stephen DODD (WAL) 75 76 151 7
87 Chawalit PLAPHOL (THA) 78 73 151 7
87 WU Ashun (CHN) 76 75 151 7
87 HUANG Ming-jie (CHN) 76 75 151 7
87 Chapchai NIRAT (THA) 73 78 151 7
87 Angelo QUE (PHI) 73 78 151 7
87 LIN Wen-tang (TPE) 73 78 151 7
87 YUAN Tian (CHN) 80 71 151 7
87 Pelle EDBERG (SWE) 73 78 151 7
87 LIU Anda (CHN) 72 79 151 7
87 Iain PYMAN (ENG) 77 74 151 7
101 Gary MURPHY (IRL) 75 77 152 8
101 Chinnarat PHADUNGSIL (THA) 79 73 152 8
101 ZHANG Lian-wei (CHN) 77 75 152 8
101 Kane WEBBER (AUS) 78 74 152 8
101 Simon HURD (ENG) 76 76 152 8
101 Steven TAN (MAS) 74 78 152 8
101 Richard LEE (NZL) 74 78 152 8
101 Iain STEEL (MAS) 72 80 152 8
101 YANG Wen-zhang (CHN) 74 78 152 8
101 YUAN Hao (CHN) 75 77 152 8
101 Mikael LUNDBERG (SWE) 75 77 152 8
112 Young NAM (KOR) 78 75 153 9
112 Simon KHAN (ENG) 74 79 153 9
112 Bryan SALTUS (USA) 76 77 153 9
112 Pedro LINHART (ESP) 76 77 153 9
112 Magnus A CARLSSON (SWE) 73 80 153 9
112 Unho PARK (AUS) 75 78 153 9
118 SHANG Lei (CHN) 78 76 154 10
118 Thaworn WIRATCHANT (THA) 76 78 154 10
118 Anthony WALL (ENG) 81 73 154 10
118 Chris RODGERS (ENG) 78 76 154 10
118 WANG Ter-chang (TPE) 82 72 154 10
118 Andrew COLTART (SCO) 76 78 154 10
118 LIAO Gui-ming (CHN) 76 78 154 10
118 KONG Wei-hai (CHN) 73 81 154 10
118 Jamie DONALDSON (WAL) 72 82 154 10
118 Zaw MOE (MYN) 76 78 154 10
118 Stephen SCAHILL (NZL) 76 78 154 10
129 Ted OH (KOR) 78 77 155 11
129 Robert DINWIDDIE (ENG) 75 80 155 11
129 Leif WESTERBERG (SWE) 73 82 155 11
129 Tom WHITEHOUSE (ENG) 76 79 155 11
129 Jarmo SANDELIN (SWE) 79 76 155 11
134 Anthony KANG (USA) 83 73 156 12
134 Hendrik BUHRMANN (RSA) 76 80 156 12
134 Martin ROMINGER (SUI) 80 76 156 12
134 Ross McGOWAN (ENG) 76 80 156 12
134 TSAI Chi-huang (TPE) 80 76 156 12
134 Juvic PAGUNSAN (PHI) 74 82 156 12
134 ZHENG Wen-gen (CHN) 79 77 156 12
141 Artemio MURAKAMI (PHI) 81 76 157 13
141 Danny CHIA (MAS) 77 80 157 13
141 YE Jian-feng [A] (CHN) 81 76 157 13
144 Shiv KAPUR (IND) 79 79 158 14
145 ZHOU Guo-wu [A] (CHN) 80 79 159 15
146 YE Xiong-hui (CHN) 84 76 160 16
147 Ben LEONG (MAS) 81 80 161 17
147 Amandeep V.JOHL (IND) 80 81 161 17
147 GU Cui-lin (CHN) 76 85 161 17
150 HUANG Yong-huan (CHN) 86 77 163 19
150 Digvijay SINGH (IND) 83 80 163 19
150 DENG Yong-hong (CHN) 77 86 163 19
153 SHEN Rong (CHN) 82 85 167 23
153 CHEN Xiao-ma (CHN) 82 85 167 23
153 JIAN Hou [A] (CHN) 87 80 167 23
Gerald ROSALES (PHI) 79 WD WD WD

 



Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008