|
Final scores & prize money
1 Johan EDFORS (SWE) 64 68 71 68 271 -17 $79,250.00
2 Prayad MARKSAENG (THA) 70 72 67 64 273 -15 $42,375.00
2 Chris RODGERS (ENG) 70 68 67 68 273 -15 $42,375.00
4 Anirban LAHIRI (IND) 69 70 67 68 274 -14 $24,650.00
5 Gaganjeet BHULLAR (IND) 71 71 70 63 275 -13 $17,333.33
5 Chapchai NIRAT (THA) 69 68 71 67 275 -13 $17,333.33
5 Thongchai JAIDEE (THA) 71 69 67 68 275 -13 $17,333.33
8 Darren BECK (AUS) 69 66 75 67 277 -11 $9,464.29
8 John PARRY (ENG) 74 69 66 68 277 -11 $9,464.29
8 Angelo QUE (PHI) 68 73 67 69 277 -11 $9,464.29
8 NOH Seung-yul (KOR) 66 71 70 70 277 -11 $9,464.29
8 LU Wei-chih (TPE) 71 71 66 69 277 -11 $9,464.29
8 Peter COOKE (AUS) 67 70 70 70 277 -11 $9,464.29
8 Jason KING (AUS) 68 68 69 72 277 -11 $9,464.29
15 Will YANAGISAWA (USA) 70 71 71 66 278 -10 $6,483.33
15 Prom MEESAWAT (THA) 70 69 72 67 278 -10 $6,483.33
15 Andrew DODT (AUS) 71 72 68 67 278 -10 $6,483.33
15 Frankie MINOZA (PHI) 67 68 75 68 278 -10 $6,483.33
15 Kiradech APHIBARNRAT (THA) 69 69 71 69 278 -10 $6,483.33
15 Keith HORNE (RSA) 68 71 68 71 278 -10 $6,483.33
21 Juvic PAGUNSAN (PHI) 71 73 68 67 279 -9 $5,400.00
21 Neven BASIC (AUS) 67 74 70 68 279 -9 $5,400.00
21 WU Ashun (CHN) 69 69 70 71 279 -9 $5,400.00
21 Kodai ICHIHARA (JPN) 72 69 67 71 279 -9 $5,400.00
21 Chris GAUNT (AUS) 67 73 66 73 279 -9 $5,400.00
26 George COETZEE (RSA) 67 70 78 65 280 -8 $4,875.00
26 Gary SIMPSON (AUS) 70 70 73 67 280 -8 $4,875.00
28 Scott HEND (AUS) 70 70 72 69 281 -7 $4,350.00
28 LEE Sung (KOR) 71 70 70 70 281 -7 $4,350.00
28 Artemio MURAKAMI (PHI) 68 71 71 71 281 -7 $4,350.00
28 Simon GRIFFITHS (ENG) 70 71 69 71 281 -7 $4,350.00
28 KIM Dae-hyun (KOR) 74 66 70 71 281 -7 $4,350.00
33 PARK Jun-won (KOR) 72 72 71 67 282 -6 $3,800.00
33 Airil RIZMAN (MAS) 71 72 71 68 282 -6 $3,800.00
33 Antonio LASCUNA (PHI) 71 72 68 71 282 -6 $3,800.00
33 Mitchell BROWN (AUS) 75 65 70 72 282 -6 $3,800.00
37 Chawalit PLAPHOL (THA) 74 67 75 67 283 -5 $3,350.00
37 Pavit TANGKAMOLPRASERT (THA) 71 72 73 67 283 -5 $3,350.00
37 Jbe KRUGER (RSA) 69 72 71 71 283 -5 $3,350.00
37 Sushi ISHIGAKI (JPN) 72 72 67 72 283 -5 $3,350.00
37 Blair WILSON (AUS) 70 71 69 73 283 -5 $3,350.00
42 WANG Ter-chang (TPE) 70 71 74 69 284 -4 $2,850.00
42 Pariya JUNHASAVASDIKUL (THA) 69 71 73 71 284 -4 $2,850.00
42 Rahil GANGJEE (IND) 71 71 71 71 284 -4 $2,850.00
42 Hendrik BUHRMANN (RSA) 74 69 70 71 284 -4 $2,850.00
42 Anthony KANG (USA) 75 68 68 73 284 -4 $2,850.00
47 Terry PILKADARIS (AUS) 72 70 72 71 285 -3 $2,400.00
47 Tetsuji HIRATSUKA (JPN) 72 71 70 72 285 -3 $2,400.00
47 Daisuke MARUYAMA (JPN) 68 74 70 73 285 -3 $2,400.00
47 Richard MOIR (AUS) 69 74 69 73 285 -3 $2,400.00
51 S. Siva CHANDHRAN (MAS) 75 69 73 69 286 -2 $1,980.00
51 Thaworn WIRATCHANT (THA) 70 74 70 72 286 -2 $1,980.00
51 Rohan BLIZARD (AUS) 72 72 70 72 286 -2 $1,980.00
51 Himmat RAI (IND) 73 71 70 72 286 -2 $1,980.00
51 LIN Wen-hong (TPE) 71 69 71 75 286 -2 $1,980.00
56 Mark PURSER (NZL) 69 72 75 71 287 -1 $1,725.00
56 Marcus BOTH (AUS) 69 73 74 71 287 -1 $1,725.00
56 Guido VAN DER VALK (NED) 71 73 71 72 287 -1 $1,725.00
56 Jason NORRIS (AUS) 74 68 71 74 287 -1 $1,725.00
60 LIEN Lu-sen (TPE) 71 71 76 70 288 0 $1,550.00
60 Namchoak TANTIPOKAKUL (THA) 68 76 72 72 288 0 $1,550.00
60 Zaw MOE (MYN) 72 68 74 74 288 0 $1,550.00
63 Somkiat SRISANGA (THA) 68 73 79 69 289 1 $1,375.00
63 Wilhelm SCHAUMAN (SWE) 72 72 70 75 289 1 $1,375.00
63 Scott BARR (AUS) 69 71 72 77 289 1 $1,375.00
63 Andrew MARSHALL (ENG) 70 72 70 77 289 1 $1,375.00
67 Pijit PETCHKASEM (THA) 72 72 75 71 290 2 $1,250.00
68 Adam BLYTH (AUS) 72 71 75 73 291 3 $1,200.00
69 Jerome DELARIARTE (PHI) 74 70 73 75 292 4 $1,150.00
70 Ross BAIN (SCO) 70 72 75 77 294 6 $1,075.00
70 MO Joong-kyung (KOR) 71 73 72 78 294 6 $1,075.00
72 Ben LEONG (MAS) 74 69 74 79 296 8 $1,000.00
*****CUT*****
73 SHANG Lei (CHN) 74 71 145 1
73 Rahul GANAPATHY (IND) 72 73 145 1
73 LAM Chih Bing (SIN) 71 74 145 1
73 David FREEMAN (HKG) 75 70 145 1
73 Piya SWANGARUNPORN (THA) 72 73 145 1
73 Young NAM (KOR) 73 72 145 1
73 CHEN Yuan-chi (TPE) 72 73 145 1
73 Ronnachai JAMNONG (THA) 72 73 145 1
73 Boonchu RUANGKIT (THA) 74 71 145 1
73 Chinnarat PHADUNGSIL (THA) 69 76 145 1
73 Shaaban HUSSIN (MAS) 71 74 145 1
73 Karanjit SANDHU (IND) 72 73 145 1
85 C. MUNIYAPPA (IND) 74 72 146 2
85 Toni KARJALAINEN (FIN) 70 76 146 2
85 Rick KULACZ (AUS) 72 74 146 2
85 LIN Keng-chi (TPE) 75 71 146 2
85 Amandeep JOHL (IND) 71 75 146 2
85 Sorawit PHONGTHIPPHANAT (THA) 73 73 146 2
85 Somchai PONGPAEW (THA) 77 69 146 2
85 Krisada RANGWAT (THA) 77 69 146 2
85 GOH Kun-yang (SIN) 78 68 146 2
85 Dinesh CHAND (FIJ) 73 73 146 2
85 Udorn DUANGDECHA (THA) 73 73 146 2
85 David BRANSDON (AUS) 73 73 146 2
85 Matthew GRIFFIN (AUS) 73 73 146 2
98 Thammanoon SRIROT (THA) 73 74 147 3
98 Panuwat MUENLEK (THA) 75 72 147 3
98 Mardan MAMAT (SIN) 74 73 147 3
98 Mikko ILONEN (FIN) 72 75 147 3
98 Danny CHIA (MAS) 74 73 147 3
98 Pornsakon TIPSANIT (THA) 76 71 147 3
98 CHAN Yih-shin (TPE) 68 79 147 3
98 Nakul VIJITYUTHASART (THA) 73 74 147 3
98 Yutthaporn PONGSANTIEY (THA) 74 73 147 3
98 Rey PAGUNSAN (PHI) 74 73 147 3
98 James KAMTE (RSA) 72 75 147 3
109 Methee SIRIPOCH (THA) 71 77 148 4
109 LU Wen-teh (TPE) 74 74 148 4
109 Gaurav GHEI (IND) 74 74 148 4
109 Unho PARK (AUS) 71 77 148 4
109 Taichiro KIYOTA (JPN) 73 75 148 4
109 Sattaya SUPUPRAMAI (THA) 76 72 148 4
109 Rory HIE (INA) 75 73 148 4
109 Vikrant CHOPRA (IND) 72 76 148 4
117 SUNG Mao-chang (TPE) 74 75 149 5
117 Gavin FLINT (AUS) 77 72 149 5
119 Marten MILLING (SWE) 79 71 150 6
119 Kane WEBBER (AUS) 74 76 150 6
119 SUK Jong-yul (KOR) 76 74 150 6
119 Chris CAMPBELL (AUS) 71 79 150 6
119 Atthaphon PRATHUMMANEE (THA) 77 73 150 6
119 Adam LE VESCONTE (AUS) 75 75 150 6
119 M. Sasidaran (MAS) 75 75 150 6
119 Ally MELLOR (ENG) 76 74 150 6
119 Varut CHOMCHALAM (THA) 73 77 150 6
128 KAO Bo-song (TPE) 76 75 151 7
128 Manav JAINI (IND) 73 78 151 7
128 SIDDIKUR (BAN) 78 73 151 7
128 Manus SAENGSUI (THA) 77 74 151 7
128 Ashok KUMAR (IND) 72 79 151 7
133 Michael LIGHT (AUS) 73 79 152 8
133 CHANG Tse-peng (TPE) 81 71 152 8
133 Tim STEWART (AUS) 76 76 152 8
133 Apisit NIMNUAN (THA) 77 75 152 8
133 Jesper PARNEVIK (SWE) 75 77 152 8
133 Wisut ARTJANAWAT (THA) 73 79 152 8
139 Chiragh KUMAR (IND) 81 72 153 9
139 Sirapong MAITREEYEUNYONG (THA) 74 79 153 9
139 Chris ROAKE (ENG) 76 77 153 9
142 Sittichai NIMNUAN (THA) 74 80 154 10
142 Choengchai PANPUMPO (THA) 78 76 154 10
144 YEH Chang-ting (TPE) 75 80 155 11
144 Do KIM (AUS) 73 82 155 11
144 Kwanchai TANNIN (THA) 76 79 155 11
144 S. Murthy (MAS) 77 78 155 11
144 Chaipat DARAPANICH (THA) 78 77 155 11
149 Mars PUCAY (PHI) 81 76 157 13
150 WONG Woon-man (HKG) 80 79 159 15
151 POH Eng Wah (SIN) 80 81 161 17
152 Jirapong WONGWORAKUL (THA) 77 85 162 18
152 Thanatchan PUEKTES (THA) 75 87 162 18
Tony CAROLAN (AUS) 72 RTD RTD RTD
HSU Mong-nan (TPE) 76 RTD RTD RTD
Steven TAN (MAS) RTD RTD RTD
|