|
Final scores & prize money
1 BAE Sang-moon (KOR) 71 70 70 70 281 -7 $93 312,60
2 Ted OH (KOR) 68 68 75 70 281 -7 $58 320,37
3 KIM Dae-sub (KOR) 71 73 70 69 283 -5 $25 660,96
3 KIM Jong-duk (KOR) 67 74 73 69 283 -5 $25 660,96
5 BYUN Jin-jae [A] (KOR) 69 70 74 71 284 -4
5 KIM Hyung-sung (KOR) 70 68 75 71 284 -4 $16 329,70
5 KANG Kyung-nam (KOR) 71 72 69 72 284 -4 $16 329,70
8 NOH Seung-yul (KOR) 74 72 72 67 285 -3 $9 564,54
8 SON Hyun-ho (KOR) 72 69 74 70 285 -3 $9 564,54
8 S.K. HO (KOR) 67 72 75 71 285 -3 $9 564,54
8 LAM Chih Bing (SIN) 70 70 72 73 285 -3 $9 564,54
8 LEE Seung-ho (KOR) 72 69 72 72 285 -3 $9 564,54
13 Jbe KRUGER (RSA) 76 69 72 69 286 -2 $6 590,20
13 Scott BARR (AUS) 72 68 75 71 286 -2 $6 590,20
13 KIM Kyung-tae (KOR) 72 70 72 72 286 -2 $6 590,20
13 KIM Dae-hyun (KOR) 73 69 69 75 286 -2 $6 590,20
17 KIM Meen-whee [A] (KOR) 77 68 72 71 288 0
17 KWON Myung-ho (KOR) 72 74 75 67 288 0 $5 883,88
17 PARK Sang-hyun (KOR) 71 73 73 71 288 0 $5 883,88
17 KANG Kwon-il (KOR) 74 69 74 71 288 0 $5 883,88
21 KANG Wook-soon (KOR) 72 71 75 71 289 1 $4 950,75
21 HEO Won-kyoung (KOR) 75 70 73 71 289 1 $4 950,75
21 KIM Do-hoon I (KOR) 71 75 73 70 289 1 $4 950,75
21 Iain STEEL (MAS) 71 73 75 70 289 1 $4 950,75
21 KIM Wi-joong (KOR) 73 71 75 70 289 1 $4 950,75
21 JANG Ik-jae (KOR) 72 71 74 72 289 1 $4 950,75
21 BANG Doo-hwan (KOR) 72 75 74 68 289 1 $4 950,75
21 JEONG Youn-jin [A] (KOR) 69 71 76 73 289 1
21 LEE Kyoung-hoon [A] (KOR) 74 70 72 73 289 1
21 KANG Min-woong (KOR) 74 68 74 73 289 1 $4 950,75
21 PARK Hyo-won (KOR) 68 69 76 76 289 1 $4 950,75
32 KIM Ok-chun (KOR) 69 74 74 73 290 2 $4 199,07
32 SON Joon-eob (KOR) 72 68 75 75 290 2 $4 199,07
34 HONG Soon-sang (KOR) 72 72 74 73 291 3 $3 464,66
34 KIM Bi-o (KOR) 72 70 76 73 291 3 $3 464,66
34 Antonio LASCUNA (PHI) 69 75 75 72 291 3 $3 464,66
34 JUN Tae-hyun (KOR) 75 72 71 73 291 3 $3 464,66
34 David OH (USA) 74 72 74 71 291 3 $3 464,66
34 CHOI Ho-sung (KOR) 73 70 74 74 291 3 $3 464,66
34 Tetsuji HIRATSUKA (JPN) 74 70 72 75 291 3 $3 464,66
34 CHOI Gwang-soo (KOR) 78 69 75 69 291 3 $3 464,66
34 Will YANAGISAWA (USA) 73 74 76 68 291 3 $3 464,66
43 Taichiro KIYOTA (JPN) 72 72 74 74 292 4 $2 612,75
43 PARK Do-kyu (KOR) 71 73 74 74 292 4 $2 612,75
43 JANG Dong-kyu (KOR) 74 69 74 75 292 4 $2 612,75
43 LEE In-woo (KOR) 72 72 77 71 292 4 $2 612,75
43 Kodai ICHIHARA (JPN) 69 76 76 71 292 4 $2 612,75
43 Thaworn WIRATCHANT (THA) 71 72 73 76 292 4 $2 612,75
43 Mitchell BROWN (AUS) 71 72 72 77 292 4 $2 612,75
43 George COETZEE (RSA) 69 73 73 77 292 4 $2 612,75
51 KIM Soo-hwan (KOR) 73 73 73 74 293 5 $2 052,88
51 Tim STEWART (AUS) 72 75 74 72 293 5 $2 052,88
51 Mark PURSER (NZL) 73 73 76 71 293 5 $2 052,88
51 LEE Tae-kyu (KOR) 72 74 76 71 293 5 $2 052,88
55 LEE Min-chang (KOR) 75 72 72 75 294 6 $1 726,28
55 PARK Jeng-dea [A] (KOR) 71 73 76 74 294 6
55 CHOI Sang-ho (KOR) 69 70 78 77 294 6 $1 726,28
55 LEE Tae-hee (KOR) 74 72 75 73 294 6 $1 726,28
55 SUK Jong-yul (KOR) 72 75 75 72 294 6 $1 726,28
55 JOO Heung-chul (KOR) 72 74 77 71 294 6 $1 726,28
61 SHIN Yong-jin (KOR) 74 72 74 75 295 7 $1 516,33
61 Peter COOKE (AUS) 71 75 75 74 295 7 $1 516,33
61 PARK Boo-won (KOR) 75 72 75 73 295 7 $1 516,33
61 LEE Jun-seok (KOR) 71 76 75 73 295 7 $1 516,33
65 Juvic PAGUNSAN (PHI) 70 70 78 78 296 8 $1 283,05
65 SEO Jeoung-min [A] (KOR) 74 73 73 76 296 8
65 MANG Dong-sub (KOR) 74 69 78 75 296 8 $1 283,05
65 Marcus BOTH (AUS) 72 70 80 74 296 8 $1 283,05
65 YOON Jung-ho [A] (KOR) 72 74 77 73 296 8
65 SONG Ki-joon (KOR) 77 70 77 72 296 8 $1 283,05
65 Eddie LEE (NZL) 72 75 78 71 296 8 $1 283,05
65 MOON Kyung-jun (KOR) 74 72 79 71 296 8 $1 283,05
73 Guido VAN DER VALK (NED) 73 73 77 74 297 9 $577,76
74 Artemio MURAKAMI (PHI) 75 72 77 75 299 11 $577,76
75 Danny CHIA (MAS) 74 72 76 79 301 13 $577,76
75 LEE Gun-hee (KOR) 73 74 76 78 301 13 $577,76
77 PARK Jun-won (KOR) 75 72 79 76 302 14 $577,76
78 JUNG Ji-ho (KOR) 73 74 79 79 305 17 $577,76
*****CUT*****
79 Mars PUCAY (PHI) 75 73 148 4
79 Rick KULACZ (AUS) 73 75 148 4
79 LEE Sang-hee [A] (KOR) 73 75 148 4
79 Neven BASIC (AUS) 73 75 148 4
79 Young NAM (KOR) 78 70 148 4
79 Mardan MAMAT (SIN) 76 72 148 4
79 LEE Sung (KOR) 78 70 148 4
79 Terry PILKADARIS (AUS) 75 73 148 4
87 Eugene CHOE (USA) 74 75 149 5
87 PARK Sang-soo (KOR) 77 72 149 5
87 BAE Sung-chul (KOR) 77 72 149 5
87 CHO Hyun-woo [A] (KOR) 73 76 149 5
87 Chawalit PLAPHOL (THA) 76 73 149 5
87 J.B. PARK (KOR) 72 77 149 5
87 KIM Hyung-tae (KOR) 69 80 149 5
87 KIM Hye-dong (KOR) 74 75 149 5
87 Kurt BARNES (AUS) 75 74 149 5
87 WU Ashun (CHN) 75 74 149 5
87 PARK Ju-hyuk [A] (KOR) 79 70 149 5
87 LU Wei-chih (TPE) 73 76 149 5
87 Scott HEND (AUS) 75 74 149 5
87 Andrew MCKENZIE (AUS) 78 71 149 5
87 Unho PARK (AUS) 75 74 149 5
102 LEE Boo-young (KOR) 78 72 150 6
102 HAN Chang-won [A] (KOR) 79 71 150 6
102 KIM Sang-ki (KOR) 74 76 150 6
102 Somkiat SRISANGA (THA) 74 76 150 6
102 Zaw MOE (MYN) 73 77 150 6
102 Thammanoon SRIROT (THA) 75 75 150 6
102 KIM Do-hoon II (KOR) 72 78 150 6
102 KIM Eung-jin (KOR) 75 75 150 6
102 Chris RODGERS (ENG) 78 72 150 6
102 Kiradech APHIBARNRAT (THA) 74 76 150 6
102 SIDDIKUR (BAN) 75 75 150 6
102 David GLEESON (AUS) 74 76 150 6
114 PYO Suk-min (KOR) 75 76 151 7
114 KIM Hyoung-woo [A] (KOR) 79 72 151 7
114 Rory HIE (INA) 76 75 151 7
114 Amandeep JOHL (IND) 77 74 151 7
114 Darren BECK (AUS) 75 76 151 7
114 YOO Jong-koo (KOR) 77 74 151 7
114 PARK Young-soo (KOR) 80 71 151 7
114 LEE Jin-won (KOR) 75 76 151 7
114 LEE Yoon-suk [A] (KOR) 75 76 151 7
114 RYU Hyun-woo (KOR) 75 76 151 7
124 KANG Sung-hoon (KOR) 76 76 152 8
124 KIM Ji-hoon [A] (KOR) 74 78 152 8
124 PARK Jun-sub [A] (KOR) 75 77 152 8
124 KIM Gi-hwan [A] (KOR) 77 75 152 8
128 LEE Keun-ho (KOR) 78 75 153 9
128 Andrew TSCHUDIN (AUS) 80 73 153 9
130 KIM Hyung-tae II (KOR) 78 76 154 10
130 MO Joong-kyung (KOR) 79 75 154 10
130 Do KIM (AUS) 73 81 154 10
130 LEE Sung-ho (KOR) 76 78 154 10
130 KANG Kyung-sool (KOR) 72 82 154 10
130 CHOI In-sik (KOR) 78 76 154 10
136 CHOI Hyun (KOR) 79 76 155 11
136 CHUNG Joon (KOR) 79 76 155 11
136 KONG Young-joon (KOR) 76 79 155 11
136 PARK No-seok (KOR) 76 79 155 11
136 WANG Ter-chang (TPE) 74 81 155 11
136 HAN Min-kyu (KOR) 77 78 155 11
142 SONG Tae-hoon [A] (KOR) 80 76 156 12
142 SEO Yeong-jae [A] (KOR) 84 72 156 12
142 SONG Jin-oh (KOR) 71 85 156 12
142 SUNG Ji-boo [A] (KOR) 79 77 156 12
142 PARK Sung-kook (KOR) 76 80 156 12
147 PARK Nam-sin (KOR) 77 80 157 13
147 CHUNG Jae-hoon (KOR) 79 78 157 13
149 KANG Mo-hoon (KOR) 80 78 158 14
150 KIM Woo-hyun [A] (KOR) 81 78 159 15
150 OH Myung-tak [A] (KOR) 78 81 159 15
150 KIM Hoon-hee (KOR) 79 80 159 15
150 HUR In-hoi (KOR) 76 83 159 15
150 KIM Hyun-woo (KOR) 82 77 159 15
155 PARK Min-jun [A] (KOR) 79 83 162 18
156 AHN Joo-won (KOR) 84 79 163 19
157 JUNG Dae-sung [A] (KOR) 83 81 164 20
Pariya JUNHASAVASDIKUL (THA) 78 RTD RTD RTD
Gaganjeet BHULLAR (IND) 76 RTD RTD RTD
HWANG In-choon (KOR) 79 WD WD WD
KANG Ji-man (KOR) 83 WD WD WD
Gaurav GHEI (IND) RTD RTD RTD
|