About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Tour Schedules > 2009 Asian Tour > Johnnie Walker Cambodian Open > Final scores


JOHNNIE WALKER CAMBODIAN OPEN RELATED STORIES






Final scores & prize money

1 Marcus BOTH (AUS) 70 69 73 67 279 -9 $47,550.00
2 Shaaban HUSSIN (MAS) 71 67 72 70 280 -8 $32,550.00
3 Mardan MAMAT (SIN) 74 70 70 67 281 -7 $15,130.00
3 Shiv KAPUR (IND) 70 67 74 70 281 -7 $15,130.00
3 Annop TANGKAMOLPRASERT (THA) 68 69 70 74 281 -7 $15,130.00
6 Will YANAGISAWA (USA) 71 67 75 69 282 -6 $8,810.00
6 Pariya JUNHASAVASDIKUL (THA) 68 70 72 72 282 -6 $8,810.00
6 Craig SMITH (WAL) 69 66 71 76 282 -6 $8,810.00
9 LAM Chih Bing (SIN) 73 72 69 69 283 -5 $5,746.50
9 Somchai PONGPAEW (THA) 71 67 75 70 283 -5 $5,746.50
9 Bryan SALTUS (USA) 73 70 69 71 283 -5 $5,746.50
9 Jbe KRUGER (RSA) 72 70 69 72 283 -5 $5,746.50
13 Anirban LAHIRI (IND) 70 71 75 68 284 -4 $4,423.50
13 Anthony KANG (USA) 71 75 70 68 284 -4 $4,423.50
13 Nakul VICHITRYUTHASASTR (THA) 75 67 71 71 284 -4 $4,423.50
13 Varut CHOMCHALAM (THA) 71 68 72 73 284 -4 $4,423.50
17 Rhys DAVIES (WAL) 74 71 72 68 285 -3 $3,605.00
17 Pijit PETCHKASEM (THA) 72 69 74 70 285 -3 $3,605.00
17 Vikrant CHOPRA (IND) 69 71 75 70 285 -3 $3,605.00
17 Artemio MURAKAMI (PHI) 68 69 76 72 285 -3 $3,605.00
17 Chawalit PLAPHOL (THA) 71 71 70 73 285 -3 $3,605.00
17 Udorn DUANGDECHA (THA) 72 68 71 74 285 -3 $3,605.00
23 Adam GROOM (AUS) 74 71 72 69 286 -2 $2,970.00
23 Marvin DUMANDAN (PHI) 74 71 72 69 286 -2 $2,970.00
23 David GLEESON (AUS) 67 71 78 70 286 -2 $2,970.00
23 Neven BASIC (AUS) 69 73 72 72 286 -2 $2,970.00
23 Blair WILSON (AUS) 74 71 69 72 286 -2 $2,970.00
23 Atthaphon PRATHUMMANEE (THA) 68 73 71 74 286 -2 $2,970.00
23 Sattaya SUPUPRAMAI (THA) 71 70 68 77 286 -2 $2,970.00
30 Thaworn WIRATCHANT (THA) 72 73 70 72 287 -1 $2,565.00
30 Antonio LASCUNA (PHI) 73 71 70 73 287 -1 $2,565.00
32 Chris CAMPBELL (AUS) 70 68 79 71 288 0 $2,280.00
32 Gavin FLINT (AUS) 71 71 74 72 288 0 $2,280.00
32 Mars PUCAY (PHI) 70 73 72 73 288 0 $2,280.00
32 Jay BAYRON (PHI) 70 73 71 74 288 0 $2,280.00
32 Namchoak TANTIPOKAKUL (THA) 69 72 73 74 288 0 $2,280.00
32 SIDDIKUR (BAN) 73 73 68 74 288 0 $2,280.00
38 Kwanchai TANNIN (THA) 74 72 70 73 289 1 $1,980.00
38 Rahil GANGJEE (IND) 70 72 73 74 289 1 $1,980.00
38 KIM Young-jin (KOR) 72 74 68 75 289 1 $1,980.00
38 Jeff BURNS (USA) 70 74 69 76 289 1 $1,980.00
42 Jakkapong JUNTAWARA (THA) 72 71 75 72 290 2 $1,770.00
42 Panuwat MUENLEK (THA) 71 72 75 72 290 2 $1,770.00
42 Quincy QUEK (SIN) 71 74 71 74 290 2 $1,770.00
45 Rohan BLIZARD (AUS) 72 73 76 70 291 3 $1,530.00
45 Corey HARRIS (USA) 74 72 72 73 291 3 $1,530.00
45 Haziq HAMIZAN (MAS) 71 73 74 73 291 3 $1,530.00
45 Ross BAIN (SCO) 72 72 73 74 291 3 $1,530.00
45 David BRANSDON (AUS) 73 73 71 74 291 3 $1,530.00
50 SHANG Lei (CHN) 72 72 75 73 292 4 $1,260.00
50 Richard MOIR (AUS) 74 72 73 73 292 4 $1,260.00
50 Danny CHIA (MAS) 73 72 74 73 292 4 $1,260.00
50 Chris ROAKE (ENG) 69 73 76 74 292 4 $1,260.00
54 Anis HASSAN (MAS) 72 73 73 75 293 5 $1,140.00
55 SU Dong (CHN) 74 69 74 77 294 6 $1,110.00
56 Pasamet PONGAMNERD (THA) 71 71 80 73 295 7 $1,005.00
56 Yoshinobu TSUKADA (JPN) 74 70 75 76 295 7 $1,005.00
56 S. Murthy (MAS) 72 73 74 76 295 7 $1,005.00
56 Toni KARJALAINEN (FIN) 72 69 76 78 295 7 $1,005.00
56 KHOR Kheng Hwai (MAS) 68 74 74 79 295 7 $1,005.00
56 Varan ISRABHAKDI (THA) 71 74 71 79 295 7 $1,005.00
62 Pavit TANGKAMOLPRASERT (THA) 70 74 77 75 296 8 $870.00
62 Rey PAGUNSAN (PHI) 71 73 76 76 296 8 $870.00
62 LIN Wen-hong (TPE) 68 77 76 75 296 8 $870.00
65 S. Siva CHANDHRAN (MAS) 74 71 77 75 297 9 $780.00
65 Borworn CHAISRI (THA) 72 69 76 80 297 9 $780.00
65 Pasi PURHONEN (FIN) 73 73 70 81 297 9 $780.00
68 Iain STEEL (MAS) 72 73 75 78 298 10 $690.00
68 Stuart LUNN-WALKER (AUS) 72 69 78 79 298 10 $690.00
68 Pongthep JAEWCHUMNANCHAO (THA) 72 74 72 80 298 10 $690.00
71 GOH Kun Yang (SIN) 73 72 77 80 302 14 $630.00
72 Justin HAN (SIN) 74 69 84 77 304 16 $600.00
73 Thanyakorn KHRONGPHA [A] (THA) 69 76 76 86 307 19
Amandeep JOHL (IND) 73 72 81 WD WD +WD

*****CUT*****

75 Scott TAYLOR (USA) 74 73 147 +3
75 CHAN Yih-shin (TPE) 77 70 147 +3
75 Ron WUENSCHE (USA) 74 73 147 +3
75 Simon DUNN (SCO) 75 72 147 +3
75 Wanich PETCHARIT (THA) 77 70 147 +3
75 Chaipat DARAPANICH (THA) 77 70 147 +3
75 KIM Dae-hyun (KOR) 72 75 147 +3
75 Somkiat SRISANGA (THA) 74 73 147 +3
75 Peter COOKE (AUS) 71 76 147 +3
75 Narinrit TANTRAKUL (THA) 74 73 147 +3
75 Rashid KHAN [A] (IND) 73 74 147 +3
86 Steve PARRY (ENG) 72 76 148 +4
86 Unho PARK (AUS) 74 74 148 +4
88 Kodai ICHIHARA (JPN) 73 76 149 +5
88 Prom MEESAWAT (THA) 73 76 149 +5
88 Ben LEONG (MAS) 74 75 149 +5
88 Pravee VISALKIT (THA) 75 74 149 +5
88 CHEN Po-ming (TPE) 75 74 149 +5
88 Guido VAN DER VALK (NED) 74 75 149 +5
88 Zaw MOE (MYN) 71 78 149 +5
95 Wisut ARTJANAWAT (THA) 74 76 150 +6
95 Pornsakon TIPSANIT (THA) 76 74 150 +6
95 Atiwit JANEWATTANANOND [A] (THA) 77 73 150 +6
95 Panuphol PITTAYARAT (THA) 74 76 150 +6
95 Pol KEMMARAT (THA) 75 75 150 +6
100 Ronnachai JAMNONG (THA) 75 76 151 +7
100 M. Sasidaran (MAS) 78 73 151 +7
100 Nick REDFERN (ENG) 75 76 151 +7
100 Michael BIBAT (PHI) 77 74 151 +7
100 Jerome DELARIARTE (PHI) 77 74 151 +7
105 Seng VANSEIHA [A] (CAM) 78 75 153 +9
105 NGUYEN Thai Duong [A] (VNM) 75 78 153 +9
105 Choengchai PANPUMPO (THA) 76 77 153 +9
108 Wittawat SAE-UNG (THA) 75 79 154 +10
108 Pattaraphol KHANTHACHA (THA) 76 78 154 +10
110 Masaki SAKATA (JPN) 74 81 155 +11
110 Faiz DAMIT (BRN) 79 76 155 +11
112 Sirapong MAITREEYEUNYONG (THA) 77 79 156 +12
112 Pornpong PHATLUM (THA) 82 74 156 +12
114 Mark PURSER (NZL) 80 77 157 +13
115 Mitchell SLORACH (SIN) 75 83 158 +14
116 Ly HONG [A] (CAM) 81 81 162 +18
Johannes DERMAWAN (INA) 77 RTD RTD +RTD
Yasin ALI (ENG) 76 RTD RTD +RTD
WANG Ter-chang (TPE) 73 RTD RTD +RTD
Thammanoon SRIROT (THA) 70 RTD RTD +RTD
Sorawit PHONGTHIPPHANAT (THA) 83 WD WD +WD
TRAN Le Duy Nhat (VNM) DQ DQ DQ +DQ
Himmat RAI (IND) RTD RTD RTD +RTD
Juvic PAGUNSAN (PHI) RTD RTD RTD +RTD


 



Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009