About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Tour Schedules > 2009 Asian Tour > King's Cup > Final scores


KING'S CUP RELATED STORIES






Final scores & prize money

1 CHAN Yih-shin (TPE) 64 73 67 70 274 -14 $47 550 (won playoff)
2 Simon YATES (SCO) 71 69 66 68 274 -14 $25 425
2 Nick REDFERN (ENG) 74 66 68 66 274 -14 $25 425
4 Harmeet KAHLON (IND) 71 67 72 66 276 -12 $13 545
4 Prayad MARKSAENG (THA) 70 70 71 65 276 -12 $13 545
6 KIM Dae-hyun (KOR) 70 68 73 66 277 -11 $8 810
6 Anirban LAHIRI (IND) 66 72 71 68 277 -11 $8 810
6 Rahil GANGJEE (IND) 74 64 68 71 277 -11 $8 810
9 Mark PURSER (NZL) 68 75 65 71 279 -9 $6 600
10 Matthew GRIFFIN (AUS) 72 69 69 70 280 -8 $5 910
11 Thongchai JAIDEE (THA) 70 73 71 67 281 -7 $5 238
11 Neven BASIC (AUS) 73 68 70 70 281 -7 $5 238
13 Vasin SRIPATTRANUSORN [A] (THA) 71 70 71 70 282 -6
13 Ross BAIN (SCO) 69 69 71 73 282 -6 $4 734
15 Pavit TANGKAMOLPRASERT (THA) 70 71 75 67 283 -5 $4 410
15 Digvijay SINGH (IND) 70 73 69 71 283 -5 $4 410
17 Artemio MURAKAMI (PHI) 70 75 70 69 284 -4 $3 878
17 Thaworn WIRATCHANT (THA) 71 70 73 70 284 -4 $3 878
17 Thammanoon SRIROT (THA) 73 68 71 72 284 -4 $3 878
17 Corey HARRIS (USA) 69 70 73 72 284 -4 $3 878
21 Pornpong PHATLUM (THA) 73 67 75 70 285 -3 $3 420
21 C. MUNIYAPPA (IND) 67 73 74 71 285 -3 $3 420
21 LIN Wen-hong (TPE) 67 71 74 73 285 -3 $3 420
24 Toni KARJALAINEN (FIN) 75 70 75 66 286 -2 $3 150
24 Pongthep JAEWCHUMNANCHAO (THA) 73 73 73 67 286 -2 $3 150
24 BAEK Seuk-hyun (KOR) 73 71 74 68 286 -2 $3 150
27 Adam GROOM (AUS) 72 72 73 70 287 -1 $2 700
27 Unho PARK (AUS) 71 70 76 70 287 -1 $2 700
27 LEE Sung (KOR) 69 72 75 71 287 -1 $2 700
27 Pariya JUNHASAVASDIKUL (THA) 70 72 74 71 287 -1 $2 700
27 Mars PUCAY (PHI) 70 72 73 72 287 -1 $2 700
27 Nadeem INAYAT (PAK) 75 68 72 72 287 -1 $2 700
27 Craig SMITH (WAL) 70 69 71 77 287 -1 $2 700
34 Pornsakon TIPSANIT (THA) 71 72 73 72 288 0 $2 340
34 CHEN Yuan-chi (TPE) 73 71 70 74 288 0 $2 340
36 Namchoak TANTIPOKAKUL (THA) 74 69 75 71 289 1 $2 160
36 Apisit NIMNUAN (THA) 68 78 70 73 289 1 $2 160
36 Bryan SALTUS (USA) 71 76 68 74 289 1 $2 160
36 Yutthaporn PRONGSANTHIA (THA) 70 70 74 75 289 1 $2 160
40 CHANG Tse-peng (TPE) 73 74 72 71 290 2 $1 980
40 Atthaphon PRATHUMMANEE (THA) 73 74 70 73 290 2 $1 980
42 Yasin ALI (ENG) 73 74 74 70 291 3 $1 860
42 Nakul VICHITRYUTHASASTR (THA) 68 73 75 75 291 3 $1 860
44 KHOR Kheng Hwai (MAS) 72 75 75 70 292 4 $1 680
44 Yoshinobu TSUKADA (JPN) 72 75 72 73 292 4 $1 680
44 Wisut ARTJANAWAT (THA) 71 73 74 74 292 4 $1 680
44 Gaurav GHEI (IND) 68 72 77 75 292 4 $1 680
48 Panuphol PITTAYARAT (THA) 74 73 73 73 293 5 $1 440
48 Mitchell BROWN (AUS) 71 76 72 74 293 5 $1 440
48 Chapchai NIRAT (THA) 73 71 74 75 293 5 $1 440
48 Panuwat MUENLEK (THA) 68 73 76 76 293 5 $1 440
52 Apichai LEELAKAJORNJIT (THA) 68 71 75 80 294 6 $1 290
53 Pattaraphol KHANTHACHA (THA) 76 70 77 72 295 7 $1 180
53 Pasamet POGAMNERD (THA) 75 72 74 74 295 7 $1 180
53 Marvin DUMANDAN (PHI) 74 70 74 77 295 7 $1 180
56 Guido VAN DER VALK (NED) 76 67 80 73 296 8 $1 050
56 Masaki SAKATA (JPN) 69 77 78 72 296 8 $1 050
56 Thanatchan PUEKTES (THA) 73 74 75 74 296 8 $1 050
56 Firoz ALI (IND) 72 74 74 76 296 8 $1 050
56 Piya SWANGARUNPORN (THA) 70 75 73 78 296 8 $1 050
61 Antonio LASCUNA (PHI) 73 72 79 73 297 9 $900
61 Vuttipong PUANGKAEW (THA) 71 75 76 75 297 9 $900
61 Somsak KHAOPRATOOM (THA) 67 75 80 75 297 9 $900
61 Scott TAYLOR (USA) 75 67 78 77 297 9 $900
61 Jay BAYRON (PHI) 74 72 74 77 297 9 $900
66 Manav JAINI (IND) 73 73 79 73 298 10 $795
66 Chris ROAKE (ENG) 74 71 75 78 298 10 $795
68 Jiramate CHANTHAROTHAI (THA) 75 71 77 76 299 11 $750
68 Wongsakorn CHOOWONG [A] (THA) 75 70 76 78 299 11
70 Siriwiwat MEESAWAT (THA) 72 74 82 75 303 15 $720
71 Sorawit PHONGTHIPPHANAT (THA) 74 69 86 75 304 16 $690

*****CUT*****

72 Jakkapong JUNTAVARA (THA) 74 74 148 4
72 Chawinroj RUNGSRICHAI (THA) 72 76 148 4
72 Chan SONG (THA) 77 71 148 4
72 Pijit PETCHKASEM (THA) 71 77 148 4
72 CHEN Po-ming (TPE) 75 73 148 4
72 Thepthat SENAWONG (THA) 77 71 148 4
72 Jbe KRUGER (RSA) 72 76 148 4
72 LAM Zhiqun [A] (SIN) 77 71 148 4
72 Kavipong MEANPETCH (THA) 75 73 148 4
72 Mitchell SLORACH (SIN) 74 74 148 4
72 Himmat RAI (IND) 75 73 148 4
72 Shaaban HUSSIN (MAS) 70 78 148 4
72 Chaipat DARAPANICH (THA) 78 70 148 4
72 Thitiphan CHUAYPRAKONG (THA) 77 71 148 4
86 Somchai PONGPAEW (THA) 73 76 149 5
86 Annop TANGKAMOLPRASERT (THA) 76 73 149 5
86 Narinrit TANTRAKUL (THA) 77 72 149 5
86 Surawin SUWANODOM (THA) 74 75 149 5
86 Baaz MANN (IND) 74 75 149 5
86 Nutt MANEESUWAN (THA) 75 74 149 5
86 Choengchai PANPUMPO (THA) 74 75 149 5
86 Wittawat SAE-UNG (THA) 76 73 149 5
86 Quincy QUEK (SIN) 75 74 149 5
86 Khwanmuang SINTHAROM (THA) 77 72 149 5
96 Michael BIBAT (PHI) 73 77 150 6
96 Will YANAGISAWA (USA) 74 76 150 6
96 Boonchu RUANGKIT (THA) 76 74 150 6
96 Kwanchai TANNIN (THA) 75 75 150 6
96 Steve PARRY (ENG) 75 75 150 6
96 Borworn CHAISRI (THA) 76 74 150 6
96 Kiradech APHIBARNRAT (THA) 73 77 150 6
96 LAM Chih Bing (SIN) 72 78 150 6
96 Chawinroj KROBTEERANON (THA) 73 77 150 6
105 TRAN Le Duy Nhat (VNM) 72 79 151 7
105 Panupat KUAHNUN (THA) 73 78 151 7
105 SHANG Lei (CHN) 77 74 151 7
105 Gene Xavier BONDOC (PHI) 75 76 151 7
105 Wanich PETCHARIT (THA) 75 76 151 7
105 Jamnian CHITPRASONG (THA) 74 77 151 7
105 Atiwit JANEWATTANANOND [A] (THA) 79 72 151 7
112 Pol KEMMARAT (THA) 74 78 152 8
112 Peter COOKE (AUS) 80 72 152 8
112 Natthawut PHIANSAMRIT (THA) 79 73 152 8
112 Ekalak WAISAYAKUL (THA) 78 74 152 8
112 Stuart LUNN-WALKER (AUS) 79 73 152 8
112 Somkiat SRISANGA (THA) 76 76 152 8
112 Thanyakorn KHRONGPHA [A] (THA) 75 77 152 8
119 Blair WILSON (AUS) 74 79 153 9
119 Udorn DUANGDECHA (THA) 77 76 153 9
119 KIM Young-jin (KOR) 79 74 153 9
119 Sati HONGYOK (THA) 76 77 153 9
119 GOH Kun Yang (SIN) 78 75 153 9
119 Simon DUNN (SCO) 74 79 153 9
119 Pravee VISALKIT (THA) 76 77 153 9
119 Pree HIRUNWIWAT (THA) 75 78 153 9
119 HUANG Tung-liang (TPE) 77 76 153 9
128 Chucheep NIRAT (THA) 77 77 154 10
128 Neti RUJITHAMMATHAT (THA) 77 77 154 10
130 Teerawat POIPONG (THA) 78 77 155 11
130 Wutti ANUTTRACHOTIKUL (THA) 78 77 155 11
130 Hironori YOSHIDA (JPN) 76 79 155 11
130 LU Tze-shyan (TPE) 76 79 155 11
134 Ronnachai JAMNONG (THA) 77 79 156 12
134 Vikrant CHOPRA (IND) 76 80 156 12
134 Sirapong MAITREEYEUNYONG (THA) 81 75 156 12
137 Pawin INKHAPRADIT [A] (THA) 79 78 157 13
138 Noppawut LAPANUPAT (THA) 72 86 158 14
139 Phiradet PU-UDOM (THA) 80 80 160 16
139 Nattapong RUAMYOD (THA) 76 84 160 16
Tanachai SONTHAM (THA) 75 DQ DQ DQ
Sittichai NIMNUAN (THA) 80 WD WD WD
Zaw MOE (MYN) 79 WD WD WD
LIANG Wen-chong (CHN) RTD RTD RTD


 



Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009