Golf News

Final Scores & Prize Money
March 7, 2010

1 NOH Seung-yul (KOR) 69 70 67 68 274 -14 $333 330,00
2 K.J. CHOI (KOR) 67 70 69 69 275 -13 $222 220,00
3 Soren HANSEN (DEN) 70 67 69 70 276 -12 $103 333,33
3 Kiradech APHIBARNRAT (THA) 68 69 68 71 276 -12 $103 333,33
3 Rhys DAVIES (WAL) 65 69 71 71 276 -12 $103 333,33
6 Danny WILLETT (ENG) 72 69 68 68 277 -11 $70 000,00
7 Johan EDFORS (SWE) 69 69 69 71 278 -10 $55 000,00
7 Thongchai JAIDEE (THA) 66 71 69 72 278 -10 $55 000,00
9 Jason KNUTZON (USA) 73 67 72 67 279 -9 $44 800,00
10 Mark BROWN (NZL) 71 71 72 66 280 -8 $35 850,00
10 Peter LAWRIE (IRL) 69 72 71 68 280 -8 $35 850,00
10 Angelo QUE (PHI) 70 67 72 71 280 -8 $35 850,00
10 Rahil GANGJEE (IND) 68 75 66 71 280 -8 $35 850,00
14 Shingo KATAYAMA (JPN) 76 69 68 68 281 -7 $29 400,00
14 Alejandro CANIZARES (ESP) 67 69 71 74 281 -7 $29 400,00
14 Ignacio GARRIDO (ESP) 65 72 71 73 281 -7 $29 400,00
17 LU Wei-chih (TPE) 74 70 68 70 282 -6 $26 400,00
17 Niclas FASTH (SWE) 69 73 70 70 282 -6 $26 400,00
19 Chapchai NIRAT (THA) 69 70 75 69 283 -5 $23 000,00
19 Thomas BJORN (DEN) 68 74 72 69 283 -5 $23 000,00
19 Gary BOYD (ENG) 72 71 71 69 283 -5 $23 000,00
19 S.S.P. CHOWRASIA (IND) 69 72 72 70 283 -5 $23 000,00
19 WU Ashun (CHN) 73 70 68 72 283 -5 $23 000,00
19 KIM Dae-hyun (KOR) 66 73 70 74 283 -5 $23 000,00
25 LIANG Wen-chong (CHN) 75 70 71 68 284 -4 $20 200,00
25 Thaworn WIRATCHANT (THA) 70 72 70 72 284 -4 $20 200,00
25 Daniel CHOPRA (SWE) 71 70 71 72 284 -4 $20 200,00
28 KIM Hyung-sung (KOR) 70 74 70 71 285 -3 $17 500,00
28 Darren BECK (AUS) 69 75 71 70 285 -3 $17 500,00
28 Marco RUIZ (PAR) 71 71 74 69 285 -3 $17 500,00
28 Arjun ATWAL (IND) 72 69 75 69 285 -3 $17 500,00
28 Fredrik ANDERSSON HED (SWE) 77 65 68 75 285 -3 $17 500,00
28 Scott BARR (AUS) 68 71 70 76 285 -3 $17 500,00
34 Scott STRANGE (AUS) 69 73 72 72 286 -2 $14 600,00
34 Nicolas COLSAERTS (BEL) 68 74 72 72 286 -2 $14 600,00
34 Steven O HARA (SCO) 74 71 71 70 286 -2 $14 600,00
34 LAM Chih Bing (SIN) 72 70 75 69 286 -2 $14 600,00
34 Soren KJELDSEN (DEN) 71 70 68 77 286 -2 $14 600,00
39 Brett RUMFORD (AUS) 71 67 76 73 287 -1 $12 600,00
39 Chinnarat PHADUNGSIL (THA) 67 74 73 73 287 -1 $12 600,00
39 Gaganjeet BHULLAR (IND) 72 71 70 74 287 -1 $12 600,00
39 Terry PILKADARIS (AUS) 73 71 68 75 287 -1 $12 600,00
39 Andrew DODT (AUS) 72 71 74 70 287 -1 $12 600,00
44 Guido VAN DER VALK (NED) 72 72 71 73 288 0 $10 600,00
44 Gregory HAVRET (FRA) 71 72 72 73 288 0 $10 600,00
44 Mars PUCAY (PHI) 75 70 70 73 288 0 $10 600,00
44 Anthony KANG (USA) 73 71 72 72 288 0 $10 600,00
44 Anthony WALL (ENG) 74 71 71 72 288 0 $10 600,00
49 Mark FOSTER (ENG) 67 77 71 74 289 1 $8 200,00
49 David GLEESON (AUS) 71 73 72 73 289 1 $8 200,00
49 Stephen GALLACHER (SCO) 72 69 75 73 289 1 $8 200,00
49 Joost LUITEN (NED) 72 73 71 73 289 1 $8 200,00
49 Marcus FRASER (AUS) 70 72 75 72 289 1 $8 200,00
49 Mark PURSER (NZL) 74 71 72 72 289 1 $8 200,00
49 Hideto TANIHARA (JPN) 73 71 74 71 289 1 $8 200,00
56 Matthew GRIFFIN (AUS) 72 69 73 76 290 2 $6 150,00
56 Antonio LASCUNA (PHI) 72 72 73 73 290 2 $6 150,00
56 Mark F HAASTRUP (DEN) 67 77 75 71 290 2 $6 150,00
56 Simon KHAN (ENG) 71 74 76 69 290 2 $6 150,00
60 M. Sasidaran (MAS) 69 73 74 75 291 3 $5 200,00
60 BAE Sang-moon (KOR) 69 74 74 74 291 3 $5 200,00
60 Digvijay SINGH (IND) 69 75 75 72 291 3 $5 200,00
60 Danny CHIA (MAS) 71 71 78 71 291 3 $5 200,00
60 David HORSEY (ENG) 72 72 76 71 291 3 $5 200,00
65 Robert ROCK (ENG) 68 75 72 77 292 4 $4 200,00
65 Paul BROADHURST (ENG) 75 68 73 76 292 4 $4 200,00
65 Hiroyuki FUJITA (JPN) 72 71 75 74 292 4 $4 200,00
65 Chris RODGERS (ENG) 70 75 73 74 292 4 $4 200,00
65 Markus BRIER (AUT) 70 73 76 73 292 4 $4 200,00
70 Juvic PAGUNSAN (PHI) 74 70 73 76 293 5 $3 159,82
70 C. MUNIYAPPA (IND) 73 72 72 76 293 5 $3 159,82
70 LU Wen-teh (TPE) 69 76 73 75 293 5 $3 159,82
70 Julien QUESNE (FRA) 74 71 76 72 293 5 $3 159,82
74 Unho PARK (AUS) 70 73 76 75 294 6 $2 986,28
74 James KAMTE (RSA) 74 71 78 71 294 6 $2 986,28
76 Ross BAIN (SCO) 68 77 76 74 295 7 $2 980,19
77 Steven JEPPESEN (SWE) 72 72 72 82 298 10 $2 976,13
78 Scott HEND (AUS) 73 72 81 75 301 13 $2 972,07
79 Tony CAROLAN (AUS) 73 72 78 80 303 15 $2 968,01

*****CUT*****

80 Hisyam MAJID [A] (MAS) 77 69 146 2
80 Shiv KAPUR (IND) 73 73 146 2
80 Himmat RAI (IND) 73 73 146 2
80 Sam HUTSBY (ENG) 75 71 146 2
80 Benjamin HEBERT (FRA) 75 71 146 2
80 Adam BLYTH (AUS) 74 72 146 2
80 Prom MEESAWAT (THA) 72 74 146 2
80 David DRYSDALE (SCO) 72 74 146 2
88 Thammanoon SRIROT (THA) 74 73 147 3
88 Chris WOOD (ENG) 75 72 147 3
88 Andrew TAMPION (AUS) 75 72 147 3
88 Prayad MARKSAENG (THA) 73 74 147 3
88 Gary LOCKERBIE (ENG) 71 76 147 3
88 Udorn DUANGDECHA (THA) 77 70 147 3
88 Michael JONZON (SWE) 72 75 147 3
88 Simon YATES (SCO) 72 75 147 3
88 Ben LEONG (MAS) 71 76 147 3
88 CHAN Yih-shin (TPE) 74 73 147 3
88 Tetsuji HIRATSUKA (JPN) 76 71 147 3
88 Mikko ILONEN (FIN) 71 76 147 3
88 Robert COLES (ENG) 73 74 147 3
101 Daisuke MARUYAMA (JPN) 76 72 148 4
101 Sam LITTLE (ENG) 76 72 148 4
101 Carl SUNESON (ESP) 75 73 148 4
101 Peter WHITEFORD (SCO) 73 75 148 4
101 MO Joong-kyung (KOR) 77 71 148 4
101 Kwanchai TANNIN (THA) 77 71 148 4
101 Mardan MAMAT (SIN) 74 74 148 4
101 Rick KULACZ (AUS) 75 73 148 4
101 John PARRY (ENG) 77 71 148 4
101 Anirban LAHIRI (IND) 75 73 148 4
111 S. SIVACHANDRAN (MAS) 76 73 149 5
111 Miles TUNNICLIFF (ENG) 72 77 149 5
111 George COETZEE (RSA) 70 79 149 5
111 Andrew BUTTERFIELD (ENG) 74 75 149 5
111 Iszaimi ISMAIL [A] (MAS) 76 73 149 5
116 Darren CLARKE (NIR) 73 77 150 6
116 Peter O'MALLEY (AUS) 74 76 150 6
116 Michael CAMPBELL (NZL) 74 76 150 6
116 Anis HASSAN (MAS) 72 78 150 6
120 Fredrik OHLSSON (SWE) 76 75 151 7
120 Gavin Kyle GREEN [A] (MAS) 75 76 151 7
120 Keith HORNE (RSA) 75 76 151 7
123 Iain STEEL (MAS) 78 74 152 8
123 Danny LEE (NZL) 76 76 152 8
123 Richard MCEVOY (ENG) 75 77 152 8
123 Akhmal TARMIZEE (MAS) 79 73 152 8
123 Marcus BOTH (AUS) 79 73 152 8
123 Gavin FLINT (AUS) 77 75 152 8
123 LIN Wen-hong (TPE) 74 78 152 8
123 LEE Sung (KOR) 74 78 152 8
123 Eirik Tage JOHANSEN (NOR) 77 75 152 8
132 Ted OH (KOR) 73 80 153 9
132 P. GUNASEGARAN (MAS) 75 78 153 9
132 Jbe KRUGER (RSA) 76 77 153 9
132 Shaaban HUSSIN (MAS) 75 78 153 9
136 Rashid ISMAIL (MAS) 76 78 154 10
137 Sukree OTHMAN (MAS) 76 79 155 11
138 Kodai ICHIHARA (JPN) 78 78 156 12
138 Nicholas FUNG (MAS) 78 78 156 12
140 Gary MURPHY (IRL) 78 79 157 13
141 Abel TAM [A] (MAS) 77 81 158 14
142 Andrew COLTART (SCO) 76 84 160 16
143 Chris GANE (ENG) 83 79 162 18
Jean-Francois LUCQUIN (FRA) 77 DQ DQ DQ
Jamie ELSON (ENG) 74 DQ DQ DQ
Simon GRIFFITHS (ENG) 72 RTD RTD RTD
HWANG Inn-choon (KOR) 76 RTD RTD RTD
Martin ERLANDSSON (SWE) 73 RTD RTD RTD
Clodomiro CARRANZA (ARG) 77 RTD RTD RTD
David HOWELL (ENG) 79 RTD RTD RTD
Phillip ARCHER (ENG) 73 RTD RTD RTD
Airil RIZMAN (MAS) 75 RTD RTD RTD
LIN Wen-tang (TPE) 72 RTD RTD RTD
Jyoti RANDHAWA (IND) 77 WD WD WD
Rafa ECHENIQUE (ARG) 80 WD WD WD
Carlos RODILES (ESP) RTD RTD RTD RTD

MAYBANK MALAYSIAN OPEN RELATED STORIES





Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

Volvo Ocean Race
A look at one of the greatest races of the sporting world - the 'Everest of Sailing'.

So what are these worth?
A look at the valuations of various items of golf ephemora that readers own.

Golf Technology 2012
What's new, refined & innovative for the coming year in a comprehensive six part feature.

Getting Started in Golf
12 simple lessons for juniors just starting out in the game, with helpful information for parents.

Classified Ads - see more here...

  Top of Page
© Golftoday.co.uk 1996-2012 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us