Golf Today - Over 80000 pages of golf information
Golf News
 

Final Scores & Prize Money
July 7, 2012

1 266 -22 Sujjan SINGH India 64 63 67 72 13,125.00
2= 272 -16 Michael MOORE Australia 69 68 69 66 6,025.00
2= 272 -16 Antonio LASCUNA Philippines 72 69 63 68 6,025.00
2= 272 -16 Anthony CHOAT Australia 67 74 63 68 6,025.00
5= 275 -13 Rory HIE Indonesia 66 70 71 68 3,037.50
5= 275 -13 Zaw MOE Myanmar 69 69 68 69 3,037.50
7 276 -12 KIM Gi-whan Korea 71 70 70 65 2,325.00
8 277 -11 Tim STEWART Australia 69 69 72 67 1,950.00
9= 278 -10 Pijit PETCHKASEM Thailand 70 70 68 70 1,631.25
9= 278 -10 Anura Rohana Sri Lanka 72 65 69 72 1,631.25
11= 279 -9 Mars PUCAY Philippines 72 70 68 69 1,368.75
11= 279 -9 Jay BAYRON Philippines 70 71 65 73 1,368.75
13 280 -8 CHOO Tze Huang Singapore 70 71 72 67 1,162.50
14= 281 -7 Grant JACKSON England 73 70 71 67 1,061.25
14= 281 -7 Rattanon WANNASRICHAN Thailand 72 69 70 70 1,061.25
16= 282 -6 Pawin INGKHAPRADIT Thailand 71 72 72 67 952.50
16= 282 -6 Will YANAGISAWA USA 71 71 69 71 952.50
18= 283 -5 James LAM Philippines 69 73 72 69 877.50
18= 283 -5 Charles HONG Philippines 71 71 71 70 877.50
20= 284 -4 Mithun PERERA Sri Lanka 73 70 72 69 810.00
20= 284 -4 Michael BIBAT Philippines 69 70 73 72 810.00
20= 284 -4 CHIANG Chen-Chih Taipei 75 69 68 72 810.00
23= 285 -3 Rizal AMIN Malaysia 72 70 72 71 727.50
23= 285 -3 Masaru TAKAHASHI Japan 72 70 74 69 727.50
23= 285 -3 S. Siva Chandhran Malaysia 69 72 71 73 727.50
23= 285 -3 Sukree OTHMAN Malaysia 72 69 71 73 727.50
23= 285 -3 Gavin FLINT Australia 77 69 71 68 727.50
23= 285 -3 CHANG Tse-Peng Taipei 71 70 70 74 727.50
29= 286 -2 PARK Jin-Woo Korea 72 72 71 71 667.50
29= 286 -2 Mitsuhiko HASHIZUME Japan 73 68 76 69 667.50
31= 287 -1 HSIEH Chi-hsien Chinese Taipei 68 70 76 73 615.00
31= 287 -1 Ryan BULLOCH Australia 73 69 73 72 615.00
31= 287 -1 Ajeetesh SANDHU India 76 70 70 71 615.00
31= 287 -1 Greg MOSS USA 73 72 72 70 615.00
31= 287 -1 LEE Yoo-ho Korea 74 72 73 68 615.00
36= 288 Par KIM Ji-hoon Korea 71 74 69 74 547.50
36= 288 Par Mitchell SLORACH Singapore 73 69 73 73 547.50
36= 288 Par Sivakorn PU-UDOM Thailand 73 72 69 74 547.50
36= 288 Par CHANG Yao-pin Chinese Taipei 72 74 74 68 547.50
40= 289 1 Philip MATSSON Thailand 70 71 74 74 496.25
40= 289 1 Joon LEE Korea 74 72 69 74 496.25
40= 289 1 KOH Deng Shan Singapore 72 71 75 71 496.25
43= 290 2 Unho PARK Australia 72 72 73 73 438.75
43= 290 2 Jimmy Ko Hong Kong 75 70 73 72 438.75
43= 290 2 Andik MAULUDIN Indonesia 71 74 74 71 438.75
43= 290 2 Somkiat SRISA-NGA Thailand 72 74 74 70 438.75
43= 290 2 George GANDRANATA Indonesia 75 70 77 68 438.75
48 291 3 Indra HERMAWAN Unattached 73 69 70 79 393.75
49= 292 4 Ilyasyak Indonesia 72 72 71 77 371.25
49= 292 4 Jeremiah KIM Malaysia 73 73 73 73 371.25
51 293 5 Wittawat SAE-UNG Thailand 73 71 70 79 348.75
52= 297 9 Roby SUGARA Indonesia 70 74 76 77 326.25
52= 297 9 Clarke LUTTON Scotland 70 73 83 71 326.25
54 299 11 Greg NICOLSON Scotland 69 77 74 79 303.75
55= 300 12 TSENG Hong-sheng Chinese Taipei 67 78 77 78 281.25
55= 300 12 Gavin HILLS Australia 74 72 77 77 281.25
57 302 14 HARDJITO Indonesia 75 71 74 82 258.75

Leaderboards after: Round 1 - Round 2 - Round 3

 

TAMAN DAYU CHAMPIONSHIP RELATED STORIES






Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

Long Putters
After three recent major winners using them, R&A are to review their use. Gone in 2016?

Who will start the bidding?
A look at the valuations of various items of golf ephemora that readers own.

Golf Technology 2012
What's new, refined & innovative for the coming year in a comprehensive six part feature.

Getting Started in Golf
12 simple lessons for juniors just starting out in the game, with helpful information for parents.

© Golftoday.co.uk 1996-2013 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us