|
Rory Sabbatini, $540,000 68-68-67-65-268 -16
Grant Waite, $324,000 65-67-68-69-269 -15
Mark Calcavecchia, $204,000 68-70-65-67-270 -14
Michael Clark II, $118,125 68-70-70-63-271 -13
Sergio Garcia, $118,125 68-67-69-67-271 -13
Doug Barron, $118,125 65-69-70-67-271 -13
Chris Riley, $118,125 71-64-68-68-271 -13
Brent Geiberger, $87,000 71-65-69-67-272 -12
Dave Stockton, $87,000 65-72-67-68-272 -12
K.J. Choi, $87,000 68-68-68-68-272 -12
Bob Burns, $72,000 67-69-70-67-273 -11
J.L. Lewis, $72,000 67-66-68-72-273 -11
Joel Edwards, $48,333 66-71-70-67-274 -10
Jim McGovern, $48,333 73-65-67-69-274 -10
Mathew Goggin, $48,333 67-70-68-69-274 -10
Steve Lowery, $48,333 70-63-71-70-274 -10
Shaun Micheel, $48,333 67-69-68-70-274 -10
Jerry Kelly, $48,333 67-68-68-71-274 -10
Retief Goosen, $48,333 69-66-68-71-274 -10
Tommy Armour III, $48,333 68-65-68-73-274 -10
Joe Durant, $48,333 71-65-66-72-274 -10
Esteban Toledo, $28,800 69-69-70-67-275 -9
Scott Dunlap, $28,800 71-68-71-65-275 -9
Greg Kraft, $28,800 72-68-67-68-275 -9
Hidemichi Tanaka, $28,800 68-67-68-72-275 -9
Jesper Parnevik, $28,800 66-65-70-74-275 -9
Scott McCarron, $21,750 69-66-73-68-276 -8
Scott Hoch, $21,750 69-69-70-68-276 -8
Jimmy Green, $21,750 67-72-68-69-276 -8
Robert Allenby, $21,750 74-65-72-65-276 -8
Craig Parry, $17,014 66-73-70-68-277 -7
Rich Beem, $17,014 69-70-70-68-277 -7
Joe Ozaki, $17,014 66-70-72-69-277 -7
Peter Jacobsen, $17,014 71-69-69-68-277 -7
Gabriel Hjertstedt, $17,014 72-69-68-68-277 -7
Greg Chalmers, $17,014 72-69-68-68-277 -7
Jason Buha, $17,014 65-72-73-67-277 -7
Bart Bryant, $12,600 74-65-70-69-278 -6
Todd Barranger, $12,600 68-68-73-69-278 -6
Mike Weir, $12,600 67-69-69-73-278 -6
Jeff Gove, $12,600 73-68-70-67-278 -6
David Peoples, $12,600 71-70-72-65-278 -6
Tim Herron, $12,600 70-69-64-75-278 -6
Adam Scott, $10,200 73-67-68-71-279 -5
Carl Paulson, $10,200 70-69-69-71-279 -5
Olin Browne, $8,160 70-70-69-71-280 -4
Pete Jordan, $8,160 70-70-70-70-280 -4
Frank Nobilo, $8,160 70-68-68-74-280 -4
Tommy Tolles, $8,160 66-72-68-74-280 -4
Steve Alker, $8,160 71-67-73-69-280 -4
Rick Fehr, $8,160 72-69-73-66-280 -4
Brian Henninger, $6,796 75-66-67-73-281 -3
Emlyn Aubrey, $6,796 71-70-67-73-281 -3
David Sutherland, $6,796 69-72-67-73-281 -3
Yoshinori Mizumaki, $6,796 70-69-68-74-281 -3
Mark Brooks, $6,796 67-71-69-74-281 -3
Dicky Pride, $6,796 68-68-70-75-281 -3
Scott Gump, $6,796 70-70-71-70-281 -3
Jonathan Kaye, $6,796 69-71-72-69-281 -3
Blaine McCallister, $6,796 71-70-72-68-281 -3
Doug Dunakey, $6,796 69-72-72-68-281 -3
Guy Boros, $6,796 70-71-74-66-281 -3
Rob McMillan, $6,270 71-69-68-74-282 -2
Craig Perks, $6,270 70-71-68-73-282 -2
Kelly Gibson, $6,270 74-66-70-72-282 -2
Casey Martin, $6,270 70-71-69-72-282 -2
Paul Goydos, $6,270 70-69-72-71-282 -2
Larry Rinker, $6,270 66-70-76-70-282 -2
Gary Nicklaus, $5,970 73-65-71-74-283 -1
Dick Mast, $5,970 70-70-68-75-283 -1
Steve Hart, $5,970 71-69-71-72-283 -1
Eric Booker, $5,970 72-66-74-71-283 -1
Brandt Jobe, $5,640 67-73-69-75-284 E
Craig Stadler, $5,640 70-68-72-74-284 E
Gary Hallberg, $5,640 72-68-67-77-284 E
Jay Delsing, $5,640 72-68-70-74-284 E
Andy Miller, $5,640 72-67-72-73-284 E
Jim Gallagher, $5,640 74-67-71-72-284 E
Nolan Henke, $5,640 70-71-75-68-284 E
Jerry Smith, $5,370 67-73-69-76-285 +1
Glen Hnatiuk, $5,370 72-69-73-71-285 +1
Jeff Coston, $5,220 71-70-71-74-286 +2
Sean Murphy, $5,220 74-66-73-73-286 +2
Joe Ogilvie, $5,220 69-72-72-73-286 +2
Willie Wood, $5,070 71-69-70-77-287 +3
Jason Caron, $5,070 72-69-74-72-287 +3
Brad Elder, $4,980 70-70-77-71-288 +4
Email this page to a friend | Return
to top of page
|