Brad Faxon, $360,000 68-66-68-68-270 -18
Esteban Toledo, $216,000 64-67-71-69-271 -17
Bill Glasson, $116,000 68-69-70-67-274 -14
Glen Hnatiuk, $116,000 67-67-71-69-274 -14
Brett Quigley, $70,250 69-69-69-68-275 -13
Richard Zokol, $70,250 70-67-70-68-275 -13
Dave Stockton, $70,250 75-67-65-68-275 -13
Jerry Kelly, $70,250 74-63-67-71-275 -13
Mathew Goggin, $58,000 71-68-71-66-276 -12
Andy Bean, $46,000 69-69-72-67-277 -11
Bob Heintz, $46,000 71-65-73-68-277 -11
Paul Goydos, $46,000 72-68-69-68-277 -11
Joe Ogilvie, $46,000 69-70-67-71-277 -11
Grant Waite, $46,000 69-67-70-71-277 -11
Jerry Smith, $34,000 73-70-68-67-278 -10
Chris Riley, $34,000 69-71-69-69-278 -10
Larry Rinker, $34,000 71-69-67-71-278 -10
Jonathan Kaye, $22,667 69-74-71-65-279 -9
Gene Sauers, $22,667 73-70-70-66-279 -9
Robert Gamez, $22,667 74-68-69-68-279 -9
Doug Dunakey, $22,667 71-68-72-68-279 -9
Jeff Gove, $22,667 68-69-73-69-279 -9
Dick Mast, $22,667 71-64-74-70-279 -9
Brian Gay, $22,667 67-68-74-70-279 -9
Edward Loar, $22,667 73-69-67-70-279 -9
Todd Barranger, $22,667 71-69-68-71-279 -9
Phil Blackmar, $12,760 69-73-70-68-280 -8
Perry Moss, $12,760 68-74-70-68-280 -8
Brian Claar, $12,760 74-69-68-69-280 -8
Pete Jordan, $12,760 69-69-73-69-280 -8
Ben Bates, $12,760 68-72-71-69-280 -8
John Maginnes, $12,760 72-67-71-70-280 -8
Joey Sindelar, $12,760 71-67-71-71-280 -8
Brad Elder, $12,760 70-69-69-72-280 -8
David Ogrin, $12,760 72-69-67-72-280 -8
Scott McCarron, $12,760 68-66-73-73-280 -8
Craig Stadler, $9,000 71-68-74-68-281 -7
Bart Bryant, $9,000 71-68-73-69-281 -7
Mike Standly, $9,000 69-71-72-69-281 -7
Carl Paulson, $9,000 69-68-73-71-281 -7
Danny Briggs, $9,000 68-73-68-72-281 -7
Mike Brisky, $7,200 72-71-71-68-282 -6
Sam Randolph, $7,200 75-68-67-72-282 -6
Craig Barlow, $7,200 72-71-66-73-282 -6
Michael Clark II, $7,200 71-69-68-74-282 -6
Bob Gilder, $5,827 75-68-71-69-283 -5
Omar Uresti, $5,827 73-68-72-70-283 -5
Dan Pohl, $5,827 72-69-70-72-283 -5
Mike Springer, $4,936 75-68-71-70-284 -4
Steve Gotsche, $4,936 71-70-72-71-284 -4
Michael Allen, $4,936 68-70-73-73-284 -4
Charles Howell, $4,936 72-70-69-73-284 -4
Stan Utley, $4,936 71-67-72-74-284 -4
Jay Williamson, $4,540 72-68-77-68-285 -3
Jay Delsing, $4,540 73-70-71-71-285 -3
Christopher Wollmann, $4,540 72-70-71-72-285 -3
Craig A. Spence, $4,540 68-74-71-72-285 -3
Blaine McCallister, $4,540 71-69-72-73-285 -3
Greg Twiggs, $4,540 72-68-71-74-285 -3
Jim McGovern, $4,360 72-71-72-71-286 -2
Trevor Dodds, $4,360 74-69-70-73-286 -2
David Morland IV, $4,360 73-70-70-73-286 -2
Mike Sullivan, $4,180 74-69-74-70-287 -1
Neal Lancaster, $4,180 71-71-74-71-287 -1
R.W. Eaks, $4,180 74-69-70-74-287 -1
Kelly Gibson, $4,180 73-70-70-74-287 -1
Curt Byrum, $4,180 73-69-71-74-287 -1
Eric Booker, $4,180 71-70-71-75-287 -1
Ed Fiori, $4,040 70-72-73-73-288 E
Keith Nolan, $3,980 69-74-74-72-289 +1
Wayne Levi, $3,980 75-67-75-72-289 +1
Mike Donald, $3,920 71-71-77-77-296 +8
Email this page to a friend | Return
to top of page
|